JW
+ Add photo
John Weaver
Career Goals: 53 Career Assists: 83
Seasons Played since 2009: 82
Average Goals/Season: 0.65 Average Assists/Season: 1.01
Regular Season Average Goals/Season: 0.59 Regular Season Average Assists/Season: 0.91
Post Season Average Goals/Season: 0.06 Post Season Average Assists/Season: 0.10
Player Trends Snapshot
D1
2 seasons
·
3 G / 1 A / 4 Pts
·
avg 1.5 G / 0.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Fall | Stingrays (1 - 9 - 0) | 2 | 0 | 2 |
| 2009 | Summer | Stingrays (0 - 0 - 0) | 1 | 1 | 2 |
D2
30 seasons
·
29 G / 43 A / 72 Pts
·
avg 1.0 G / 1.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Stingrays (2 - 1 - 3 - 4) | 1 | 0 | 1 |
| 2025 | Spring | Stingrays (3 - 2 - 1 - 4) | 1 | 2 | 3 |
| 2024 | Fall | Stingrays (4 - 1 - 0 - 5) | 2 | 1 | 3 |
| 2024 | Spring | Stingrays (5 - 0 - 1 - 4) | 3 | 1 | 4 |
| 2023 | Fall | Stingrays (1 - 0 - 3 - 6) | 2 | 0 | 2 |
| 2023 | Spring | Stingrays (4 - 1 - 0 - 4) | 1 | 1 | 2 |
| 2022 | Winter | Stingrays (2 - 0 - 0 - 3) | 0 | 1 | 1 |
| 2022 | Fall | Stingrays (4 - 1 - 2 - 3) | 1 | 0 | 1 |
| 2022 | Spring | Stingrays (6 - 1 - 0 - 3) | 1 | 2 | 3 |
| 2021 | Winter | Stingrays (5 - 2 - 0) | 1 | 1 | 2 |
| 2021 | Fall | Stingrays (5 - 2 - 0) | 0 | 1 | 1 |
| 2021 | Spring | Stingrays (7 - 0 - 0) | 3 | 1 | 4 |
| 2020 | Spring | Stingrays (5 - 3 - 0) | 1 | 0 | 1 |
| 2019 | Spring | Stingrays (7 - 3 - 0) | 0 | 2 | 2 |
| 2018 | Spring | Stingrays (4 - 5 - 0) | 2 | 0 | 2 |
| 2017 | Winter | Stingrays (2 - 3 - 0) | 2 | 1 | 3 |
| 2017 | Summer | Stingrays (8 - 1 - 0) | 1 | 0 | 1 |
| 2017 | Spring | Stingrays (5 - 4 - 0) | 0 | 1 | 1 |
| 2016 | Summer | Stingrays (4 - 6 - 0) | 0 | 2 | 2 |
| 2016 | Spring | Stingrays (4 - 6 - 0) | 2 | 0 | 2 |
| 2015 | Summer | Stingrays (9 - 4 - 0) | 2 | 3 | 5 |
| 2015 | Spring | Stingrays (5 - 6 - 0) | 0 | 1 | 1 |
| 2014 | Summer | Stingrays (6 - 6 - 0) | 0 | 4 | 4 |
| 2014 | Spring | Stingrays (1 - 9 - 0) | 0 | 3 | 3 |
| 2013 | Summer | Stingrays (0 - 10 - 0) | 0 | 1 | 1 |
| 2013 | Spring | Stingrays (5 - 4 - 0) | 0 | 3 | 3 |
| 2012 | Summer | Stingrays (5 - 5 - 0) | 0 | 1 | 1 |
| 2011 | Summer | Stingrays (8 - 4 - 0) | 1 | 1 | 2 |
| 2010 | Summer | Stingrays (6 - 7 - 0) | 0 | 6 | 6 |
| 2010 | Spring | Stingrays (10 - 2 - 0) | 2 | 3 | 5 |
Draft
28 seasons
·
21 G / 39 A / 60 Pts
·
avg 0.8 G / 1.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | 537 Questions and Concerns (5 - 1 - 1 - 3) | 1 | 1 | 2 |
| 2025 | Spring | Dirty Mike and the Boys (4 - 1 - 1 - 4) | 1 | 1 | 2 |
| 2023 | Fall | The Better Dressler (5 - 0 - 1 - 4) | 1 | 2 | 3 |
| 2023 | Summer | Grillin with Milan (6 - 1 - 0 - 3) | 1 | 2 | 3 |
| 2023 | Spring | Highly Offensive (6 - 1 - 0 - 3) | 2 | 1 | 3 |
| 2022 | Fall | Wife Swap (4 - 1 - 0 - 5) | 2 | 2 | 4 |
| 2022 | Summer | Electric Boogaloo (5 - 1 - 0 - 4) | 1 | 1 | 2 |
| 2022 | Spring | We Blue (6 - 0 - 1 - 2) | 1 | 0 | 1 |
| 2019 | Winter | Crosstown Traffic (5 - 4 - 0) | 0 | 1 | 1 |
| 2019 | Fall | Miller's Not So Lite (3 - 6 - 0) | 0 | 3 | 3 |
| 2019 | Summer | Big Mac Attack (7 - 3 - 0) | 1 | 3 | 4 |
| 2018 | Fall | Beer League Bender (5 - 4 - 0) | 1 | 2 | 3 |
| 2018 | Summer | Golden Ticket (4 - 5 - 0) | 0 | 1 | 1 |
| 2017 | Winter | The Dickeys (5 - 5 - 0) | 0 | 2 | 2 |
| 2017 | Fall | BYOB (cans only) (7 - 2 - 0) | 0 | 2 | 2 |
| 2016 | Summer | Puck Puck Pass (8 - 4 - 0) | 0 | 1 | 1 |
| 2015 | Winter | Rink Justice (7 - 3 - 0) | 0 | 1 | 1 |
| 2015 | Spring | Nintendo Hockey Line (5 - 3 - 0) | 3 | 2 | 5 |
| 2014 | Fall | Crooked Shafts (3 - 8 - 0) | 1 | 0 | 1 |
| 2013 | Winter | Rob Ford's Henchmen (7 - 4 - 0) | 0 | 1 | 1 |
| 2013 | Fall | Los Pollos Hermanos (6 - 5 - 0) | 1 | 0 | 1 |
| 2012 | Summer | Flava Fay (5 - 4 - 0) | 0 | 1 | 1 |
| 2011 | Fall | Mike's Groin (2 - 8 - 0) | 1 | 2 | 3 |
| 2011 | Summer | Bend Er Over (11 - 2 - 0) | 2 | 1 | 3 |
| 2010 | Winter | Kiss My Hiney (7 - 5 - 0) | 0 | 1 | 1 |
| 2010 | Fall | Malcontents (4 - 4 - 0) | 1 | 1 | 2 |
| 2010 | Summer | A Dunngo Ate My Baby (3 - 8 - 0) | 0 | 2 | 2 |
| 2009 | Fall | Experience Unlimited (6 - 4 - 0) | 0 | 2 | 2 |
DC Street Hockey