Rob Ford's Henchmen (7-4-0)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Howard Van | Rob Ford's Henchmen | 5 | 6 | 11 |
| Daniel Alpert | Rob Ford's Henchmen | 6 | 0 | 6 |
| Pat Kelly | Rob Ford's Henchmen | 4 | 1 | 5 |
| Matt Blessing | Rob Ford's Henchmen | 1 | 4 | 5 |
| Kevin Fay | Rob Ford's Henchmen | 0 | 4 | 4 |
| John Cuocci | Rob Ford's Henchmen | 3 | 0 | 3 |
| Dave Rooney | Rob Ford's Henchmen | 1 | 2 | 3 |
| John Bailey | Rob Ford's Henchmen | 1 | 1 | 2 |
| Eric Bernstein | Rob Ford's Henchmen | 1 | 1 | 2 |
| John Weaver | Rob Ford's Henchmen | 0 | 1 | 1 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Rob Ford's Henchmen | 2.75 | 4 | 11 |
8:30 p.m. | 2014-05-07
|
Hebrew Nationals (6-6-1) |
2 |
Rob Ford's Henchmen (7-4-0) |
0 |
Box score
Hebrew Nationals
| Player | Goals | Assists |
|---|---|---|
| Wilt, Paul | 2 | 0 |
| Houston, Tom | 0 | 1 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 0 | 0 |
6:30 p.m. | 2014-04-23
|
Guess What Day It Is? (6-5-0) |
2 |
Rob Ford's Henchmen (7-4-0) |
5 |
Box score
Guess What Day It Is?
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 0 |
| Evans, Curt | 0 | 1 |
| Roby, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 5 | 0 |
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Rooney, Dave | 1 | 1 |
| Van, Howard | 1 | 1 |
| Kelly, Pat | 1 | 0 |
| Young, Patrick | 0 | 2 |
| Fay, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
7:30 p.m. | 2014-04-16
|
Rob Ford's Henchmen (7-4-0) |
8 |
Jerry and Silent Bob (7-6-0) |
0 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 3 | 1 |
| Kelly, Pat | 2 | 0 |
| Van, Howard | 2 | 0 |
| Cuocci, John | 1 | 0 |
| Fay, Kevin | 0 | 2 |
| Bernstein, Eric | 0 | 1 |
| Rooney, Dave | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
9:30 p.m. | 2014-04-09
|
Rob Ford's Henchmen (7-4-0) |
1 |
Clark and Dunn, LLP (4-7-1) |
3 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 0 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Clark and Dunn, LLP
| Player | Goals | Assists |
|---|---|---|
| Clark, Denny | 1 | 1 |
| Hawk, Ki | 1 | 0 |
| McDonough, Ryan | 1 | 0 |
| Dunn, Joey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sanderson , Mike | 1 | 0 |
8:30 p.m. | 2014-04-02
|
Rob Ford's Henchmen (7-4-0) |
3 |
Thanks Bob (8-4-0) |
0 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 2 | 0 |
| Cuocci, John | 1 | 0 |
| Van, Howard | 0 | 2 |
| Blessing, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
9:30 p.m. | 2014-03-26
|
Old Yellers (4-7-0) |
2 |
Rob Ford's Henchmen (7-4-0) |
8 |
Box score
Old Yellers
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Jeziorski, Brenden | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Owens, Dan | 7 | 0 |
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 3 | 0 |
| Bailey, John | 1 | 1 |
| Kalender, Chris | 1 | 1 |
| Young, Patrick | 1 | 1 |
| Cuocci, John | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Blessing, Matt | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
9:30 p.m. | 2014-03-05
|
Rob Ford's Henchmen (7-4-0) |
3 |
It's Academic (4-7-0) |
2 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Bernstein, Eric | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Young, Patrick | 1 | 0 |
| Blessing, Matt | 0 | 1 |
| Kelly, Pat | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
It's Academic
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Mahtesian, Charlie | 0 | 1 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 3 | 0 |
6:30 p.m. | 2014-01-15
|
Rob Ford's Henchmen (7-4-0) |
5 |
Hebrew Nationals (6-6-1) |
1 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Van, Howard | 2 | 0 |
| Berube, Jake | 1 | 2 |
| Blessing, Matt | 0 | 1 |
| Fay, Kevin | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
7:30 p.m. | 2014-01-08
|
Rob Ford's Henchmen (7-4-0) |
2 |
Clark and Dunn, LLP (4-7-1) |
0 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 0 |
| Young, Patrick | 1 | 0 |
| Berube, Jake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
8:30 p.m. | 2013-12-18
|
Rob Ford's Henchmen (7-4-0) |
2 |
Thanks Bob (8-4-0) |
3 |
Box score
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 0 |
| Blessing, Matt | 1 | 0 |
| Weaver, John | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Thanks Bob
| Player | Goals | Assists |
|---|---|---|
| Gleeson, Kevin | 1 | 1 |
| Claude, Alix | 1 | 0 |
| Mercurio, Ricky | 1 | 0 |
| Beck, Jeremy | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
6:30 p.m. | 2013-12-11
|
Old Yellers (4-7-0) |
4 |
Rob Ford's Henchmen (7-4-0) |
1 |
Box score
Old Yellers
| Player | Goals | Assists |
|---|---|---|
| Robinson, Brian | 2 | 1 |
| Lafortune, Marc | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Owens, Dan | 1 | 0 |
Rob Ford's Henchmen
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2016 | Summer | Rob Ford's Henchmen (7-4-1) | 25 | 25 | Draft |
| 2013 | Winter | Rob Ford's Henchmen (7-4-0) | 38 | 19 | Draft |
DC Street Hockey