Stingrays (6-7-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Justin Vivirito | Stingrays | 21 | 4 | 25 |
| Jacob Denne | Stingrays | 11 | 4 | 15 |
| Andy Fish | Stingrays | 3 | 5 | 8 |
| John Weaver | Stingrays | 0 | 6 | 6 |
| Anthony Bottorff | Stingrays | 1 | 2 | 3 |
| Aaron Turbett | Stingrays | 1 | 2 | 3 |
| Daniel Chernacov | Stingrays | 1 | 1 | 2 |
| Brandon Jordan | Stingrays | 0 | 2 | 2 |
| Kevin Schlanger | Stingrays | 0 | 1 | 1 |
| Andrew Bahl | Stingrays | 0 | 0 | 0 |
| Nick Bottorff | Stingrays | 0 | 0 | 0 |
| Justin Baker | Stingrays | 0 | 0 | 0 |
| Rob Hart | Stingrays | 0 | 0 | 0 |
| Ron Youngs | Stingrays | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Nate Erb | Stingrays | 2.33 | 9 | 21 |
8 p.m. | 2010-11-21
|
Stingrays (6-7-0) |
1 |
Group Therapy (11-2-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 0 |
| Mercurio, Ricky | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | 0 |
5 p.m. | 2010-11-14
|
Stingrays (6-7-0) |
5 |
Mantis (0-0-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 0 |
| Vivirito, Justin | 2 | 0 |
| Duggan, Steve | 0 | 2 |
| Fish, Andy | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
8:30 p.m. | 2010-11-10
|
Blues Brothers (2-9-0) |
1 |
Stingrays (6-7-0) |
4 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Hazlett, Eric | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 0 |
| Vivirito, Justin | 2 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Duggan, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
6 p.m. | 2010-11-07
|
Group Therapy (11-2-0) |
1 |
Stingrays (6-7-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Duggan, Steve | 1 | 1 |
| Vivirito, Justin | 1 | 0 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
9 p.m. | 2010-10-31
|
Heavy Breathers (4-6-1) |
2 |
Stingrays (6-7-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| Skiavo, Tom | 1 | 0 |
| Hoon, Geoff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Meyrow, Seth | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 3 | 0 |
| Denne, Jacob | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
4 p.m. | 2010-10-24
|
Blues Brothers (2-9-0) |
3 |
Stingrays (6-7-0) |
6 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Podolsky, Aaron | 1 | 2 |
| Eidelkind, Mike | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 6 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 3 | 2 |
| Denne, Jacob | 2 | 1 |
| Duggan, Steve | 1 | 1 |
| Chernacov, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
6 p.m. | 2010-10-10
|
Fury (3-8-0) |
4 |
Stingrays (6-7-0) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Rice, Dave | 2 | 0 |
| Chapel, Derek | 1 | 1 |
| Billig, Brian | 1 | 0 |
| DelMonaco, Anthony | 0 | 1 |
| Kapp, Lawrence | 0 | 1 |
| Mowbray, Brad | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Substitute, Player | 2 | 0 |
| Fish, Andy | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
2 p.m. | 2010-10-03
|
Stingrays (6-7-0) |
10 |
Iced Out (4-8-0) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 4 | 2 |
| Denne, Jacob | 3 | 2 |
| Fish, Andy | 2 | 1 |
| Bottorff, Anthony | 1 | 0 |
| Jordan, Brandon | 0 | 2 |
| Turbett, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Mcilwain, Adam | 1 | 0 |
| Prindle, Brandon | 1 | 0 |
| Aronow, Zach | 0 | 1 |
| Newkirk, Evan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 10 | 0 |
4 p.m. | 2010-09-19
|
Mantis (0-0-0) |
1 |
Stingrays (6-7-0) |
0 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Coladonato, Steve | 1 | 0 |
| Malfara, Frank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
2 p.m. | 2010-09-12
|
Stingrays (6-7-0) |
0 |
Shock and Awe (8-4-1) |
3 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Boersma, Mitch | 2 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Hines, John | 0 | 2 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
9 p.m. | 2010-08-29
|
Top Shelf (8-4-0) |
6 |
Stingrays (6-7-0) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Quadt, Dave | 2 | 0 |
| Turner, Craig | 1 | 1 |
| Van, Howard | 1 | 1 |
| Christiano, Tom | 1 | 0 |
| Le Blanc, Andrew | 1 | 0 |
| Mcelwain, Brian | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 3 | 0 |
| Fish, Andy | 0 | 1 |
| Schlanger, Kevin | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
5 p.m. | 2010-08-22
|
Stingrays (6-7-0) |
2 |
Group Therapy (11-2-0) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 2 | 0 |
| Turbett, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 2 |
| Hanson, Jeff | 1 | 0 |
| Mercurio, Ricky | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | 0 |
2 p.m. | 2010-08-08
|
District 5 (4-6-1) |
6 |
Stingrays (6-7-0) |
3 |
Box score
District 5
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 4 | 2 |
| Lawrance, Rob | 1 | 0 |
| Topercer, Jason | 1 | 0 |
| Okwali, Lawrence | 0 | 1 |
| Roscow, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Klousia, J.P. | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Chernacov, Daniel | 1 | 0 |
| Denne, Jacob | 1 | 0 |
| Turbett, Aaron | 1 | 0 |
| Fish, Andy | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 6 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Stingrays (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Stingrays (3-1-1-5) | 22 | 39 | D2 |
| 2025 | Fall | Stingrays (2-1-3-4) | 33 | 40 | D2 |
| 2025 | Spring | Stingrays (3-2-1-4) | 27 | 29 | D2 |
| 2024 | Winter | Stingrays (1-1-0-4) | 12 | 25 | D2 |
| 2024 | Fall | Stingrays (4-1-0-5) | 31 | 35 | D2 |
| 2024 | Spring | Stingrays (5-0-1-4) | 39 | 33 | D2 |
| 2023 | Fall | Stingrays (1-0-3-6) | 26 | 36 | D2 |
| 2023 | Spring | Stingrays (4-1-0-4) | 26 | 25 | D2 |
| 2022 | Winter | Stingrays (2-0-0-3) | 13 | 16 | D2 |
| 2022 | Fall | Stingrays (4-1-2-3) | 28 | 25 | D2 |
| 2022 | Spring | Stingrays (6-1-0-3) | 34 | 26 | D2 |
| 2021 | Winter | Stingrays (5-2-0) | 23 | 14 | D2 |
| 2021 | Fall | Stingrays (5-2-2) | 31 | 27 | D2 |
| 2021 | Spring | Stingrays (7-0-1) | 32 | 19 | D2 |
| 2020 | Winter | Stingrays (3-3-0) | 16 | 17 | D2 |
| 2020 | Spring | Stingrays (5-3-2) | 35 | 27 | D2 |
| 2019 | Fall | Stingrays (1-9-0) | 11 | 45 | D1 |
| 2019 | Spring | Stingrays (7-3-0) | 25 | 19 | D2 |
| 2018 | Fall | Stingrays (4-4-2) | 36 | 30 | D2 |
| 2018 | Spring | Stingrays (4-5-1) | 26 | 27 | D2 |
| 2017 | Winter | Stingrays (2-3-0) | 11 | 13 | D2 |
| 2017 | Summer | Stingrays (8-1-1) | 39 | 20 | D2 |
| 2017 | Spring | Stingrays (5-4-1) | 29 | 23 | D2 |
| 2016 | Summer | Stingrays (4-6-2) | 22 | 34 | D2 |
| 2016 | Spring | Stingrays (4-6-1) | 28 | 26 | D2 |
| 2015 | Summer | Stingrays (9-4-0) | 28 | 24 | D2 |
| 2015 | Spring | Stingrays (5-6-1) | 20 | 24 | D2 |
| 2014 | Summer | Stingrays (6-6-0) | 30 | 36 | D2 |
| 2014 | Spring | Stingrays (1-9-1) | 20 | 40 | D2 |
| 2013 | Summer | Stingrays (0-10-1) | 16 | 41 | D2 |
| 2013 | Spring | Stingrays (5-4-3) | 29 | 27 | D2 |
| 2012 | Summer | Stingrays (5-5-2) | 29 | 27 | D2 |
| 2011 | Summer | Stingrays (8-4-1) | 43 | 22 | D2 |
| 2011 | Spring | Stingrays (7-5-0) | 45 | 34 | D2 |
| 2010 | Summer | Stingrays (6-7-0) | 42 | 37 | D2 |
| 2010 | Spring | Stingrays (10-2-1) | 45 | 27 | D2 |
DC Street Hockey