Highly Offensive (6-1-0-3)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Kalender | Highly Offensive | 14 | 4 | 18 |
| Austin Hennelly | Highly Offensive | 5 | 5 | 10 |
| Blake Martin | Highly Offensive | 5 | 4 | 9 |
| Mark Kourt | Highly Offensive | 4 | 3 | 7 |
| Bob Heintz | Highly Offensive | 1 | 4 | 5 |
| Mitch Cratty | Highly Offensive | 4 | 0 | 4 |
| Justin Fiore | Highly Offensive | 3 | 1 | 4 |
| David Gerber (C) | Highly Offensive | 0 | 4 | 4 |
| John Weaver | Highly Offensive | 2 | 1 | 3 |
| Steve Mihlfried | Highly Offensive | 0 | 1 | 1 |
| Gajan Mahendiran | Highly Offensive | 0 | 0 | 0 |
| Doug Quinn | Highly Offensive | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rudy Lukow | Highly Offensive | 2.70 | 10 | 27 |
8:30 p.m. | 2023-05-10
|
I need A Lyft (3-1-0-6) |
4 |
Highly Offensive (6-1-0-3) |
1 |
Box score
I need A Lyft
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 3 | 0 |
| Eng, Chris | 1 | 1 |
| Healey, Connor | 0 | 1 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Fiore, Justin | 1 | 0 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 0 |
7:30 p.m. | 2023-05-03
|
Highly Offensive (6-1-0-3) |
2 |
50+ Shays of Gray (4-0-3-3) |
6 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 0 |
| Kalender, Chris | 1 | 0 |
| Heintz, Bob | 0 | 1 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 6 | 0 |
50+ Shays of Gray
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 2 | 0 |
| Dulani, Sumit | 1 | 2 |
| O'Keefe, Pete | 1 | 2 |
| Rose, Jajean | 1 | 0 |
| Turk, Kyle | 1 | 0 |
| Gorniak, Steve | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Miller, Sean | 2 | 0 |
9:30 p.m. | 2023-04-26
|
Highly Offensive (6-1-0-3) |
6 |
Strike's Vinyl (2-2-1-5) |
2 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 4 | 0 |
| Hennelly, Austin | 2 | 1 |
| Kourt, Mark | 0 | 2 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Strike's Vinyl
| Player | Goals | Assists |
|---|---|---|
| DeiTos, Pete | 1 | 0 |
| McGrory, Mark | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
7:30 p.m. | 2023-04-19
|
Highly Offensive (6-1-0-3) |
1 |
Keefe Sucks (5-1-1-3) |
4 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Fiore, Justin | 1 | 0 |
| Hennelly, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 1 |
Keefe Sucks
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 2 | 0 |
| Goetz, AJ | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Ghering, Adam | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
8:30 p.m. | 2023-04-12
|
I need A Lyft (3-1-0-6) |
3 |
Highly Offensive (6-1-0-3) |
1 |
Box score
I need A Lyft
| Player | Goals | Assists |
|---|---|---|
| Hughes, Eric | 2 | 0 |
| Hawk, Ki | 1 | 0 |
| Mills, Zach | 0 | 2 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | 0 |
9:30 p.m. | 2023-04-05
|
Highly Offensive (6-1-0-3) |
6 |
On the Brink of InSamity (2-2-1-5) |
2 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 1 |
| Cratty, Mitch | 2 | 0 |
| Kourt, Mark | 2 | 0 |
| Gerber, David | 0 | 2 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
On the Brink of InSamity
| Player | Goals | Assists |
|---|---|---|
| Brinker, Sam | 1 | 1 |
| Thurheimer, Todd | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bowen, Brian | 6 | 1 |
6:30 p.m. | 2023-03-29
|
Bring the Noyes (5-0-0-5) |
1 |
Highly Offensive (6-1-0-3) |
2 |
Box score
Bring the Noyes
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 1 | 0 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 2 | 0 |
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 1 | 0 |
| Weaver, John | 1 | 0 |
| Hennelly, Austin | 0 | 1 |
| Kalender, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
8:30 p.m. | 2023-03-22
|
Golden Showers (6-0-1-3) |
3 |
Highly Offensive (6-1-0-3) |
7 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 1 | 1 |
| Mylan, Chris | 1 | 1 |
| O'Neill, Terry | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 7 | 0 |
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 3 | 0 |
| Kalender, Chris | 2 | 1 |
| Hennelly, Austin | 1 | 1 |
| Weaver, John | 1 | 0 |
| Heintz, Bob | 0 | 2 |
| Gerber, David | 0 | 1 |
| Kourt, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
9:15 p.m. | 2023-03-15
|
Highly Offensive (6-1-0-3) |
4 |
50+ Shays of Gray (4-0-3-3) |
2 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 2 | 1 |
| Kalender, Chris | 2 | 0 |
| Fiore, Justin | 0 | 1 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
50+ Shays of Gray
| Player | Goals | Assists |
|---|---|---|
| Gorniak, Steve | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Dulani, Sumit | 0 | 1 |
| O'Keefe, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 1 |
6:30 p.m. | 2023-03-08
|
Strike's Vinyl (2-2-1-5) |
2 |
Highly Offensive (6-1-0-3) |
3 |
Box score
Strike's Vinyl
| Player | Goals | Assists |
|---|---|---|
| McGrory, Mark | 1 | 0 |
| Radic, Morgan | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Clark, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Heintz, Bob | 1 | 0 |
| Hennelly, Austin | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
7:30 p.m. | 2023-03-01
|
Highly Offensive (6-1-0-3) |
5 |
Keefe Sucks (5-1-1-3) |
4 |
Box score
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 1 |
| Cratty, Mitch | 1 | 0 |
| Fiore, Justin | 1 | 0 |
| Hennelly, Austin | 1 | 0 |
| Heintz, Bob | 0 | 1 |
| Martin, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 0 |
Keefe Sucks
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 1 | 2 |
| Popkin, Marshall | 1 | 1 |
| Keefe, Brian | 1 | 0 |
| Samouilidis, Quinn | 1 | 0 |
| Ghering, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Spring | Highly Offensive (6-1-0-3) | 35 | 29 | Draft |
DC Street Hockey