SD
+ Add photo
Steve Duggan
Career Goals: 30 Career Assists: 68
Seasons Played since 2010: 59
Average Goals/Season: 0.51 Average Assists/Season: 1.15
Regular Season Average Goals/Season: 0.51 Regular Season Average Assists/Season: 1.08
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.07
Player Trends Snapshot
D2
26 seasons
·
19 G / 40 A / 59 Pts
·
avg 0.7 G / 1.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Phaze (7 - 0 - 0 - 1) | 0 | 1 | 1 |
| 2025 | Fall | Phaze (5 - 1 - 1 - 3) | 0 | 2 | 2 |
| 2025 | Spring | Phaze (2 - 1 - 3 - 4) | 2 | 1 | 3 |
| 2024 | Fall | Phaze (6 - 2 - 0 - 2) | 1 | 0 | 1 |
| 2024 | Spring | Phaze (6 - 2 - 0 - 2) | 0 | 1 | 1 |
| 2023 | Fall | Phaze (4 - 1 - 0 - 5) | 0 | 2 | 2 |
| 2023 | Spring | Phaze (3 - 2 - 0 - 5) | 0 | 2 | 2 |
| 2022 | Fall | Phaze (6 - 0 - 0 - 4) | 1 | 0 | 1 |
| 2021 | Winter | Phaze (4 - 3 - 0) | 2 | 2 | 4 |
| 2021 | Fall | Phaze (4 - 4 - 0) | 0 | 1 | 1 |
| 2021 | Spring | Phaze (7 - 3 - 0) | 0 | 2 | 2 |
| 2019 | Fall | Phaze (4 - 5 - 0) | 0 | 1 | 1 |
| 2018 | Fall | Phaze (6 - 4 - 0) | 1 | 2 | 3 |
| 2018 | Spring | Phaze (6 - 2 - 0) | 1 | 0 | 1 |
| 2017 | Winter | Mantis (3 - 2 - 0) | 0 | 1 | 1 |
| 2017 | Summer | Phaze (6 - 4 - 0) | 0 | 1 | 1 |
| 2017 | Spring | Phaze (5 - 4 - 0) | 1 | 2 | 3 |
| 2016 | Summer | Stingrays (4 - 6 - 0) | 1 | 0 | 1 |
| 2016 | Spring | Stingrays (4 - 6 - 0) | 0 | 1 | 1 |
| 2015 | Spring | Stingrays (5 - 6 - 0) | 1 | 0 | 1 |
| 2014 | Summer | Stingrays (6 - 6 - 0) | 1 | 2 | 3 |
| 2013 | Spring | Stingrays (5 - 4 - 0) | 1 | 1 | 2 |
| 2012 | Summer | Stingrays (5 - 5 - 0) | 1 | 3 | 4 |
| 2011 | Summer | Stingrays (8 - 4 - 0) | 2 | 3 | 5 |
| 2011 | Spring | Stingrays (7 - 5 - 0) | 1 | 4 | 5 |
| 2010 | Summer | Stingrays (6 - 7 - 0) | 2 | 5 | 7 |
Draft
18 seasons
·
11 G / 28 A / 39 Pts
·
avg 0.6 G / 1.6 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2022 | Spring | Hoppyright Infringement (3 - 0 - 0 - 7) | 0 | 2 | 2 |
| 2021 | Fall | Midlife Crisis (5 - 5 - 0) | 1 | 0 | 1 |
| 2019 | Fall | Old D's but Good D's (6 - 4 - 0) | 0 | 1 | 1 |
| 2019 | Summer | Big Mac Attack (7 - 3 - 0) | 0 | 3 | 3 |
| 2018 | Fall | Moose Drool (3 - 5 - 0) | 0 | 1 | 1 |
| 2018 | Summer | Three Steve Stout (8 - 1 - 0) | 0 | 1 | 1 |
| 2017 | Fall | Midwinter is Coming (4 - 4 - 0) | 1 | 3 | 4 |
| 2017 | Summer | Lt Dan's Magic Legs (4 - 2 - 0) | 1 | 2 | 3 |
| 2016 | Summer | Puck Puck Pass (8 - 4 - 0) | 1 | 2 | 3 |
| 2015 | Winter | Ballad of Ricky Bobby (9 - 3 - 0) | 0 | 2 | 2 |
| 2015 | Summer | Juraskin for a Beatdown (6 - 3 - 0) | 0 | 1 | 1 |
| 2015 | Spring | DCeeeeeez Nutz (7 - 4 - 0) | 0 | 1 | 1 |
| 2013 | Spring | Bucking Fananas (12 - 1 - 0) | 1 | 2 | 3 |
| 2012 | Summer | Flava Fay (5 - 4 - 0) | 0 | 2 | 2 |
| 2012 | Spring | Prima Dunnas (4 - 7 - 0) | 0 | 4 | 4 |
| 2011 | Winter | French Ticklers (4 - 5 - 0) | 2 | 0 | 2 |
| 2011 | Summer | Don't Know (3 - 8 - 0) | 2 | 0 | 2 |
| 2010 | Fall | We Dump In The Corner (2 - 8 - 0) | 2 | 1 | 3 |
DC Street Hockey