Stingrays (7-5-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Justin Vivirito | Stingrays | 17 | 9 | 26 |
| Jacob Denne | Stingrays | 8 | 7 | 15 |
| Jason Topercer | Stingrays | 3 | 3 | 6 |
| Andy Fish | Stingrays | 3 | 3 | 6 |
| Josh Fournelle | Stingrays | 2 | 4 | 6 |
| Brandon Jordan | Stingrays | 3 | 2 | 5 |
| Steve Duggan | Stingrays | 1 | 4 | 5 |
| Nick Bottorff | Stingrays | 4 | 0 | 4 |
| Anthony Bottorff | Stingrays | 1 | 3 | 4 |
| Aaron Turbett | Stingrays | 2 | 0 | 2 |
| John Brown | Stingrays | 1 | 1 | 2 |
| Jim McCarthy | Stingrays | 0 | 2 | 2 |
| Kevin Schlanger | Stingrays | 0 | 1 | 1 |
| Ryan Wolf | Stingrays | 0 | 0 | 0 |
| John Weaver | Stingrays | 0 | 0 | 0 |
| Daniel Chernacov | Stingrays | 0 | 0 | 0 |
| Ron Youngs | Stingrays | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Nate Erb | Stingrays | 2.80 | 10 | 28 |
5 p.m. | 2011-07-10
|
Stingrays (7-5-0) |
2 |
Shock and Awe (8-5-0) |
5 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bottorff, Nick | 1 | 0 |
| Turbett, Aaron | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Vivirito, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 2 |
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 2 | 0 |
| Jacobeen, Michael | 1 | 1 |
| O'beirne, John | 1 | 0 |
| Von Der Heydt, Tommy | 1 | 0 |
| Gionfriddo, Michael | 0 | 2 |
| Brett, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
5 p.m. | 2011-06-26
|
Fury (4-5-2) |
3 |
Stingrays (7-5-0) |
5 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Keeler, Sam | 2 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Giovia, Jake | 0 | 1 |
| Giovia, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 5 | 1 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 1 |
| Vivirito, Justin | 1 | 1 |
| Fournelle, Josh | 1 | 0 |
| Turbett, Aaron | 1 | 0 |
| Fish, Andy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
7 p.m. | 2011-06-19
|
Shock and Awe (8-5-0) |
3 |
Stingrays (7-5-0) |
6 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Von Der Heydt, Tommy | 2 | 0 |
| Yurkus, Brian | 1 | 1 |
| Carter, Damian | 0 | 1 |
| Jacobeen, Matthew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bottorff, Nick | 3 | 0 |
| Jordan, Brandon | 2 | 1 |
| Fish, Andy | 1 | 0 |
| Denne, Jacob | 0 | 2 |
| Fournelle, Josh | 0 | 2 |
| Topercer, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
9:30 p.m. | 2011-06-15
|
Fury (4-5-2) |
5 |
Stingrays (7-5-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Rice, Dave | 2 | 1 |
| Chapel, Derek | 1 | 2 |
| Keeler, Sam | 1 | 0 |
| Roy, Dave | 1 | 0 |
| Gerber, David | 0 | 1 |
| Willis, Marty | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Jordan, Brandon | 1 | 1 |
| Topercer, Jason | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 0 |
6 p.m. | 2011-06-05
|
Shock and Awe (8-5-0) |
5 |
Stingrays (7-5-0) |
1 |
Box score
Shock and Awe
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 1 |
| Yurkus, Brian | 1 | 1 |
| Alexander, Jeremy | 1 | 0 |
| Jacobeen, Matthew | 1 | 0 |
| Von Der Heydt, Tommy | 1 | 0 |
| Boersma, Mitch | 0 | 2 |
| Carter, Damian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
2 p.m. | 2011-05-22
|
Stingrays (7-5-0) |
1 |
Top Shelf (8-5-0) |
3 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Giani, Rich | 1 | 0 |
| Quadt, Dave | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Merrick, Bob | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
3 p.m. | 2011-05-15
|
Stingrays (7-5-0) |
10 |
Fury (4-5-2) |
0 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 5 | 4 |
| Fish, Andy | 2 | 0 |
| Fournelle, Josh | 1 | 1 |
| Topercer, Jason | 1 | 1 |
| Denne, Jacob | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| McCarthy , Jim | 0 | 1 |
| Schlanger, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 0 | 0 |
3 p.m. | 2011-05-08
|
Stingrays (7-5-0) |
2 |
Sioux City Sarsaparilla (0-0-0) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bottorff, Anthony | 1 | 0 |
| Vivirito, Justin | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Fish, Andy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doyle, Justin | 2 | 0 |
| Anderson, Ian | 1 | 1 |
| Greeney, Ryan | 0 | 1 |
| Keeney, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Eisenstein, Adam | 2 | 0 |
9 p.m. | 2011-04-10
|
Stingrays (7-5-0) |
5 |
Blues Brothers (5-5-1) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 1 |
| Brown, John | 1 | 1 |
| Vivirito, Justin | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Fournelle, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 0 |
| Eidelkind, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Long, Jason | 5 | 1 |
2 p.m. | 2011-04-03
|
Iced Out (5-7-0) |
2 |
Stingrays (7-5-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 0 |
| Newkirk, Evan | 1 | 0 |
| Mellor, Rob | 0 | 1 |
| Shea, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 3 | 0 |
| Denne, Jacob | 0 | 1 |
| Fish, Andy | 0 | 1 |
| McCarthy , Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
9 p.m. | 2011-03-20
|
Mantis (4-6-1) |
3 |
Stingrays (7-5-0) |
6 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Karp, Justin | 1 | 1 |
| Fay, Kevin | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Falvo, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Thiemann, Drew | 6 | 1 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Vivirito, Justin | 4 | 2 |
| Denne, Jacob | 1 | 1 |
| Topercer, Jason | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
6 p.m. | 2011-03-13
|
Heavy Breathers (2-9-0) |
1 |
Stingrays (7-5-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 1 | 0 |
| Duggan, Steve | 1 | 0 |
| Bottorff, Anthony | 0 | 1 |
| Vivirito, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Stingrays (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Stingrays (3-1-1-5) | 22 | 39 | D2 |
| 2025 | Fall | Stingrays (2-1-3-4) | 33 | 40 | D2 |
| 2025 | Spring | Stingrays (3-2-1-4) | 27 | 29 | D2 |
| 2024 | Winter | Stingrays (1-1-0-4) | 12 | 25 | D2 |
| 2024 | Fall | Stingrays (4-1-0-5) | 31 | 35 | D2 |
| 2024 | Spring | Stingrays (5-0-1-4) | 39 | 33 | D2 |
| 2023 | Fall | Stingrays (1-0-3-6) | 26 | 36 | D2 |
| 2023 | Spring | Stingrays (4-1-0-4) | 26 | 25 | D2 |
| 2022 | Winter | Stingrays (2-0-0-3) | 13 | 16 | D2 |
| 2022 | Fall | Stingrays (4-1-2-3) | 28 | 25 | D2 |
| 2022 | Spring | Stingrays (6-1-0-3) | 34 | 26 | D2 |
| 2021 | Winter | Stingrays (5-2-0) | 23 | 14 | D2 |
| 2021 | Fall | Stingrays (5-2-2) | 31 | 27 | D2 |
| 2021 | Spring | Stingrays (7-0-1) | 32 | 19 | D2 |
| 2020 | Winter | Stingrays (3-3-0) | 16 | 17 | D2 |
| 2020 | Spring | Stingrays (5-3-2) | 35 | 27 | D2 |
| 2019 | Fall | Stingrays (1-9-0) | 11 | 45 | D1 |
| 2019 | Spring | Stingrays (7-3-0) | 25 | 19 | D2 |
| 2018 | Fall | Stingrays (4-4-2) | 36 | 30 | D2 |
| 2018 | Spring | Stingrays (4-5-1) | 26 | 27 | D2 |
| 2017 | Winter | Stingrays (2-3-0) | 11 | 13 | D2 |
| 2017 | Summer | Stingrays (8-1-1) | 39 | 20 | D2 |
| 2017 | Spring | Stingrays (5-4-1) | 29 | 23 | D2 |
| 2016 | Summer | Stingrays (4-6-2) | 22 | 34 | D2 |
| 2016 | Spring | Stingrays (4-6-1) | 28 | 26 | D2 |
| 2015 | Summer | Stingrays (9-4-0) | 28 | 24 | D2 |
| 2015 | Spring | Stingrays (5-6-1) | 20 | 24 | D2 |
| 2014 | Summer | Stingrays (6-6-0) | 30 | 36 | D2 |
| 2014 | Spring | Stingrays (1-9-1) | 20 | 40 | D2 |
| 2013 | Summer | Stingrays (0-10-1) | 16 | 41 | D2 |
| 2013 | Spring | Stingrays (5-4-3) | 29 | 27 | D2 |
| 2012 | Summer | Stingrays (5-5-2) | 29 | 27 | D2 |
| 2011 | Summer | Stingrays (8-4-1) | 43 | 22 | D2 |
| 2011 | Spring | Stingrays (7-5-0) | 45 | 34 | D2 |
| 2010 | Summer | Stingrays (6-7-0) | 42 | 37 | D2 |
| 2010 | Spring | Stingrays (10-2-1) | 45 | 27 | D2 |
DC Street Hockey