JD
+ Add photo
Jeff Dunn
Career Goals: 261 Career Assists: 192
Seasons Played since 2009: 79
Average Goals/Season: 3.30 Average Assists/Season: 2.43
Regular Season Average Goals/Season: 3.11 Regular Season Average Assists/Season: 2.25
Post Season Average Goals/Season: 0.19 Post Season Average Assists/Season: 0.18
Player Trends Snapshot
D1
29 seasons
·
86 G / 62 A / 148 Pts
·
avg 3.0 G / 2.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2022 | Winter | Phantoms (4 - 0 - 0 - 1) | 2 | 1 | 3 |
| 2022 | Spring | Phantoms (4 - 0 - 3 - 3) | 1 | 0 | 1 |
| 2021 | Winter | Phantoms (1 - 5 - 0) | 1 | 0 | 1 |
| 2021 | Fall | Phantoms (6 - 2 - 0) | 3 | 2 | 5 |
| 2021 | Spring | Phantoms (4 - 5 - 0) | 0 | 1 | 1 |
| 2020 | Spring | Phantoms (5 - 3 - 0) | 1 | 2 | 3 |
| 2019 | Fall | Phantoms (5 - 5 - 0) | 3 | 2 | 5 |
| 2019 | Spring | Phantoms (5 - 4 - 0) | 2 | 0 | 2 |
| 2018 | Fall | Phantoms (7 - 3 - 0) | 1 | 2 | 3 |
| 2018 | Spring | Phantoms (8 - 2 - 0) | 3 | 3 | 6 |
| 2017 | Winter | Phantoms (1 - 3 - 0) | 2 | 0 | 2 |
| 2017 | Summer | Phantoms (7 - 2 - 0) | 5 | 4 | 9 |
| 2017 | Spring | Phantoms (4 - 3 - 0) | 1 | 1 | 2 |
| 2016 | Summer | Phantoms (9 - 3 - 0) | 9 | 4 | 13 |
| 2016 | Spring | Phantoms (5 - 5 - 0) | 0 | 3 | 3 |
| 2015 | Summer | Phantoms (6 - 4 - 0) | 7 | 0 | 7 |
| 2015 | Spring | Phantoms (7 - 5 - 0) | 4 | 2 | 6 |
| 2014 | Winter | Phantoms (8 - 2 - 0) | 0 | 2 | 2 |
| 2014 | Summer | Phantoms (4 - 6 - 0) | 2 | 2 | 4 |
| 2014 | Spring | Phantoms (5 - 6 - 0) | 3 | 7 | 10 |
| 2013 | Summer | Phantoms (10 - 3 - 0) | 2 | 3 | 5 |
| 2013 | Spring | Phantoms (6 - 7 - 0) | 3 | 0 | 3 |
| 2012 | Summer | Phantoms (2 - 8 - 0) | 1 | 1 | 2 |
| 2012 | Spring | Phantoms (7 - 5 - 0) | 8 | 2 | 10 |
| 2011 | Summer | Phantoms (7 - 5 - 0) | 4 | 7 | 11 |
| 2011 | Spring | Phantoms (11 - 2 - 0) | 6 | 3 | 9 |
| 2010 | Summer | Phantoms (9 - 3 - 0) | 2 | 1 | 3 |
| 2010 | Spring | Phantoms (11 - 1 - 0) | 5 | 3 | 8 |
| 2009 | Summer | Phantoms (5 - 6 - 0) | 5 | 4 | 9 |
D2
8 seasons
·
32 G / 10 A / 42 Pts
·
avg 4.0 G / 1.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Phaze (7 - 0 - 0 - 1) | 6 | 1 | 7 |
| 2025 | Fall | Phaze (5 - 1 - 1 - 3) | 3 | 3 | 6 |
| 2025 | Spring | Phaze (2 - 1 - 3 - 4) | 6 | 1 | 7 |
| 2024 | Winter | Phaze (5 - 0 - 0 - 1) | 4 | 1 | 5 |
| 2024 | Fall | Phaze (6 - 2 - 0 - 2) | 5 | 1 | 6 |
| 2024 | Spring | Phaze (6 - 2 - 0 - 2) | 2 | 0 | 2 |
| 2023 | Fall | Phaze (4 - 1 - 0 - 5) | 3 | 3 | 6 |
| 2023 | Spring | Phaze (3 - 2 - 0 - 5) | 3 | 0 | 3 |
Draft
39 seasons
·
143 G / 120 A / 263 Pts
·
avg 3.7 G / 3.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Furloughed Forest Marshalls (6 - 0 - 2 - 2) | 6 | 5 | 11 |
| 2025 | Spring | Glue Guys (3 - 0 - 0 - 7) | 6 | 3 | 9 |
| 2024 | Winter | Leave it to Weaver (7 - 1 - 0 - 2) | 7 | 3 | 10 |
| 2024 | Summer | Macho Man Randy Savages (3 - 1 - 1 - 5) | 2 | 2 | 4 |
| 2023 | Winter | We Will Romp You (2 - 1 - 1 - 6) | 3 | 1 | 4 |
| 2023 | Fall | Moore Cowbell (4 - 0 - 0 - 6) | 0 | 2 | 2 |
| 2023 | Summer | Orange CreamHinkle (4 - 0 - 1 - 5) | 1 | 1 | 2 |
| 2023 | Spring | Golden Showers (6 - 0 - 1 - 3) | 2 | 2 | 4 |
| 2022 | Fall | Clappin' Kumquats (7 - 2 - 0 - 1) | 1 | 2 | 3 |
| 2022 | Spring | We Blue (6 - 0 - 1 - 2) | 2 | 5 | 7 |
| 2021 | Spring | The Tortoise and the Hare (5 - 4 - 0) | 0 | 3 | 3 |
| 2020 | Fall | Social D-stancing (3 - 3 - 0) | 2 | 5 | 7 |
| 2019 | Fall | Ken's Meat Shack (6 - 4 - 0) | 6 | 4 | 10 |
| 2019 | Summer | New Rink, Who Dis (3 - 6 - 0) | 5 | 2 | 7 |
| 2018 | Fall | Heavy D (2 - 6 - 0) | 5 | 2 | 7 |
| 2018 | Summer | Moore WinnEng (5 - 4 - 0) | 4 | 6 | 10 |
| 2017 | Winter | Right to Bare Arms (6 - 3 - 0) | 2 | 4 | 6 |
| 2017 | Fall | 3D 4 Da Cup (2 - 6 - 0) | 4 | 3 | 7 |
| 2017 | Summer | Early Bird Special (5 - 3 - 0) | 7 | 4 | 11 |
| 2017 | Spring | HoltzmanintheHighCastle (1 - 2 - 0) | 0 | 1 | 1 |
| 2016 | Summer | Sour Krause (3 - 7 - 0) | 1 | 4 | 5 |
| 2016 | Spring | Not in this Lifetime (7 - 5 - 0) | 8 | 10 | 18 |
| 2015 | Winter | Orange Phaze (5 - 5 - 0) | 7 | 5 | 12 |
| 2015 | Summer | Jim's Steak Out (3 - 7 - 0) | 3 | 1 | 4 |
| 2015 | Spring | Lob City (7 - 4 - 0) | 5 | 4 | 9 |
| 2014 | Summer | Respect the List (2 - 9 - 0) | 1 | 5 | 6 |
| 2013 | Winter | Clark and Dunn, LLP (4 - 7 - 0) | 2 | 4 | 6 |
| 2013 | Fall | Shotnado (2 - 9 - 0) | 3 | 0 | 3 |
| 2013 | Spring | 50 Shades of Orange (4 - 8 - 0) | 1 | 4 | 5 |
| 2012 | Winter | Shlivo Shots (3 - 6 - 0) | 3 | 4 | 7 |
| 2012 | Summer | Wedding Crashers (7 - 5 - 0) | 6 | 2 | 8 |
| 2012 | Spring | Prima Dunnas (4 - 7 - 0) | 4 | 1 | 5 |
| 2011 | Winter | Dunn's Dirty Dozen (5 - 5 - 0) | 2 | 3 | 5 |
| 2011 | Fall | Second Chances (5 - 5 - 0) | 1 | 5 | 6 |
| 2011 | Summer | Don't Know (3 - 8 - 0) | 9 | 2 | 11 |
| 2010 | Winter | Crosby Likes Dudes (9 - 4 - 0) | 2 | 3 | 5 |
| 2010 | Fall | Ride Porpy (3 - 7 - 0) | 4 | 0 | 4 |
| 2010 | Summer | A Dunngo Ate My Baby (3 - 8 - 0) | 6 | 2 | 8 |
| 2009 | Fall | Manthers (2 - 10 - 0) | 10 | 1 | 11 |
DC Street Hockey