Golden Showers (6-0-1-3)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Mylan | Golden Showers | 14 | 5 | 19 |
| Sean Miller | Golden Showers | 13 | 5 | 18 |
| Hank Harrington | Golden Showers | 7 | 5 | 12 |
| Brent Martin (C) | Golden Showers | 4 | 4 | 8 |
| Brendan Seifert | Golden Showers | 0 | 5 | 5 |
| Jeff Dunn | Golden Showers | 2 | 2 | 4 |
| Jesse Wasson | Golden Showers | 1 | 3 | 4 |
| Milan Peich | Golden Showers | 1 | 2 | 3 |
| Terry O'Neill | Golden Showers | 1 | 1 | 2 |
| Steve Fitz | Golden Showers | 1 | 0 | 1 |
| Jim Juraska | Golden Showers | 0 | 1 | 1 |
| Mike Huber | Golden Showers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Mike Napolitano | Golden Showers | 2.14 | 7 | 15 |
7 p.m. | 2023-05-24
|
Keefe Sucks (5-1-1-3) |
3 |
Golden Showers (6-0-1-3) |
2 |
Box score
Keefe Sucks
| Player | Goals | Assists |
|---|---|---|
| Fasbinder, Shaun | 1 | 0 |
| Ghering, Adam | 1 | 0 |
| Keefe, Brian | 1 | 0 |
| Edwards, Ronnie | 0 | 1 |
| Hines, John | 0 | 1 |
| Samouilidis, Quinn | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 2 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Miller, Sean | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
8:30 p.m. | 2023-05-17
|
50+ Shays of Gray (4-0-3-3) |
1 |
Golden Showers (6-0-1-3) |
4 |
Box score
50+ Shays of Gray
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 1 | 0 |
| Gramlich, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 4 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 1 |
| Miller, Sean | 2 | 0 |
| Martin, Brent | 0 | 1 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
6:30 p.m. | 2023-05-10
|
Strike's Vinyl (2-2-1-5) |
0 |
Golden Showers (6-0-1-3) |
2 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 0 | 0 |
6:30 p.m. | 2023-05-03
|
On the Brink of InSamity (2-2-1-5) |
5 |
Golden Showers (6-0-1-3) |
4 |
Box score
On the Brink of InSamity
| Player | Goals | Assists |
|---|---|---|
| Brinker, Sam | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Mountcastle, Holt | 1 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 0 |
| Fitz, Steve | 1 | 0 |
| Wasson, Jesse | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Juraska, Jim | 0 | 1 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 4 | 0 |
8:30 p.m. | 2023-04-26
|
Bring the Noyes (5-0-0-5) |
6 |
Golden Showers (6-0-1-3) |
3 |
Box score
Bring the Noyes
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 2 | 0 |
| Roth, Alex | 1 | 1 |
| Uehlinger, JP | 1 | 1 |
| D'Aromando, Lisa | 1 | 0 |
| Sizemore, Adam | 1 | 0 |
| Penninger, Forrest | 0 | 2 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 3 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 2 | 0 |
| Miller, Sean | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 6 | 0 |
6:30 p.m. | 2023-04-19
|
Golden Showers (6-0-1-3) |
2 |
I need A Lyft (3-1-0-6) |
1 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 0 |
| Martin, Brent | 1 | 0 |
| Miller, Sean | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
7:30 p.m. | 2023-04-12
|
Golden Showers (6-0-1-3) |
5 |
Strike's Vinyl (2-2-1-5) |
2 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 2 | 1 |
| Miller, Sean | 1 | 1 |
| Dunn, Jeff | 1 | 0 |
| Harrington, Hank | 1 | 0 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 2 | 0 |
Strike's Vinyl
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Clark, Will | 1 | 0 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 0 |
7:30 p.m. | 2023-04-05
|
Golden Showers (6-0-1-3) |
3 |
Keefe Sucks (5-1-1-3) |
2 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 2 | 0 |
| Miller, Sean | 1 | 1 |
| Seifert, Brendan | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 2 | 0 |
Keefe Sucks
| Player | Goals | Assists |
|---|---|---|
| Dressler, Garret | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Barrett, Wayne | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
8:30 p.m. | 2023-03-29
|
Golden Showers (6-0-1-3) |
4 |
50+ Shays of Gray (4-0-3-3) |
1 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 0 |
| Mylan, Chris | 2 | 0 |
| Harrington, Hank | 0 | 1 |
| Martin, Brent | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
50+ Shays of Gray
| Player | Goals | Assists |
|---|---|---|
| Rose, Jajean | 1 | 0 |
| O'Keefe, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 4 | 1 |
8:30 p.m. | 2023-03-22
|
Golden Showers (6-0-1-3) |
3 |
Highly Offensive (6-1-0-3) |
7 |
Box score
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 1 | 1 |
| Mylan, Chris | 1 | 1 |
| O'Neill, Terry | 1 | 0 |
| Harrington, Hank | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 7 | 0 |
Highly Offensive
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 3 | 0 |
| Kalender, Chris | 2 | 1 |
| Hennelly, Austin | 1 | 1 |
| Weaver, John | 1 | 0 |
| Heintz, Bob | 0 | 2 |
| Gerber, David | 0 | 1 |
| Kourt, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
6:30 p.m. | 2023-03-15
|
On the Brink of InSamity (2-2-1-5) |
2 |
Golden Showers (6-0-1-3) |
6 |
Box score
On the Brink of InSamity
| Player | Goals | Assists |
|---|---|---|
| Mountcastle, Holt | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Brinker, Sam | 0 | 1 |
| Calisti, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bowen, Brian | 6 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 3 | 1 |
| Miller, Sean | 2 | 0 |
| Harrington, Hank | 1 | 0 |
| Martin, Brent | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 2 | 0 |
9:15 p.m. | 2023-03-08
|
Bring the Noyes (5-0-0-5) |
5 |
Golden Showers (6-0-1-3) |
3 |
Box score
Bring the Noyes
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 1 |
| Roth, Alex | 2 | 0 |
| Freimann, Misha | 0 | 2 |
| Howdeshell, Chris | 0 | 1 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 3 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 1 | 1 |
| Mylan, Chris | 1 | 1 |
| Martin, Brent | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 5 | 1 |
10:10 p.m. | 2023-03-08
|
I need A Lyft (3-1-0-6) |
2 |
Golden Showers (6-0-1-3) |
3 |
Box score
I need A Lyft
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Kucab, Jamie | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 3 | 0 |
Golden Showers
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Peich, Milan | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Spring | Golden Showers (6-0-1-3) | 36 | 32 | Draft |
DC Street Hockey