Early Bird Special (5-3-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Jeff Dunn | Early Bird Special | 7 | 4 | 8 |
| Chris Colaluca | Early Bird Special | 3 | 4 | 6 |
| Steve Fitz | Early Bird Special | 3 | 4 | 4 |
| Tom Houston | Early Bird Special | 10 | 5 | 3 |
| Patrick O'Neill | Early Bird Special | 4 | 1 | 3 |
| Paul Wilt | Early Bird Special | 3 | 1 | 2 |
| John Hines | Early Bird Special | 3 | 0 | 2 |
| Todd Wozny | Early Bird Special | 2 | 6 | 2 |
| Gajan Mahendiran | Early Bird Special | 1 | 4 | 2 |
| Jim Juraska | Early Bird Special | 1 | 2 | 1 |
| Jon Woodward | Early Bird Special | 0 | 0 | 0 |
| Howard Van | Early Bird Special | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Cuocci | Early Bird Special | 0.30 | 10 | 3 |
8:30 p.m. | 2017-08-09
|
Wild Rompus (5-5-0) |
3 |
Early Bird Special (5-3-2) |
2 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 1 | 0 |
| Wilt, Paul | 1 | 0 |
| Fitz, Steve | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 3 | 0 |
6:30 p.m. | 2017-08-02
|
Really Good or Really Bad (4-6-0) |
0 |
Early Bird Special (5-3-2) |
6 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 2 | 1 |
| Wozny, Todd | 1 | 1 |
| Hines, John | 1 | 0 |
| Juraska, Jim | 1 | 0 |
| Wilt, Paul | 1 | 0 |
| Colaluca, Chris | 0 | 1 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Hartz, Tim | 0 | 0 |
6:30 p.m. | 2017-07-26
|
Early Bird Special (5-3-2) |
3 |
Lt Dan's Magic Legs (4-2-4) |
3 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 1 |
| Fitz, Steve | 1 | 1 |
| Houston, Tom | 1 | None |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 3 | None |
Lt Dan's Magic Legs
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 2 | 1 |
| Duggan, Steve | 1 | None |
| Castle, Justin | None | 1 |
| Makuc, Kip | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 3 | None |
7:30 p.m. | 2017-07-19
|
Benderpalooza (7-3-0) |
4 |
Early Bird Special (5-3-2) |
0 |
Box score
Benderpalooza
| Player | Goals | Assists |
|---|---|---|
| Adukaitis, Chris | 1 | None |
| Barrett, Wayne | 1 | None |
| Cushing, Colin | 1 | None |
| Hawk, Ki | 1 | None |
| Fenlon, Andrew | None | 1 |
| Ross, Rich | None | 1 |
| Smith, Rich | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 0 | None |
7:30 p.m. | 2017-07-12
|
Citra Ass Down (3-6-1) |
1 |
Early Bird Special (5-3-2) |
2 |
Box score
Citra Ass Down
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | None |
| Roby, Kevin | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | None |
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Fitz, Steve | 1 | None |
| Houston, Tom | 1 | None |
| Mahendiran, Gajan | None | 1 |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | None |
9:30 p.m. | 2017-06-28
|
Early Bird Special (5-3-2) |
1 |
Red Dawn (6-3-1) |
3 |
Box score
Red Dawn
| Player | Goals | Assists |
|---|---|---|
| Cornbrooks, David | 2 | None |
| Bailey, Wes | 1 | 1 |
| Eng, Chris | None | 1 |
| Quinn, Doug | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | None |
7:30 p.m. | 2017-06-21
|
Early Bird Special (5-3-2) |
4 |
Wild Rompus (5-5-0) |
1 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| O'Neill, Patrick | 2 | None |
| Hines, John | 1 | None |
| Wilt, Paul | 1 | None |
| Dunn, Jeff | None | 1 |
| Fitz, Steve | None | 1 |
| Juraska, Jim | None | 1 |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | None |
8:30 p.m. | 2017-06-14
|
Early Bird Special (5-3-2) |
6 |
Really Good or Really Bad (4-6-0) |
2 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 2 | 1 |
| Dunn, Jeff | 2 | 1 |
| Houston, Tom | 1 | 1 |
| Fitz, Steve | 1 | None |
| Wilt, Paul | None | 1 |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 2 | None |
Really Good or Really Bad
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 1 | None |
| Machak, Lindsey | 1 | None |
| Mooney, Thomas | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 6 | 1 |
7:30 p.m. | 2017-06-07
|
Driving Miss Schulzy (2-8-0) |
4 |
Early Bird Special (5-3-2) |
3 |
Box score
Driving Miss Schulzy
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 3 | None |
| Schulze, Matt | 1 | None |
| Kourt, Mark | None | 2 |
| Nevano, Greg | None | 1 |
| Van Winkle, Stirling | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 3 | None |
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 1 |
| Heintz, Bob | 1 | None |
| Houston, Tom | 1 | None |
| Juraska, Jim | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 4 | None |
9:30 p.m. | 2017-05-24
|
Citra Ass Down (3-6-1) |
2 |
Early Bird Special (5-3-2) |
3 |
Box score
Citra Ass Down
| Player | Goals | Assists |
|---|---|---|
| Elfenbein, Kevin | 1 | None |
| Miller, Mike | 1 | None |
| Fiorello, Ben | None | 1 |
| Freimann, Misha | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | None |
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 2 | None |
| Wozny, Todd | 1 | None |
| Houston, Tom | None | 3 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 2 | None |
6:30 p.m. | 2017-05-17
|
Lt Dan's Magic Legs (4-2-4) |
2 |
Early Bird Special (5-3-2) |
2 |
Box score
Lt Dan's Magic Legs
| Player | Goals | Assists |
|---|---|---|
| Reynolds, Dan | 2 | None |
| Duggan, Steve | None | 1 |
| Makuc, Kip | None | 1 |
| Goalie | GA | EN |
|---|
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Mahendiran, Gajan | 1 | 1 |
| Houston, Tom | 1 | None |
| Wozny, Todd | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 2 | None |
9:30 p.m. | 2017-05-10
|
Early Bird Special (5-3-2) |
6 |
Red Dawn (6-3-1) |
4 |
Box score
Early Bird Special
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 4 | None |
| O'Neill, Patrick | 2 | 1 |
| Mahendiran, Gajan | None | 2 |
| Colaluca, Chris | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 4 | None |
Red Dawn
| Player | Goals | Assists |
|---|---|---|
| Cornbrooks, David | 1 | 1 |
| Beck, Jeremy | 1 | None |
| Eng, Chris | 1 | None |
| Hascup, Jimmy | 1 | None |
| Quinn, Doug | None | 2 |
| Bailey, Wes | None | 1 |
| Goalie | GA | EN |
|---|
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2017 | Summer | Early Bird Special (5-3-2) | 30 | 26 | Draft |
DC Street Hockey