CT
+ Add photo
Craig Turner
Career Goals: 319 Career Assists: 154
Seasons Played since 2009: 54
Average Goals/Season: 5.91 Average Assists/Season: 2.85
Regular Season Average Goals/Season: 5.57 Regular Season Average Assists/Season: 2.61
Post Season Average Goals/Season: 0.33 Post Season Average Assists/Season: 0.24
Player Trends Snapshot
D1
4 seasons
·
19 G / 9 A / 28 Pts
·
avg 4.8 G / 2.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2015 | Spring | Hitmen (9-2-0) | 3 | 3 | 6 |
| 2014 | Winter | Mantis (4-5-0) | 8 | 2 | 10 |
| 2011 | Summer | Top Shelf (0-0-0) | 4 | 2 | 6 |
| 2009 | Summer | Plague (1-10-0) | 4 | 2 | 6 |
D2
38 seasons
·
237 G / 117 A / 354 Pts
·
avg 6.2 G / 3.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Top Shelf (0-2-0-2) | 0 | 1 | 1 |
| 2026 | Spring | Top Shelf (3-1-1-5) | 5 | 6 | 11 |
| 2025 | Fall | Top Shelf (3-0-0-7) | 1 | 2 | 3 |
| 2025 | Spring | Top Shelf (3-1-0-6) | 4 | 2 | 6 |
| 2024 | Winter | Top Shelf (0-0-4-2) | 1 | 3 | 4 |
| 2024 | Fall | Top Shelf (3-0-0-7) | 4 | 2 | 6 |
| 2024 | Spring | Top Shelf (3-2-1-4) | 2 | 1 | 3 |
| 2023 | Fall | Top Shelf (3-1-1-5) | 2 | 3 | 5 |
| 2023 | Spring | Top Shelf (4-1-1-4) | 6 | 2 | 8 |
| 2022 | Winter | Top Mantis (1-1-0-3) | 7 | 0 | 7 |
| 2022 | Fall | Top Shelf (2-4-1-3) | 8 | 3 | 11 |
| 2022 | Spring | Top Shelf (4-1-0-5) | 6 | 6 | 12 |
| 2021 | Winter | Top Shelf (2-5-0) | 5 | 2 | 7 |
| 2021 | Fall | Top Shelf (8-2-0) | 7 | 3 | 10 |
| 2021 | Spring | Top Shelf (4-5-0) | 4 | 2 | 6 |
| 2020 | Winter | Top Shelf (3-3-0) | 2 | 4 | 6 |
| 2020 | Spring | Top Shelf (4-6-0) | 5 | 5 | 10 |
| 2019 | Fall | Top Shelf (3-7-0) | 12 | 2 | 14 |
| 2019 | Spring | Top Shelf (6-3-0) | 4 | 8 | 12 |
| 2018 | Fall | Top Shelf (4-6-0) | 6 | 1 | 7 |
| 2018 | Spring | Top Shelf (4-5-0) | 10 | 6 | 16 |
| 2017 | Winter | Top Shelf (1-4-0) | 2 | 4 | 6 |
| 2017 | Summer | Top Shelf (2-8-0) | 5 | 1 | 6 |
| 2017 | Spring | Top Shelf (6-3-0) | 6 | 0 | 6 |
| 2016 | Summer | Top Shelf (7-5-0) | 13 | 4 | 17 |
| 2016 | Spring | Top Shelf (6-4-0) | 4 | 0 | 4 |
| 2015 | Summer | Top Shelf (6-5-0) | 11 | 5 | 16 |
| 2015 | Spring | Top Shelf (5-5-0) | 16 | 7 | 23 |
| 2014 | Summer | Top Shelf (5-8-0) | 12 | 3 | 15 |
| 2014 | Spring | Top Shelf (6-3-0) | 11 | 4 | 15 |
| 2013 | Summer | Top Shelf (4-8-0) | 7 | 5 | 12 |
| 2013 | Spring | Top Shelf (4-5-0) | 8 | 6 | 14 |
| 2012 | Summer | Top Shelf (4-7-0) | 4 | 1 | 5 |
| 2012 | Spring | Top Shelf (0-0-0) | 9 | 1 | 10 |
| 2011 | Spring | Top Shelf (8-5-0) | 12 | 4 | 16 |
| 2010 | Summer | Top Shelf (8-4-0) | 6 | 3 | 9 |
| 2010 | Spring | Top Shelf (4-7-0) | 6 | 1 | 7 |
| 2009 | Summer | Top Shelf (5-4-0) | 4 | 4 | 8 |
Draft
9 seasons
·
63 G / 28 A / 91 Pts
·
avg 7.0 G / 3.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2014 | Fall | Winturner Classic (7-4-0) | 8 | 4 | 12 |
| 2014 | Summer | Lady and the Tramps (6-5-0) | 4 | 2 | 6 |
| 2013 | Winter | It's Academic (4-7-0) | 10 | 4 | 14 |
| 2013 | Fall | Menace to Sobriety (6-6-0) | 12 | 4 | 16 |
| 2013 | Spring | 50 Shades of Orange (4-8-0) | 5 | 3 | 8 |
| 2012 | Winter | Craig's List (6-7-0) | 2 | 1 | 3 |
| 2012 | Summer | Wedding Crashers (7-5-0) | 12 | 2 | 14 |
| 2012 | Spring | Prima Dunnas (4-7-0) | 3 | 4 | 7 |
| 2009 | Fall | Perfect Storm (4-5-0) | 7 | 4 | 11 |
DC Street Hockey