Top Shelf (3-1-0-4)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
2:30 p.m. | May 3, 2026
Top Shelf (3-1-0-4)
|
@ |
Heavy Breathers (1-2-1-4)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Craig Turner | Top Shelf | 5 | 2 | 7 |
| Kevin Miller | Top Shelf | 4 | 0 | 4 |
| Noah Zittel | Top Shelf | 4 | 0 | 4 |
| Colin Begley | Top Shelf | 2 | 1 | 3 |
| Kyle Elzey | Top Shelf | 1 | 1 | 2 |
| CJ Blaney | Top Shelf | 1 | 1 | 2 |
| Sam Dobbs | Top Shelf | 0 | 2 | 2 |
| Pete DeiTos | Top Shelf | 0 | 2 | 2 |
| Noah Kleinlehrer | Top Shelf | 0 | 2 | 2 |
| Kobi Eberly | Top Shelf | 1 | 0 | 1 |
| Elisa Prange | Top Shelf | 1 | 0 | 1 |
| Steve Inglis | Top Shelf | 0 | 1 | 1 |
| Scott Moore | Top Shelf | 0 | 1 | 1 |
| Peter Grgurovich | Top Shelf | 0 | 0 | 0 |
| Kaseir Archie | Top Shelf | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Mike Napolitano | Top Shelf | 3.14 | 7 | 22 |
6:30 p.m. | 2026-04-26
| Stingrays (3-3-0) |
6 | Top Shelf (3-4-0) |
1 |
8:30 p.m. | 2026-04-19
| Top Shelf (3-4-0) |
4 | Paws and Claws (2-3-0) |
3 |
1:30 p.m. | 2026-04-12
| Hitmen (7-1-0) |
3 | Top Shelf (3-4-0) |
1 |
9:30 p.m. | 2026-03-29
| Top Shelf (3-4-0) |
3 | Group Therapy (0-6-0) |
2 |
2:30 p.m. | 2026-03-22
| Fury (5-3-0) |
4 | Top Shelf (3-4-0) |
1 |
5:30 p.m. | 2026-03-15
| Mantis (4-4-0) |
5 | Top Shelf (3-4-0) |
2 |
1:30 p.m. | 2026-03-08
| Top Shelf (3-4-0) |
5 | Iced Out (2-5-0) |
3 |
3:30 p.m. | 2026-03-01
| Phaze (7-1-0) |
1 | Top Shelf (3-4-0) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Top Shelf (3 - 1 - 0- 4) | 17 | 26 | D2 |
| 2025 | Fall | Top Shelf (3 - 0 - 0- 7) | 26 | 40 | D2 |
| 2025 | Spring | Top Shelf (3 - 1 - 0- 6) | 26 | 40 | D2 |
| 2024 | Winter | Top Shelf (0 - 0 - 4- 2) | 12 | 18 | D2 |
| 2024 | Fall | Top Shelf (3 - 0 - 0- 7) | 24 | 37 | D2 |
| 2024 | Spring | Top Shelf (3 - 2 - 1- 4) | 19 | 28 | D2 |
| 2023 | Fall | Top Shelf (3 - 1 - 1- 5) | 30 | 28 | D2 |
| 2023 | Spring | Top Shelf (4 - 1 - 1- 4) | 34 | 38 | D2 |
| 2022 | Fall | Top Shelf (2 - 4 - 1- 3) | 34 | 34 | D2 |
| 2022 | Spring | Top Shelf (4 - 1 - 0- 5) | 29 | 36 | D2 |
| 2021 | Winter | Top Shelf (2 - 5 - 0) | 13 | 27 | D2 |
| 2021 | Fall | Top Shelf (8 - 2 - 0) | 33 | 18 | D2 |
| 2021 | Spring | Top Shelf (4 - 5 - 1) | 29 | 27 | D2 |
| 2020 | Winter | Top Shelf (3 - 3 - 0) | 17 | 15 | D2 |
| 2020 | Spring | Top Shelf (4 - 6 - 0) | 32 | 35 | D2 |
| 2019 | Fall | Top Shelf (3 - 7 - 0) | 22 | 37 | D2 |
| 2019 | Spring | Top Shelf (6 - 3 - 1) | 25 | 19 | D2 |
| 2018 | Fall | Top Shelf (4 - 6 - 0) | 22 | 28 | D2 |
| 2018 | Spring | Top Shelf (4 - 5 - 1) | 32 | 31 | D2 |
| 2017 | Winter | Top Shelf (1 - 4 - 0) | 9 | 21 | D2 |
| 2017 | Summer | Top Shelf (2 - 8 - 0) | 18 | 31 | D2 |
| 2017 | Spring | Top Shelf (6 - 3 - 1) | 33 | 27 | D2 |
| 2016 | Summer | Top Shelf (7 - 5 - 0) | 44 | 27 | D2 |
| 2016 | Spring | Top Shelf (6 - 4 - 1) | 29 | 29 | D2 |
| 2015 | Summer | Top Shelf (6 - 5 - 0) | 35 | 30 | D2 |
| 2015 | Spring | Top Shelf (5 - 5 - 1) | 38 | 23 | D2 |
| 2014 | Summer | Top Shelf (5 - 8 - 0) | 28 | 41 | D2 |
| 2014 | Spring | Top Shelf (6 - 3 - 2) | 28 | 22 | D2 |
| 2013 | Summer | Top Shelf (4 - 8 - 0) | 25 | 33 | D2 |
| 2013 | Spring | Top Shelf (4 - 5 - 2) | 30 | 27 | D2 |
| 2012 | Summer | Top Shelf (4 - 7 - 1) | 19 | 23 | D2 |
| 2011 | Spring | Top Shelf (8 - 5 - 0) | 32 | 25 | D2 |
| 2010 | Summer | Top Shelf (8 - 4 - 0) | 28 | 18 | D2 |
| 2010 | Spring | Top Shelf (4 - 7 - 0) | 31 | 39 | D2 |
| 2009 | Summer | Top Shelf (5 - 4 - 2) | 28 | 22 | D2 |
DC Street Hockey
Top Shelf (3-1-0-4)
Heavy Breathers (1-2-1-4)