Perfect Storm (4-5-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Wayne Barrett | Perfect Storm | 8 | 11 | 19 |
| Kevin Roby | Perfect Storm | 6 | 10 | 16 |
| Craig Turner | Perfect Storm | 7 | 4 | 11 |
| Chris Colaluca | Perfect Storm | 1 | 7 | 8 |
| Howard Van | Perfect Storm | 4 | 1 | 5 |
| Joey Dunn | Perfect Storm | 3 | 2 | 5 |
| Mark Ginevan | Perfect Storm | 3 | 2 | 5 |
| Marvin Greenwell | Perfect Storm | 3 | 1 | 4 |
| John Norman | Perfect Storm | 3 | 0 | 3 |
| Daniel Borichevsky | Perfect Storm | 1 | 0 | 1 |
| Andrew Le Blanc | Perfect Storm | 0 | 0 | 0 |
| Chris Daly | Perfect Storm | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Nate Erb | Perfect Storm | 3.30 | 10 | 33 |
6:30 p.m. | 2010-01-13
|
Perfect Storm (4-5-2) |
1 |
Kill Gil (7-5-1) |
4 |
Box score
Kill Gil
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 1 |
| Marwaha, Raj | 2 | 1 |
| Bottorff, Anthony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 1 | 0 |
7 p.m. | 2010-01-06
|
Manthers (2-10-0) |
4 |
Perfect Storm (4-5-2) |
2 |
Box score
Manthers
| Player | Goals | Assists |
|---|---|---|
| Fitz, Steve | 2 | 0 |
| Skiavo, Tom | 2 | 0 |
| Greeney, Ryan | 0 | 1 |
| Hawk, Ki | 0 | 1 |
| Substitute, Player | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 2 | 0 |
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Colaluca, Chris | 1 | 0 |
| Greenwell, Marvin | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Dunn, Joey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
6:30 p.m. | 2009-12-16
|
Experience Unlimited (6-4-1) |
4 |
Perfect Storm (4-5-2) |
4 |
Box score
Experience Unlimited
| Player | Goals | Assists |
|---|---|---|
| Alexandre, Luis | 2 | 0 |
| Fish, Andy | 1 | 1 |
| Barzilai, Peter | 1 | 0 |
| Desabetino, Eddie | 0 | 1 |
| Payne, Jimmy | 0 | 1 |
| Popkin, Marshall | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ward, George | 4 | 0 |
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Dunn, Joey | 2 | 0 |
| Roby, Kevin | 1 | 2 |
| Van, Howard | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Ginevan, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
8:30 p.m. | 2009-11-18
|
Perfect Storm (4-5-2) |
5 |
Kill Gil (7-5-1) |
2 |
Box score
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Greenwell, Marvin | 2 | 1 |
| Roby, Kevin | 1 | 1 |
| Ginevan, Mark | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Barrett, Wayne | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Kill Gil
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 0 |
| Houston, Tom | 1 | 0 |
| Havermann, Ryan | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kunin, George | 5 | 0 |
6:30 p.m. | 2009-11-04
|
Perfect Storm (4-5-2) |
2 |
Bobo Time (9-4-0) |
4 |
Box score
Bobo Time
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 3 | 0 |
| Florkowski, Greg | 1 | 0 |
| Gerber, David | 0 | 1 |
| Hines, John | 0 | 1 |
| Mcelwain, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 2 | 0 |
8:30 p.m. | 2009-10-28
|
Perfect Storm (4-5-2) |
5 |
Queen's Boulevard (6-3-2) |
5 |
Box score
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Ginevan, Mark | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Norman, John | 1 | 0 |
| Colaluca, Chris | 0 | 3 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 0 |
Queen's Boulevard
| Player | Goals | Assists |
|---|---|---|
| Substitute, Player | 3 | 1 |
| Jeziorski, Brenden | 1 | 2 |
| Kelley, Tim | 1 | 0 |
| Mach, Danny | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 5 | 0 |
9:30 p.m. | 2009-10-21
|
Read 'Em and Wilt (5-6-1) |
1 |
Perfect Storm (4-5-2) |
7 |
Box score
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 3 | 2 |
| Roby, Kevin | 2 | 2 |
| Borichevsky, Daniel | 1 | 0 |
| Norman, John | 1 | 0 |
| Colaluca, Chris | 0 | 2 |
| Turner, Craig | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
9:30 p.m. | 2009-10-07
|
Mark as Spam (4-6-1) |
8 |
Perfect Storm (4-5-2) |
3 |
Box score
Mark as Spam
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 5 | 0 |
| Agostinelli, Ryan | 1 | 2 |
| Adukaitis, Chris | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Lewis, Eric | 0 | 3 |
| Lukas, Bill | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Weidenkopf, Steve | 3 | 0 |
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 2 |
| Ginevan, Mark | 1 | 0 |
| Van, Howard | 1 | 0 |
| Dunn, Joey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 8 | 0 |
8:30 p.m. | 2009-09-23
|
Perfect Storm (4-5-2) |
4 |
Manthers (2-10-0) |
2 |
Box score
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 1 |
| Barrett, Wayne | 1 | 0 |
| Dunn, Joey | 1 | 0 |
| Norman, John | 1 | 0 |
| Roby, Kevin | 0 | 2 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Manthers
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 1 |
| Skiavo, Tom | 1 | 0 |
| Fitz, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 4 | 0 |
7:30 p.m. | 2009-09-16
|
Perfect Storm (4-5-2) |
5 |
Bobo Time (9-4-0) |
2 |
Box score
Perfect Storm
| Player | Goals | Assists |
|---|---|---|
| Van, Howard | 2 | 0 |
| Barrett, Wayne | 1 | 2 |
| Turner, Craig | 1 | 2 |
| Roby, Kevin | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
Bobo Time
| Player | Goals | Assists |
|---|---|---|
| Florkowski, Greg | 2 | 0 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 5 | 0 |
8:30 p.m. | 2009-09-09
|
Queen's Boulevard (6-3-2) |
3 |
Perfect Storm (4-5-2) |
1 |
Box score
Queen's Boulevard
| Player | Goals | Assists |
|---|---|---|
| Carmack, Eddie | 2 | 0 |
| Wilson, Bryan | 1 | 1 |
| Kelley, Tim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2009 | Fall | Perfect Storm (4-5-2) | 39 | 38 | Draft |
DC Street Hockey