MB
+ Add photo
Marc Bass
Career Goals: 162 Career Assists: 181
Seasons Played since 2017: 62
Average Goals/Season: 2.61 Average Assists/Season: 2.92
Regular Season Average Goals/Season: 2.15 Regular Season Average Assists/Season: 2.45
Post Season Average Goals/Season: 0.47 Post Season Average Assists/Season: 0.47
Player Trends Snapshot
D1
22 seasons
·
36 G / 72 A / 108 Pts
·
avg 1.6 G / 3.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Phantoms (1 - 1 - 0 - 4) | 0 | 7 | 7 |
| 2025 | Fall | Phantoms (6 - 3 - 0 - 1) | 6 | 2 | 8 |
| 2025 | Spring | Phantoms (2 - 0 - 2 - 6) | 1 | 3 | 4 |
| 2024 | Fall | Phantoms (5 - 3 - 0 - 2) | 0 | 4 | 4 |
| 2024 | Spring | Phantoms (2 - 2 - 2 - 4) | 2 | 5 | 7 |
| 2023 | Fall | Phantoms (8 - 0 - 0 - 2) | 2 | 3 | 5 |
| 2023 | Spring | Phantoms (2 - 0 - 1 - 7) | 0 | 5 | 5 |
| 2022 | Winter | Phantoms (4 - 0 - 0 - 1) | 1 | 2 | 3 |
| 2022 | Fall | Phantoms (4 - 1 - 2 - 3) | 2 | 3 | 5 |
| 2022 | Spring | Phantoms (4 - 0 - 3 - 3) | 2 | 2 | 4 |
| 2021 | Winter | Phantoms (1 - 5 - 0) | 1 | 1 | 2 |
| 2021 | Fall | Phantoms (6 - 2 - 0) | 2 | 4 | 6 |
| 2021 | Spring | Phantoms (4 - 5 - 0) | 1 | 6 | 7 |
| 2020 | Winter | Phantoms (3 - 1 - 0) | 2 | 2 | 4 |
| 2020 | Spring | Phantoms (5 - 3 - 0) | 3 | 3 | 6 |
| 2019 | Fall | Stingrays (1 - 9 - 0) | 0 | 2 | 2 |
| 2019 | Fall | Phantoms (5 - 5 - 0) | 2 | 4 | 6 |
| 2019 | Spring | Phantoms (5 - 4 - 0) | 2 | 3 | 5 |
| 2018 | Fall | Phantoms (7 - 3 - 0) | 2 | 3 | 5 |
| 2018 | Spring | Phantoms (8 - 2 - 0) | 4 | 3 | 7 |
| 2017 | Winter | Phantoms (1 - 3 - 0) | 1 | 0 | 1 |
| 2017 | Summer | Phantoms (7 - 2 - 0) | 0 | 5 | 5 |
D2
22 seasons
·
96 G / 69 A / 165 Pts
·
avg 4.4 G / 3.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Stingrays (3 - 1 - 1 - 3) | 1 | 2 | 3 |
| 2025 | Fall | Stingrays (2 - 1 - 3 - 4) | 5 | 3 | 8 |
| 2025 | Spring | Stingrays (3 - 2 - 1 - 4) | 1 | 1 | 2 |
| 2024 | Winter | Stingrays (1 - 1 - 0 - 4) | 2 | 0 | 2 |
| 2024 | Fall | Stingrays (4 - 1 - 0 - 5) | 8 | 6 | 14 |
| 2024 | Spring | Stingrays (5 - 0 - 1 - 4) | 7 | 2 | 9 |
| 2023 | Fall | Stingrays (1 - 0 - 3 - 6) | 5 | 2 | 7 |
| 2023 | Spring | Stingrays (4 - 1 - 0 - 4) | 1 | 6 | 7 |
| 2022 | Winter | Stingrays (2 - 0 - 0 - 3) | 5 | 1 | 6 |
| 2022 | Fall | Stingrays (4 - 1 - 2 - 3) | 3 | 5 | 8 |
| 2022 | Spring | Stingrays (6 - 1 - 0 - 3) | 3 | 6 | 9 |
| 2021 | Winter | Stingrays (5 - 2 - 0) | 1 | 1 | 2 |
| 2021 | Fall | Stingrays (5 - 2 - 0) | 3 | 6 | 9 |
| 2021 | Spring | Stingrays (7 - 0 - 0) | 7 | 2 | 9 |
| 2020 | Winter | Stingrays (3 - 3 - 0) | 6 | 2 | 8 |
| 2020 | Spring | Stingrays (5 - 3 - 0) | 12 | 0 | 12 |
| 2019 | Spring | Stingrays (7 - 3 - 0) | 4 | 6 | 10 |
| 2018 | Fall | Stingrays (4 - 4 - 0) | 3 | 5 | 8 |
| 2018 | Spring | Stingrays (4 - 5 - 0) | 5 | 5 | 10 |
| 2017 | Winter | Stingrays (2 - 3 - 0) | 3 | 0 | 3 |
| 2017 | Summer | Stingrays (8 - 1 - 0) | 6 | 5 | 11 |
| 2017 | Spring | Stingrays (5 - 4 - 0) | 5 | 3 | 8 |
Draft
9 seasons
·
24 G / 22 A / 46 Pts
·
avg 2.7 G / 2.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2021 | Fall | Glazed and Confused (1 - 9 - 0) | 0 | 2 | 2 |
| 2020 | Winter | Dew Dew Crew (3 - 4 - 0) | 2 | 0 | 2 |
| 2019 | Winter | Flip Phones Matter (7 - 3 - 0) | 5 | 3 | 8 |
| 2019 | Fall | Black Ivory (5 - 4 - 0) | 2 | 1 | 3 |
| 2019 | Summer | Kicking Bass and Taking Games (3 - 6 - 0) | 4 | 4 | 8 |
| 2018 | Fall | Bass-O-Matic (5 - 4 - 0) | 3 | 4 | 7 |
| 2018 | Summer | Golden Ticket (4 - 5 - 0) | 2 | 3 | 5 |
| 2017 | Winter | Fitzkrieg (6 - 4 - 0) | 1 | 2 | 3 |
| 2017 | Fall | BYOB (cans only) (7 - 2 - 0) | 5 | 3 | 8 |
Mon A
6 seasons
·
6 G / 18 A / 24 Pts
·
avg 1.0 G / 3.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Spring | We Wear Pink (4 - 3 - 0 - 3) | 1 | 1 | 2 |
| 2024 | Fall | We Wear Pink (5 - 1 - 0 - 4) | 2 | 5 | 7 |
| 2024 | Spring | We Wear Pink (7 - 0 - 1 - 2) | 1 | 6 | 7 |
| 2023 | Fall | We Wear Pink (8 - 0 - 0 - 2) | 0 | 3 | 3 |
| 2023 | Summer | We Wear Pink (7 - 0 - 0 - 3) | 2 | 2 | 4 |
| 2022 | Winter | We Wear Pink (6 - 2 - 0 - 2) | 0 | 1 | 1 |
DC Street Hockey