Phantoms (0-0-0-0)
Sunday D1
Roster stats include regular season + playoffs.
6:30 p.m. | July 19, 2026
Phoenix (0-0-0-0)
|
@ |
Phantoms (0-0-0-0)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Mark McGrory | Phantoms | 0 | 0 | 0 |
| Zach Buswell | Phantoms | 0 | 0 | 0 |
| Shane Stillwell | Phantoms | 0 | 0 | 0 |
| Austin Hennelly | Phantoms | 0 | 0 | 0 |
| Zach Sabatini | Phantoms | 0 | 0 | 0 |
| Dan Reynolds | Phantoms | 0 | 0 | 0 |
| Trey Vita | Phantoms | 0 | 0 | 0 |
| Nate Taran | Phantoms | 0 | 0 | 0 |
| Andrew Grzywacz | Phantoms | 0 | 0 | 0 |
| Hunter Haddad | Phantoms | 0 | 0 | 0 |
| Connor Healey | Phantoms | 0 | 0 | 0 |
| Marc Bass | Phantoms | 0 | 0 | 0 |
| Ryan Brown | Phantoms | 0 | 0 | 0 |
| Jon Axelsson | Phantoms | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Kevin Shay | Phantoms | 0.00 | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Phantoms (0-0-0-0) | 0 | 0 | D1 |
| 2026 | Spring | Phantoms (3-1-0-6) | 29 | 42 | D1 |
| 2025 | Fall | Phantoms (6-3-0-1) | 50 | 31 | D1 |
| 2025 | Spring | Phantoms (2-0-2-6) | 27 | 33 | D1 |
| 2024 | Fall | Phantoms (5-3-0-2) | 29 | 26 | D1 |
| 2024 | Spring | Phantoms (2-2-2-4) | 26 | 26 | D1 |
| 2023 | Fall | Phantoms (8-0-0-2) | 45 | 27 | D1 |
| 2023 | Spring | Phantoms (2-0-1-7) | 21 | 34 | D1 |
| 2022 | Winter | Phantoms (4-0-0-1) | 16 | 7 | D1 |
| 2022 | Fall | Phantoms (4-1-2-3) | 38 | 32 | D1 |
| 2022 | Spring | Phantoms (4-0-3-3) | 31 | 34 | D1 |
| 2021 | Winter | Phantoms (1-5-0) | 15 | 24 | D1 |
| 2021 | Fall | Phantoms (6-2-0) | 47 | 29 | D1 |
| 2021 | Spring | Phantoms (4-5-0) | 25 | 30 | D1 |
| 2020 | Winter | Phantoms (3-1-2) | 29 | 17 | D1 |
| 2020 | Spring | Phantoms (5-3-1) | 31 | 32 | D1 |
| 2019 | Fall | Phantoms (5-5-0) | 33 | 26 | D1 |
| 2019 | Spring | Phantoms (5-4-1) | 29 | 20 | D1 |
| 2018 | Fall | Phantoms (7-3-0) | 37 | 17 | D1 |
| 2018 | Spring | Phantoms (8-2-0) | 36 | 20 | D1 |
| 2017 | Winter | Phantoms (1-3-1) | 11 | 15 | D1 |
| 2017 | Summer | Phantoms (7-2-1) | 33 | 18 | D1 |
| 2017 | Spring | Phantoms (4-3-3) | 31 | 25 | D1 |
| 2016 | Summer | Phantoms (9-3-0) | 44 | 25 | D1 |
| 2016 | Spring | Phantoms (5-5-2) | 40 | 28 | D1 |
| 2015 | Summer | Phantoms (6-4-1) | 30 | 22 | D1 |
| 2015 | Spring | Phantoms (7-5-1) | 42 | 36 | D1 |
| 2014 | Winter | Phantoms (8-2-0) | 37 | 16 | D1 |
| 2014 | Summer | Phantoms (4-6-1) | 17 | 26 | D1 |
| 2014 | Spring | Phantoms (5-6-2) | 26 | 32 | D1 |
| 2013 | Summer | Phantoms (10-3-0) | 40 | 16 | D1 |
| 2013 | Spring | Phantoms (6-7-0) | 31 | 28 | D1 |
| 2012 | Summer | Phantoms (2-8-1) | 23 | 31 | D1 |
| 2012 | Spring | Phantoms (7-5-1) | 36 | 32 | D1 |
| 2011 | Summer | Phantoms (7-5-1) | 34 | 31 | D1 |
| 2011 | Spring | Phantoms (11-2-0) | 42 | 18 | D1 |
| 2010 | Summer | Phantoms (9-3-1) | 42 | 25 | D1 |
| 2010 | Spring | Phantoms (11-1-1) | 53 | 20 | D1 |
| 2009 | Summer | Phantoms (5-6-1) | 33 | 34 | D1 |
DC Street Hockey
Phoenix (0-0-0-0)
Phantoms (0-0-0-0)