Stingrays (3-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Marc Bass (C) | Stingrays | 6 | 2 | 8 |
| Leo Harris | Stingrays | 4 | 2 | 6 |
| Chris Mylan | Stingrays | 1 | 4 | 5 |
| Joe Magagnoli | Stingrays | 2 | 1 | 3 |
| Jesse Wasson | Stingrays | 2 | 1 | 3 |
| Melissa Clark | Stingrays | 1 | 2 | 3 |
| Rocco Cimino | Stingrays | 2 | 0 | 2 |
| Chris Eng | Stingrays | 1 | 1 | 2 |
| Ronnie Edwards | Stingrays | 1 | 0 | 1 |
| Terry O'Neill | Stingrays | 0 | 1 | 1 |
| Nate Erb | Stingrays | 0 | 1 | 1 |
| John Weaver | Stingrays | 0 | 0 | 0 |
| Jesse Varner | Stingrays | 0 | 0 | 0 |
| Kelly Jo Broadhurst | Stingrays | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Nate Erb | Stingrays | 2.63 | 8 | 21 |
9:30 p.m. | 2021-03-08
|
Stingrays (3-3-0) |
0 |
Top Shelf (3-3-0) |
4 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 1 |
| Lampell, Zach | 1 | 0 |
| Mistry, Amit | 1 | 0 |
| Moyers, Mitchell | 1 | 0 |
| Moore, Erika | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 0 | 0 |
2 p.m. | 2021-03-07
|
Iced Out (2-4-0) |
1 |
Stingrays (3-3-0) |
4 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 2 | 0 |
| Edwards, Ronnie | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Harris, Leo | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
4 p.m. | 2021-02-21
|
Iced Out (2-4-0) |
2 |
Stingrays (3-3-0) |
5 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 1 | 0 |
| Stafford, Brad | 1 | 0 |
| Ghering, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 5 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 2 | 0 |
| Mylan, Chris | 1 | 2 |
| Bass, Marc | 1 | 1 |
| Harris, Leo | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 2 | 0 |
1 p.m. | 2021-01-24
|
Blues Brothers (4-2-0) |
7 |
Stingrays (3-3-0) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 3 | 0 |
| Dulani, Sumit | 2 | 0 |
| Brinker, Sam | 1 | 2 |
| Miccile, Steven | 1 | 0 |
| Ruberg, Whiley | 0 | 2 |
| Kourt, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Cimino, Rocco | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 7 | 0 |
3 p.m. | 2021-01-17
|
Heavy Breathers (3-3-0) |
4 |
Stingrays (3-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Lafortune, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| Harris, Leo | 1 | 0 |
| O'Neill, Terry | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 4 | 0 |
5 p.m. | 2021-01-10
|
Mantis (3-3-0) |
3 |
Stingrays (3-3-0) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 1 |
| Harrington, Hank | 1 | 1 |
| Cratty, Mitch | 1 | 0 |
| Evans, Owen | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccunelli, Kris | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Erb, Nate | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|
3 p.m. | 2020-12-13
|
Stingrays (3-3-0) |
2 |
Top Shelf (3-3-0) |
0 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Clark, Melissa | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 0 | 0 |
2 p.m. | 2020-12-06
|
Iced Out (2-4-0) |
1 |
Stingrays (3-3-0) |
2 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 1 |
| Cimino, Rocco | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Stingrays (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Stingrays (3-1-1-5) | 22 | 39 | D2 |
| 2025 | Fall | Stingrays (2-1-3-4) | 33 | 40 | D2 |
| 2025 | Spring | Stingrays (3-2-1-4) | 27 | 29 | D2 |
| 2024 | Winter | Stingrays (1-1-0-4) | 12 | 25 | D2 |
| 2024 | Fall | Stingrays (4-1-0-5) | 31 | 35 | D2 |
| 2024 | Spring | Stingrays (5-0-1-4) | 39 | 33 | D2 |
| 2023 | Fall | Stingrays (1-0-3-6) | 26 | 36 | D2 |
| 2023 | Spring | Stingrays (4-1-0-4) | 26 | 25 | D2 |
| 2022 | Winter | Stingrays (2-0-0-3) | 13 | 16 | D2 |
| 2022 | Fall | Stingrays (4-1-2-3) | 28 | 25 | D2 |
| 2022 | Spring | Stingrays (6-1-0-3) | 34 | 26 | D2 |
| 2021 | Winter | Stingrays (5-2-0) | 23 | 14 | D2 |
| 2021 | Fall | Stingrays (5-2-2) | 31 | 27 | D2 |
| 2021 | Spring | Stingrays (7-0-1) | 32 | 19 | D2 |
| 2020 | Winter | Stingrays (3-3-0) | 16 | 17 | D2 |
| 2020 | Spring | Stingrays (5-3-2) | 35 | 27 | D2 |
| 2019 | Fall | Stingrays (1-9-0) | 11 | 45 | D1 |
| 2019 | Spring | Stingrays (7-3-0) | 25 | 19 | D2 |
| 2018 | Fall | Stingrays (4-4-2) | 36 | 30 | D2 |
| 2018 | Spring | Stingrays (4-5-1) | 26 | 27 | D2 |
| 2017 | Winter | Stingrays (2-3-0) | 11 | 13 | D2 |
| 2017 | Summer | Stingrays (8-1-1) | 39 | 20 | D2 |
| 2017 | Spring | Stingrays (5-4-1) | 29 | 23 | D2 |
| 2016 | Summer | Stingrays (4-6-2) | 22 | 34 | D2 |
| 2016 | Spring | Stingrays (4-6-1) | 28 | 26 | D2 |
| 2015 | Summer | Stingrays (9-4-0) | 28 | 24 | D2 |
| 2015 | Spring | Stingrays (5-6-1) | 20 | 24 | D2 |
| 2014 | Summer | Stingrays (6-6-0) | 30 | 36 | D2 |
| 2014 | Spring | Stingrays (1-9-1) | 20 | 40 | D2 |
| 2013 | Summer | Stingrays (0-10-1) | 16 | 41 | D2 |
| 2013 | Spring | Stingrays (5-4-3) | 29 | 27 | D2 |
| 2012 | Summer | Stingrays (5-5-2) | 29 | 27 | D2 |
| 2011 | Summer | Stingrays (8-4-1) | 43 | 22 | D2 |
| 2011 | Spring | Stingrays (7-5-0) | 45 | 34 | D2 |
| 2010 | Summer | Stingrays (6-7-0) | 42 | 37 | D2 |
| 2010 | Spring | Stingrays (10-2-1) | 45 | 27 | D2 |
DC Street Hockey