Stingrays (3-1-1-3)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
9:30 p.m. | May 3, 2026
Fury (5-0-0-3)
|
@ |
Stingrays (3-1-1-3)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Eng | Stingrays | 3 | 4 | 7 |
| Jesse Wasson | Stingrays | 3 | 3 | 6 |
| Chris Mylan | Stingrays | 2 | 2 | 4 |
| Lindsey Machak | Stingrays | 1 | 3 | 4 |
| Terry O'Neill | Stingrays | 3 | 0 | 3 |
| Mike McDevitt | Stingrays | 2 | 1 | 3 |
| Marc Bass | Stingrays | 1 | 2 | 3 |
| Pat Mirabella | Stingrays | 2 | 0 | 2 |
| Leo Harris | Stingrays | 1 | 1 | 2 |
| Emily Webber | Stingrays | 1 | 1 | 2 |
| Joe Magagnoli | Stingrays | 1 | 0 | 1 |
| Rocco Cimino | Stingrays | 1 | 0 | 1 |
| Alex Long | Stingrays | 0 | 1 | 1 |
| John Weaver | Stingrays | 0 | 0 | 0 |
| Kelly Jo Broadhurst | Stingrays | 0 | 0 | 0 |
| Mike Huber | Stingrays | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Bryan Coffey | Stingrays | 2.43 | 7 | 17 |
6:30 p.m. | 2026-04-26
| Stingrays (3-3-0) |
6 | Top Shelf (3-4-0) |
1 |
7:30 p.m. | 2026-04-26
| Heavy Breathers (1-4-0) |
2 | Stingrays (3-3-0) |
3 |
8:30 p.m. | 2026-04-12
| Paws and Claws (2-3-0) |
3 | Stingrays (3-3-0) |
2 |
2:30 p.m. | 2026-03-29
| Phaze (7-1-0) |
8 | Stingrays (3-3-0) |
1 |
1:30 p.m. | 2026-03-22
| Iced Out (2-5-0) |
2 | Stingrays (3-3-0) |
3 |
2:30 p.m. | 2026-03-15
| Hitmen (7-1-0) |
3 | Stingrays (3-3-0) |
1 |
4:30 p.m. | 2026-03-08
| Group Therapy (0-6-0) |
4 | Stingrays (3-3-0) |
5 |
2:30 p.m. | 2026-03-01
| Mantis (4-4-0) |
3 | Stingrays (3-3-0) |
0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Stingrays (3 - 1 - 1- 3) | 20 | 26 | D2 |
| 2025 | Fall | Stingrays (2 - 1 - 3- 4) | 33 | 40 | D2 |
| 2025 | Spring | Stingrays (3 - 2 - 1- 4) | 27 | 29 | D2 |
| 2024 | Winter | Stingrays (1 - 1 - 0- 4) | 12 | 25 | D2 |
| 2024 | Fall | Stingrays (4 - 1 - 0- 5) | 31 | 35 | D2 |
| 2024 | Spring | Stingrays (5 - 0 - 1- 4) | 39 | 33 | D2 |
| 2023 | Fall | Stingrays (1 - 0 - 3- 6) | 26 | 36 | D2 |
| 2023 | Spring | Stingrays (4 - 1 - 0- 4) | 26 | 25 | D2 |
| 2022 | Winter | Stingrays (2 - 0 - 0- 3) | 13 | 16 | D2 |
| 2022 | Fall | Stingrays (4 - 1 - 2- 3) | 28 | 25 | D2 |
| 2022 | Spring | Stingrays (6 - 1 - 0- 3) | 34 | 26 | D2 |
| 2021 | Winter | Stingrays (5 - 2 - 0) | 23 | 14 | D2 |
| 2021 | Fall | Stingrays (5 - 2 - 2) | 31 | 27 | D2 |
| 2021 | Spring | Stingrays (7 - 0 - 1) | 32 | 19 | D2 |
| 2020 | Winter | Stingrays (3 - 3 - 0) | 16 | 17 | D2 |
| 2020 | Spring | Stingrays (5 - 3 - 2) | 35 | 27 | D2 |
| 2019 | Fall | Stingrays (1 - 9 - 0) | 11 | 45 | D1 |
| 2019 | Spring | Stingrays (7 - 3 - 0) | 25 | 19 | D2 |
| 2018 | Fall | Stingrays (4 - 4 - 2) | 36 | 30 | D2 |
| 2018 | Spring | Stingrays (4 - 5 - 1) | 26 | 27 | D2 |
| 2017 | Winter | Stingrays (2 - 3 - 0) | 11 | 13 | D2 |
| 2017 | Summer | Stingrays (8 - 1 - 1) | 39 | 20 | D2 |
| 2017 | Spring | Stingrays (5 - 4 - 1) | 29 | 23 | D2 |
| 2016 | Summer | Stingrays (4 - 6 - 2) | 22 | 34 | D2 |
| 2016 | Spring | Stingrays (4 - 6 - 1) | 28 | 26 | D2 |
| 2015 | Summer | Stingrays (9 - 4 - 0) | 28 | 24 | D2 |
| 2015 | Spring | Stingrays (5 - 6 - 1) | 20 | 24 | D2 |
| 2014 | Summer | Stingrays (6 - 6 - 0) | 30 | 36 | D2 |
| 2014 | Spring | Stingrays (1 - 9 - 1) | 20 | 40 | D2 |
| 2013 | Summer | Stingrays (0 - 10 - 1) | 16 | 41 | D2 |
| 2013 | Spring | Stingrays (5 - 4 - 3) | 29 | 27 | D2 |
| 2012 | Summer | Stingrays (5 - 5 - 2) | 29 | 27 | D2 |
| 2011 | Summer | Stingrays (8 - 4 - 1) | 43 | 22 | D2 |
| 2011 | Spring | Stingrays (7 - 5 - 0) | 45 | 34 | D2 |
| 2010 | Summer | Stingrays (6 - 7 - 0) | 42 | 37 | D2 |
| 2010 | Spring | Stingrays (10 - 2 - 1) | 45 | 27 | D2 |
DC Street Hockey
Fury (5-0-0-3)
Stingrays (3-1-1-3)