Plague (7-1-0-2)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Sean Joyce | Plague | 11 | 20 | 31 |
| AJ Goetz | Plague | 10 | 14 | 24 |
| Vincent Talbot | Plague | 11 | 9 | 20 |
| Zach Lampell | Plague | 11 | 5 | 16 |
| Tyler Midwinter (C) | Plague | 5 | 10 | 15 |
| Adam Shiring | Plague | 4 | 5 | 9 |
| Chris Eng | Plague | 3 | 4 | 7 |
| Melissa Clark | Plague | 0 | 6 | 6 |
| Chris Mylan | Plague | 0 | 6 | 6 |
| Shaun Fasbinder | Plague | 1 | 4 | 5 |
| Chris Howdeshell | Plague | 1 | 3 | 4 |
| Terry O'Neill | Plague | 0 | 2 | 2 |
| JP Uehlinger | Plague | 1 | 0 | 1 |
| Sean Bodkin | Plague | 0 | 1 | 1 |
| Antonio Nevano | Plague | 0 | 1 | 1 |
| Greg Nevano | Plague | 0 | 1 | 1 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jordan Loftis | Plague | 2.33 | 15 | 35 |
5 p.m. | 2022-07-31
|
Plague (7-1-0-2) |
4 |
Sparks (6-0-1-3) |
7 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Lampell, Zach | 1 | 1 |
| Eng, Chris | 1 | 0 |
| Joyce, Sean | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Goetz, AJ | 0 | 2 |
| Talbot, Vincent | 0 | 2 |
| Clark, Melissa | 0 | 1 |
| Fasbinder, Shaun | 0 | 1 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 7 | 1 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 3 | 3 |
| Chambers, Chris | 1 | 3 |
| Bowles, Sam | 1 | 2 |
| Roby, Kevin | 1 | 1 |
| Sabino, Jay | 1 | 0 |
| Bowles, Tommy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
3:30 p.m. | 2022-07-24
|
Sparks (6-0-1-3) |
2 |
Plague (7-1-0-2) |
5 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 1 | 0 |
| Roby, Kevin | 1 | 0 |
| Berube, Jake | 0 | 1 |
| Chambers, Chris | 0 | 1 |
| Hail, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 5 | 2 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 1 | 2 |
| Shiring, Adam | 1 | 1 |
| Talbot, Vincent | 1 | 1 |
| Goetz, AJ | 1 | 0 |
| Lampell, Zach | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Eng, Chris | 0 | 1 |
| Midwinter, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | 0 |
5:30 p.m. | 2022-07-24
|
Plague (7-1-0-2) |
1 |
Sparks (6-0-1-3) |
4 |
Box score
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 2 | 0 |
| Bowles, Tommy | 1 | 0 |
| Roby, Kevin | 1 | 0 |
| Chambers, Chris | 0 | 3 |
| Hail, Josh | 0 | 1 |
| Hail, Derek | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
8:30 p.m. | 2022-07-17
|
Plague (7-1-0-2) |
8 |
Phantoms (4-0-3-3) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Lampell, Zach | 4 | 0 |
| Joyce, Sean | 2 | 3 |
| Midwinter, Tyler | 1 | 4 |
| Talbot, Vincent | 1 | 1 |
| Goetz, AJ | 0 | 5 |
| Clark, Melissa | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
6:30 p.m. | 2022-07-17
|
Phantoms (4-0-3-3) |
4 |
Plague (7-1-0-2) |
6 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Bass, Marc | 1 | 0 |
| Leadston, Dave | 0 | 2 |
| Reynolds, Dan | 0 | 2 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 6 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 1 |
| Lampell, Zach | 1 | 2 |
| Midwinter, Tyler | 1 | 1 |
| Goetz, AJ | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| Eng, Chris | 0 | 2 |
| Mylan, Chris | 0 | 1 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 4 | 0 |
5:30 p.m. | 2022-06-26
|
Sparks (6-0-1-3) |
0 |
Plague (7-1-0-2) |
3 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 1 | 1 |
| Joyce, Sean | 1 | 0 |
| Uehlinger, JP | 1 | 0 |
| Mylan, Chris | 0 | 2 |
| Bodkin, Sean | 0 | 1 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 0 | 0 |
6:30 p.m. | 2022-06-19
|
Haze (3-2-0-5) |
1 |
Plague (7-1-0-2) |
4 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Joyce, Sean | 1 | 2 |
| Goetz, AJ | 1 | 1 |
| Midwinter, Tyler | 0 | 2 |
| Clark, Melissa | 0 | 1 |
| Shiring, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
6:30 p.m. | 2022-06-12
|
Plague (7-1-0-2) |
1 |
Sparks (6-0-1-3) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 1 | 0 |
| Joyce, Sean | 0 | 1 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 6 | 0 |
Sparks
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 3 | 1 |
| Berube, Jake | 1 | 1 |
| Thorp, Chris | 1 | 1 |
| Sabino, Jay | 1 | 0 |
| Roby, Kevin | 0 | 2 |
| Bowles, Tommy | 0 | 1 |
| Machak, Lindsey | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
6:30 p.m. | 2022-06-05
|
Plague (7-1-0-2) |
6 |
Phoenix (1-0-0-9) |
2 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 3 | 1 |
| Goetz, AJ | 2 | 2 |
| Eng, Chris | 1 | 0 |
| Howdeshell, Chris | 0 | 2 |
| Joyce, Sean | 0 | 2 |
| Nevano, Greg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Giesecke, Patrick | 1 | 1 |
| Vu , Jonathan | 1 | 0 |
| Bronson, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 6 | 0 |
4:30 p.m. | 2022-05-22
|
Plague (7-1-0-2) |
0 |
Phantoms (4-0-3-3) |
4 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Freimann, Misha | 1 | 1 |
| Hennelly, Austin | 1 | 1 |
| Taran, Nate | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Ingram, Keith | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 0 | 0 |
5:30 p.m. | 2022-05-15
|
Plague (7-1-0-2) |
6 |
Gladiators (5-1-0-4) |
3 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Lampell, Zach | 2 | 1 |
| Joyce, Sean | 1 | 4 |
| Goetz, AJ | 1 | 1 |
| Midwinter, Tyler | 1 | 1 |
| Talbot, Vincent | 1 | 0 |
| Fasbinder, Shaun | 0 | 1 |
| Nevano, Antonio | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 3 | 0 |
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 1 | 1 |
| Miller, Sean | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Clark, Will | 0 | 1 |
| Ortiz, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
6:30 p.m. | 2022-05-08
|
Plague (7-1-0-2) |
2 |
Haze (3-2-0-5) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 2 | 0 |
| Fasbinder, Shaun | 0 | 1 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
Haze
| Player | Goals | Assists |
|---|---|---|
| Fenkell, Max | 1 | 0 |
| Elfenbein, Kevin | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
4:30 p.m. | 2022-04-24
|
Phoenix (1-0-0-9) |
0 |
Plague (7-1-0-2) |
6 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 2 |
| Goetz, AJ | 2 | 1 |
| Shiring, Adam | 1 | 2 |
| Talbot, Vincent | 1 | 1 |
| Clark, Melissa | 0 | 2 |
| Midwinter, Tyler | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 0 | 0 |
5:30 p.m. | 2022-04-10
|
Phantoms (4-0-3-3) |
2 |
Plague (7-1-0-2) |
3 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 0 |
| Hennelly, Austin | 1 | 0 |
| Reynolds, Dan | 0 | 2 |
| Barrett, Wayne | 0 | 1 |
| Bass, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 3 | 0 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Fasbinder, Shaun | 1 | 1 |
| Howdeshell, Chris | 1 | 0 |
| Midwinter, Tyler | 1 | 0 |
| Joyce, Sean | 0 | 2 |
| Goetz, AJ | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 2 | 0 |
7:30 p.m. | 2022-04-03
|
Gladiators (5-1-0-4) |
1 |
Plague (7-1-0-2) |
3 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 0 |
| Clark, Will | 0 | 1 |
| Young, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 3 | 1 |
Plague
| Player | Goals | Assists |
|---|---|---|
| Goetz, AJ | 1 | 1 |
| Lampell, Zach | 1 | 1 |
| Shiring, Adam | 1 | 0 |
| Joyce, Sean | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Plague (5-1-1-3) | 51 | 36 | D1 |
| 2025 | Fall | Plague (1-1-1-7) | 22 | 51 | D1 |
| 2025 | Spring | Plague (4-2-1-3) | 32 | 35 | D1 |
| 2024 | Fall | Plague (2-0-2-6) | 20 | 31 | D1 |
| 2024 | Spring | Plague (3-1-2-4) | 29 | 32 | D1 |
| 2023 | Fall | Plague (5-0-0-5) | 40 | 36 | D1 |
| 2023 | Spring | Plague (7-1-0-2) | 38 | 20 | D1 |
| 2022 | Winter | Plague (0-0-2-3) | 9 | 17 | D1 |
| 2022 | Fall | Plague (6-2-2-0) | 40 | 20 | D1 |
| 2022 | Spring | Plague (7-1-0-2) | 34 | 20 | D1 |
| 2021 | Winter | Plague (5-1-0) | 26 | 11 | D1 |
| 2021 | Fall | Plague (6-4-0) | 33 | 37 | D1 |
| 2021 | Spring | Plague (7-3-0) | 44 | 21 | D1 |
| 2020 | Winter | Plague (5-1-0) | 25 | 12 | D1 |
| 2020 | Spring | Plague (7-3-0) | 39 | 25 | D1 |
| 2019 | Fall | Plague (6-4-0) | 41 | 32 | D1 |
| 2019 | Spring | Plague (9-0-1) | 43 | 18 | D1 |
| 2018 | Fall | Plague (3-6-1) | 20 | 40 | D1 |
| 2018 | Spring | Plague (4-4-2) | 21 | 21 | D1 |
| 2017 | Winter | Plague (1-3-1) | 11 | 13 | D1 |
| 2017 | Summer | Plague (2-7-1) | 23 | 33 | D1 |
| 2017 | Spring | Plague (5-4-1) | 26 | 27 | D1 |
| 2016 | Summer | Plague (2-8-1) | 22 | 46 | D1 |
| 2016 | Spring | Plague (3-7-1) | 21 | 28 | D1 |
| 2015 | Summer | Plague (4-7-1) | 21 | 32 | D1 |
| 2015 | Spring | Plague (3-8-0) | 22 | 49 | D1 |
| 2014 | Summer | Plague (1-9-1) | 12 | 34 | D1 |
| 2014 | Spring | Plague (2-8-1) | 23 | 36 | D1 |
| 2013 | Summer | Plague (2-8-1) | 21 | 36 | D1 |
| 2013 | Spring | Plague (1-9-1) | 13 | 27 | D1 |
| 2012 | Summer | Plague (2-8-1) | 19 | 38 | D1 |
| 2012 | Spring | Plague (2-7-2) | 25 | 41 | D1 |
| 2011 | Summer | Plague (4-5-2) | 38 | 37 | D1 |
| 2011 | Spring | Plague (6-4-1) | 35 | 27 | D1 |
| 2010 | Summer | Plague (6-6-0) | 32 | 37 | D1 |
| 2010 | Spring | Plague (2-8-1) | 18 | 47 | D1 |
| 2009 | Summer | Plague (1-10-0) | 12 | 45 | D1 |
DC Street Hockey