Hitmen (7-0-0-1)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
7:30 p.m. | May 3, 2026
Hitmen (7-0-0-1)
|
@ |
Phaze (7-0-0-1)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Dave Leadston | Hitmen | 9 | 3 | 12 |
| Ryan Contreras | Hitmen | 6 | 4 | 10 |
| Felice D'agnillo | Hitmen | 4 | 6 | 10 |
| Nantel Suzuki | Hitmen | 5 | 3 | 8 |
| Tom Houston | Hitmen | 4 | 2 | 6 |
| Matt Gribbin | Hitmen | 3 | 3 | 6 |
| Todd Wozny | Hitmen | 1 | 4 | 5 |
| John Rentzepis | Hitmen | 1 | 2 | 3 |
| Steve Glatfelter | Hitmen | 1 | 1 | 2 |
| Peter Zander | Hitmen | 1 | 1 | 2 |
| Gajan Mahendiran | Hitmen | 1 | 1 | 2 |
| Ryan Agostinelli | Hitmen | 0 | 2 | 2 |
| Paul Wilt | Hitmen | 0 | 1 | 1 |
| Barry Cohen | Hitmen | 0 | 1 | 1 |
| Pat Malley | Hitmen | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Hitmen | 1.80 | 5 | 9 |
| Joseph Mark | Hitmen | 4.00 | 1 | 4 |
4:30 p.m. | 2026-04-26
| Hitmen (7-1-0) |
7 | Iced Out (2-5-0) |
2 |
9:30 p.m. | 2026-04-19
| Mantis (4-4-0) |
0 | Hitmen (7-1-0) |
2 |
1:30 p.m. | 2026-04-12
| Hitmen (7-1-0) |
3 | Top Shelf (3-4-0) |
1 |
8:30 p.m. | 2026-03-29
| Fury (5-3-0) |
5 | Hitmen (7-1-0) |
3 |
3:30 p.m. | 2026-03-22
| Paws and Claws (2-3-0) |
4 | Hitmen (7-1-0) |
9 |
2:30 p.m. | 2026-03-15
| Hitmen (7-1-0) |
3 | Stingrays (3-3-0) |
1 |
5:30 p.m. | 2026-03-08
| Heavy Breathers (1-4-0) |
3 | Hitmen (7-1-0) |
5 |
6:30 p.m. | 2026-03-08
| Group Therapy (0-6-0) |
3 | Hitmen (7-1-0) |
4 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Hitmen (7 - 0 - 0- 1) | 36 | 19 | D2 |
| 2025 | Fall | Hitmen (4 - 1 - 2- 3) | 48 | 35 | D2 |
| 2025 | Spring | Hitmen (5 - 1 - 2- 2) | 38 | 33 | D2 |
| 2024 | Fall | Hitmen (8 - 1 - 0- 1) | 52 | 22 | D2 |
| 2024 | Spring | Hitmen (8 - 0 - 0- 2) | 46 | 28 | D2 |
| 2023 | Fall | Hitmen (6 - 1 - 2- 1) | 52 | 28 | D2 |
| 2023 | Spring | Hitmen (5 - 0 - 1- 4) | 32 | 35 | D2 |
| 2022 | Fall | Hitmen (7 - 0 - 3- 0) | 52 | 31 | D2 |
| 2022 | Spring | Hitmen (6 - 0 - 2- 2) | 45 | 30 | D2 |
| 2021 | Winter | Hitmen (4 - 2 - 0) | 34 | 23 | D2 |
| 2021 | Fall | Hitmen (6 - 4 - 0) | 48 | 35 | D2 |
| 2020 | Spring | Hitmen (1 - 1 - 0) | 8 | 8 | D1 |
| 2019 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2019 | Spring | Hitmen (0 - 10 - 0) | 8 | 40 | D1 |
| 2018 | Fall | Hitmen (3 - 7 - 0) | 24 | 40 | D1 |
| 2018 | Spring | Hitmen (3 - 6 - 1) | 19 | 23 | D1 |
| 2017 | Winter | Hitmen (1 - 3 - 1) | 11 | 12 | D1 |
| 2017 | Summer | Hitmen (3 - 6 - 1) | 23 | 26 | D1 |
| 2017 | Spring | Hitmen (5 - 5 - 0) | 26 | 36 | D1 |
| 2016 | Summer | Hitmen (7 - 4 - 1) | 38 | 30 | D1 |
| 2016 | Spring | Hitmen (4 - 6 - 1) | 25 | 26 | D1 |
| 2015 | Summer | Hitmen (4 - 4 - 3) | 19 | 22 | D1 |
| 2015 | Spring | Hitmen (9 - 2 - 1) | 44 | 14 | D1 |
| 2014 | Summer | Hitmen (8 - 4 - 0) | 36 | 23 | D1 |
| 2014 | Spring | Hitmen (6 - 5 - 0) | 22 | 19 | D1 |
| 2013 | Summer | Hitmen (6 - 4 - 1) | 27 | 23 | D1 |
| 2013 | Spring | Hitmen (6 - 4 - 1) | 21 | 23 | D1 |
| 2012 | Summer | Hitmen (5 - 6 - 0) | 30 | 27 | D1 |
| 2012 | Spring | Hitmen (10 - 2 - 1) | 45 | 16 | D1 |
| 2011 | Summer | Hitmen (5 - 5 - 1) | 33 | 25 | D1 |
| 2011 | Spring | Hitmen (7 - 6 - 0) | 35 | 28 | D1 |
| 2010 | Summer | Hitmen (7 - 5 - 1) | 44 | 28 | D1 |
| 2010 | Spring | Hitmen (8 - 2 - 3) | 41 | 24 | D1 |
| 2009 | Summer | Hitmen (7 - 4 - 1) | 43 | 24 | D1 |
DC Street Hockey
Hitmen (7-0-0-1)
Phaze (7-0-0-1)