Hitmen (8-0-0-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Felice D'agnillo | Hitmen | 15 | 7 | 22 |
| John Hines | Hitmen | 11 | 9 | 20 |
| Ryan Contreras | Hitmen | 5 | 8 | 13 |
| Nantel Suzuki | Hitmen | 9 | 3 | 12 |
| Barry Cohen | Hitmen | 1 | 5 | 6 |
| Steve Glatfelter | Hitmen | 1 | 4 | 5 |
| Ryan Agostinelli | Hitmen | 2 | 1 | 3 |
| Todd Wozny | Hitmen | 1 | 2 | 3 |
| Matt Gribbin | Hitmen | 2 | 0 | 2 |
| Peter Zander | Hitmen | 1 | 1 | 2 |
| Tom Houston (C) | Hitmen | 1 | 1 | 2 |
| John Rentzepis | Hitmen | 1 | 1 | 2 |
| Gajan Mahendiran | Hitmen | 0 | 1 | 1 |
| Pat Malley | Hitmen | 0 | 1 | 1 |
| Paul Wilt | Hitmen | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott MacQuarrie | Hitmen | 3.13 | 8 | 25 |
| Joseph Mark | Hitmen | 3.50 | 2 | 7 |
3:15 p.m. | 2024-06-16
|
Iced Out (2-1-1-6) |
5 |
Hitmen (8-0-0-2) |
4 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 2 | 1 |
| Fasani, Brian | 1 | 2 |
| Grigelis, Pete | 1 | 0 |
| Zackoff, Jon | 1 | 0 |
| Kourt, Matt | 0 | 1 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 2 |
| Agostinelli, Ryan | 1 | 0 |
| Glatfelter, Steve | 1 | 0 |
| Hines, John | 1 | 0 |
| Cohen, Barry | 0 | 1 |
| Rentzepis, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 5 | 0 |
3:30 p.m. | 2024-06-02
|
Hitmen (8-0-0-2) |
7 |
Stars (5-0-3-2) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 3 | 1 |
| Contreras, Ryan | 1 | 1 |
| D'agnillo, Felice | 1 | 1 |
| Suzuki, Nantel | 1 | 1 |
| Gribbin, Matt | 1 | 0 |
| Cohen, Barry | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Stars
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 1 | 1 |
| Nevano, Antonio | 1 | 1 |
| Samouilidis, Quinn | 1 | 0 |
| Doren, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 7 | 0 |
3:30 p.m. | 2024-05-19
|
Hitmen (8-0-0-2) |
4 |
Mantis (3-0-0-7) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 3 | 0 |
| Hines, John | 1 | 1 |
| D'agnillo, Felice | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mark, Joseph | 3 | 0 |
6:30 p.m. | 2024-04-28
|
Hitmen (8-0-0-2) |
3 |
Phaze (6-2-0-2) |
4 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Contreras, Ryan | 1 | 0 |
| Hines, John | 0 | 2 |
| Wozny, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Robinson, Brian | 2 | 0 |
| Fish, Andy | 1 | 0 |
| Freimann, Misha | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Lucy, Gordie | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Sidhu, Raj | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
7:30 p.m. | 2024-04-21
|
Hitmen (8-0-0-2) |
4 |
Paws and Claws (3-1-2-4) |
3 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 2 | 0 |
| Hines, John | 1 | 2 |
| Agostinelli, Ryan | 1 | 0 |
| Mahendiran, Gajan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Mauer, Meg | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Blackford, Jarryd | 0 | 1 |
| Brundage, David | 0 | 1 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 4 | 0 |
3:30 p.m. | 2024-04-14
|
Hitmen (8-0-0-2) |
7 |
Stingrays (5-0-1-4) |
4 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 3 | 1 |
| Hines, John | 2 | 0 |
| Houston, Tom | 1 | 0 |
| Wozny, Todd | 1 | 0 |
| Contreras, Ryan | 0 | 4 |
| Agostinelli, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mark, Joseph | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Mylan, Chris | 1 | 1 |
| Wasson, Jesse | 1 | 1 |
| Cimino, Rocco | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 7 | 0 |
9:30 p.m. | 2024-04-07
|
Fury (7-1-0-2) |
8 |
Hitmen (8-0-0-2) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 2 |
| Moyers, Mitchell | 2 | 0 |
| Fiorello, Ben | 1 | 2 |
| Jacob, Ryan | 1 | 1 |
| Popkin, Marshall | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Turk, Kyle | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 3 | 0 |
| Gribbin, Matt | 1 | 0 |
| Contreras, Ryan | 0 | 3 |
| Glatfelter, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 8 | 0 |
7:30 p.m. | 2024-03-24
|
Heavy Breathers (3-1-1-5) |
1 |
Hitmen (8-0-0-2) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 1 | 1 |
| Cohen, Barry | 1 | 0 |
| Zander, Peter | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
4:30 p.m. | 2024-03-17
|
Hitmen (8-0-0-2) |
5 |
Sioux City Sarsaparilla (1-1-0-8) |
1 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Suzuki, Nantel | 2 | 1 |
| D'agnillo, Felice | 1 | 0 |
| Hines, John | 1 | 0 |
| Rentzepis, John | 1 | 0 |
| Glatfelter, Steve | 0 | 2 |
| Cohen, Barry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 0 | 0 |
2:30 p.m. | 2024-03-10
|
Group Therapy (4-1-1-4) |
1 |
Hitmen (8-0-0-2) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 5 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 2 | 0 |
| D'agnillo, Felice | 2 | 0 |
| Suzuki, Nantel | 1 | 1 |
| Glatfelter, Steve | 0 | 1 |
| Malley, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
6:30 p.m. | 2024-03-03
|
Hitmen (8-0-0-2) |
5 |
Iced Out (2-1-1-6) |
1 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 1 |
| Hines, John | 1 | 2 |
| Contreras, Ryan | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Cohen, Barry | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Hitmen (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Hitmen (8-0-1-1) | 49 | 32 | D2 |
| 2025 | Fall | Hitmen (4-1-2-3) | 48 | 35 | D2 |
| 2025 | Spring | Hitmen (5-1-2-2) | 38 | 33 | D2 |
| 2024 | Fall | Hitmen (8-1-0-1) | 52 | 22 | D2 |
| 2024 | Spring | Hitmen (8-0-0-2) | 46 | 28 | D2 |
| 2023 | Fall | Hitmen (6-1-2-1) | 52 | 28 | D2 |
| 2023 | Spring | Hitmen (5-0-1-4) | 32 | 35 | D2 |
| 2022 | Fall | Hitmen (7-0-3-0) | 52 | 31 | D2 |
| 2022 | Spring | Hitmen (6-0-2-2) | 45 | 30 | D2 |
| 2021 | Winter | Hitmen (4-2-0) | 34 | 23 | D2 |
| 2021 | Fall | Hitmen (6-4-0) | 48 | 35 | D2 |
| 2020 | Spring | Hitmen (1-1-0) | 8 | 8 | D1 |
| 2019 | Fall | Hitmen (3-7-0) | 24 | 40 | D1 |
| 2019 | Spring | Hitmen (0-10-0) | 8 | 40 | D1 |
| 2018 | Fall | Hitmen (3-7-0) | 24 | 40 | D1 |
| 2018 | Spring | Hitmen (3-6-1) | 19 | 23 | D1 |
| 2017 | Winter | Hitmen (1-3-1) | 11 | 12 | D1 |
| 2017 | Summer | Hitmen (3-6-1) | 23 | 26 | D1 |
| 2017 | Spring | Hitmen (5-5-0) | 26 | 36 | D1 |
| 2016 | Summer | Hitmen (7-4-1) | 38 | 30 | D1 |
| 2016 | Spring | Hitmen (4-6-1) | 25 | 26 | D1 |
| 2015 | Summer | Hitmen (4-4-3) | 19 | 22 | D1 |
| 2015 | Spring | Hitmen (9-2-1) | 44 | 14 | D1 |
| 2014 | Summer | Hitmen (8-4-0) | 36 | 23 | D1 |
| 2014 | Spring | Hitmen (6-5-0) | 22 | 19 | D1 |
| 2013 | Summer | Hitmen (6-4-1) | 27 | 23 | D1 |
| 2013 | Spring | Hitmen (6-4-1) | 21 | 23 | D1 |
| 2012 | Summer | Hitmen (5-6-0) | 30 | 27 | D1 |
| 2012 | Spring | Hitmen (10-2-1) | 45 | 16 | D1 |
| 2011 | Summer | Hitmen (5-5-1) | 33 | 25 | D1 |
| 2011 | Spring | Hitmen (7-6-0) | 35 | 28 | D1 |
| 2010 | Summer | Hitmen (7-5-1) | 44 | 28 | D1 |
| 2010 | Spring | Hitmen (8-2-3) | 41 | 24 | D1 |
| 2009 | Summer | Hitmen (7-4-1) | 43 | 24 | D1 |
DC Street Hockey