FP
+ Add photo
Forrest Penninger
Career Goals: 371 Career Assists: 139
Seasons Played since 2019: 56
Average Goals/Season: 6.63 Average Assists/Season: 2.48
Regular Season Average Goals/Season: 5.66 Regular Season Average Assists/Season: 2.02
Post Season Average Goals/Season: 0.96 Post Season Average Assists/Season: 0.46
Player Trends Snapshot
D1
15 seasons
·
78 G / 43 A / 121 Pts
·
avg 5.2 G / 2.9 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Phoenix (0-1-0-1) | 1 | 1 | 2 |
| 2026 | Spring | Phoenix (4-1-0-5) | 11 | 3 | 14 |
| 2025 | Fall | Gladiators (5-0-1-4) | 2 | 1 | 3 |
| 2025 | Spring | Gladiators (4-1-1-4) | 10 | 0 | 10 |
| 2024 | Fall | Gladiators (5-0-1-4) | 5 | 4 | 9 |
| 2024 | Spring | Gladiators (4-2-1-3) | 3 | 2 | 5 |
| 2023 | Fall | Gladiators (5-1-0-4) | 5 | 5 | 10 |
| 2023 | Spring | Gladiators (6-2-1-1) | 6 | 7 | 13 |
| 2022 | Winter | Gladiators (2-1-0-2) | 2 | 0 | 2 |
| 2022 | Fall | Gladiators (4-1-1-4) | 3 | 6 | 9 |
| 2022 | Spring | Gladiators (5-1-0-4) | 9 | 4 | 13 |
| 2021 | Winter | Gladiators (4-2-0) | 5 | 1 | 6 |
| 2021 | Fall | Sin City (4-5-0) | 7 | 6 | 13 |
| 2021 | Spring | Sin City (3-6-0) | 4 | 3 | 7 |
| 2020 | Winter | Sin City (0-3-0) | 5 | 0 | 5 |
D2
18 seasons
·
96 G / 31 A / 127 Pts
·
avg 5.3 G / 1.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Paws and Claws (2-2-2-4) | 6 | 0 | 6 |
| 2025 | Fall | Paws and Claws (4-2-2-2) | 3 | 0 | 3 |
| 2025 | Fall | Top Shelf (3-0-0-7) | 1 | 0 | 1 |
| 2025 | Spring | Sioux City Sarsaparilla (1-1-1-7) | 5 | 0 | 5 |
| 2024 | Winter | Sioux City Sarsaparilla (2-0-0-4) | 2 | 1 | 3 |
| 2024 | Fall | Sioux City Sarsaparilla (4-0-0-6) | 4 | 2 | 6 |
| 2023 | Fall | Sioux City Sarsaparilla (6-0-1-3) | 8 | 1 | 9 |
| 2023 | Spring | Sioux City Sarsaparilla (2-0-1-6) | 2 | 2 | 4 |
| 2022 | Winter | Sioux City Sarsaparilla (1-0-1-3) | 5 | 0 | 5 |
| 2022 | Fall | Sioux City Sarsaparilla (1-2-1-6) | 5 | 6 | 11 |
| 2022 | Spring | Sioux City Sarsaparilla (5-0-1-4) | 11 | 3 | 14 |
| 2021 | Winter | Fury (5-2-0) | 4 | 4 | 8 |
| 2021 | Fall | Fury (9-1-0) | 12 | 1 | 13 |
| 2021 | Spring | Fury (7-3-0) | 14 | 6 | 20 |
| 2020 | Winter | Top Shelf (3-3-0) | 3 | 2 | 5 |
| 2020 | Spring | Top Shelf (4-6-0) | 7 | 2 | 9 |
| 2020 | Spring | Fury (1-1-0) | 1 | 0 | 1 |
| 2019 | Fall | Fury (7-1-0) | 3 | 1 | 4 |
Draft
15 seasons
·
155 G / 53 A / 208 Pts
·
avg 10.3 G / 3.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Gryzzlies (5-0-1-2) | 7 | 5 | 12 |
| 2025 | Fall | Furloughed Forest Marshalls (6-0-2-2) | 3 | 2 | 5 |
| 2025 | Spring | Miller's Killers (7-0-0-3) | 15 | 1 | 16 |
| 2024 | Winter | Leave it to Weaver (7-1-0-2) | 25 | 7 | 32 |
| 2024 | Summer | Forrest Fires (5-1-1-3) | 18 | 3 | 21 |
| 2023 | Winter | Rubin' My Hockey Balls (4-1-3-2) | 9 | 2 | 11 |
| 2023 | Summer | Pass the Paul (6-1-2-1) | 7 | 5 | 12 |
| 2023 | Spring | Bring the Noyes (5-0-0-5) | 7 | 5 | 12 |
| 2022 | Fall | Wasson Wassoff (4-1-1-4) | 11 | 4 | 15 |
| 2022 | Summer | Electric Boogaloo (5-1-0-4) | 9 | 4 | 13 |
| 2022 | Spring | Hoppyright Infringement (3-0-0-7) | 11 | 4 | 15 |
| 2021 | Fall | Forrest Dump (5-3-0) | 10 | 9 | 19 |
| 2021 | Spring | White Russians (8-1-0) | 15 | 2 | 17 |
| 2020 | Winter | The Bendemic (7-0-0) | 7 | 0 | 7 |
| 2020 | Fall | Philz That Killz (1-6-0) | 1 | 0 | 1 |
Mon A
10 seasons
·
42 G / 12 A / 54 Pts
·
avg 4.2 G / 1.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Jack & Cokes (1-0-0-0) | 1 | 0 | 1 |
| 2026 | Spring | Jack & Cokes (6-1-0-3) | 3 | 1 | 4 |
| 2025 | Spring | Jack & Cokes (7-0-1-2) | 6 | 2 | 8 |
| 2025 | Spring | Jack & Cokes (5-1-0-4) | 13 | 0 | 13 |
| 2024 | Fall | Jack & Cokes (5-0-0-5) | 4 | 2 | 6 |
| 2024 | Spring | Jack & Cokes (4-3-0-3) | 3 | 2 | 5 |
| 2023 | Fall | Jack & Cokes (5-0-0-5) | 2 | 1 | 3 |
| 2023 | Summer | Jack & Cokes (5-1-0-4) | 3 | 1 | 4 |
| 2022 | Winter | Jack & Cokes (8-0-2-0) | 6 | 2 | 8 |
| 2022 | Fall | Jack & Cokes (8-1-0-1) | 1 | 1 | 2 |
DC Street Hockey