Rubin' My Hockey Balls (4-1-3-2)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Andrew Grzywacz | Rubin' My Hockey Balls | 12 | 3 | 15 |
| Wayne Barrett | Rubin' My Hockey Balls | 4 | 10 | 14 |
| Mike Maiorana (C) | Rubin' My Hockey Balls | 4 | 9 | 13 |
| Forrest Penninger | Rubin' My Hockey Balls | 9 | 2 | 11 |
| JD Hicks | Rubin' My Hockey Balls | 7 | 4 | 11 |
| Colin Begley | Rubin' My Hockey Balls | 5 | 6 | 11 |
| Chris Howdeshell | Rubin' My Hockey Balls | 4 | 3 | 7 |
| Kevin Perlow | Rubin' My Hockey Balls | 2 | 2 | 4 |
| Steve Gorniak | Rubin' My Hockey Balls | 0 | 4 | 4 |
| Anthony Mascaro | Rubin' My Hockey Balls | 2 | 1 | 3 |
| Jon Rubin | Rubin' My Hockey Balls | 0 | 1 | 1 |
| Nick Wood | Rubin' My Hockey Balls | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Joe Delisle | Rubin' My Hockey Balls | 2.33 | 12 | 28 |
7 p.m. | 2024-06-19
|
Rubin' My Hockey Balls (4-1-3-2) |
0 |
General Mills (7-2-0-1) |
5 |
Box score
General Mills
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 2 | 0 |
| Mills, Zach | 2 | 0 |
| Radic, Morgan | 1 | 2 |
| Phillips, Paul | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 0 | 0 |
8 p.m. | 2024-06-12
|
Rubin' My Hockey Balls (4-1-3-2) |
4 |
Jesse and the Rippers (6-1-1-2) |
1 |
Box score
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Begley, Colin | 2 | 0 |
| Penninger, Forrest | 1 | 2 |
| Hicks, JD | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
Jesse and the Rippers
| Player | Goals | Assists |
|---|---|---|
| Brinker, Sam | 1 | 0 |
| Noyes, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 1 |
7:30 p.m. | 2024-05-22
|
Coolers and Concussions (4-0-0-6) |
2 |
Rubin' My Hockey Balls (4-1-3-2) |
6 |
Box score
Coolers and Concussions
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | 0 |
| Martin, Blake | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 2 | 0 |
| Begley, Colin | 1 | 2 |
| Maiorana, Mike | 1 | 2 |
| Barrett, Wayne | 1 | 1 |
| Penninger, Forrest | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
6:30 p.m. | 2024-05-08
|
Dawn of the Red (4-1-0-5) |
1 |
Rubin' My Hockey Balls (4-1-3-2) |
4 |
Box score
Dawn of the Red
| Player | Goals | Assists |
|---|---|---|
| Mountcastle, Holt | 1 | 0 |
| Dressler, Grant | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sullivan, Mark | 4 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Hicks, JD | 1 | 0 |
| Maiorana, Mike | 0 | 2 |
| Barrett, Wayne | 0 | 1 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
7:30 p.m. | 2024-05-01
|
Coolers and Concussions (4-0-0-6) |
2 |
Rubin' My Hockey Balls (4-1-3-2) |
5 |
Box score
Coolers and Concussions
| Player | Goals | Assists |
|---|---|---|
| Rose, Jajean | 2 | 0 |
| Kalender, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 1 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Begley, Colin | 1 | 1 |
| Grzywacz, Andrew | 1 | 1 |
| Hicks, JD | 1 | 1 |
| Howdeshell, Chris | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Rubin, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
6:30 p.m. | 2024-04-24
|
Jesse and the Rippers (6-1-1-2) |
1 |
Rubin' My Hockey Balls (4-1-3-2) |
7 |
Box score
Jesse and the Rippers
| Player | Goals | Assists |
|---|---|---|
| Eberly, Kobi | 1 | 0 |
| Edwards, Ronnie | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 7 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Hicks, JD | 3 | 0 |
| Barrett, Wayne | 2 | 0 |
| Maiorana, Mike | 1 | 2 |
| Grzywacz, Andrew | 1 | 0 |
| Begley, Colin | 0 | 2 |
| Gorniak, Steve | 0 | 2 |
| Howdeshell, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
9:30 p.m. | 2024-04-17
|
Rubin' My Hockey Balls (4-1-3-2) |
1 |
We Will Romp You (2-1-1-6) |
2 |
Box score
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Begley, Colin | 1 | 0 |
| Grzywacz, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
We Will Romp You
| Player | Goals | Assists |
|---|---|---|
| Buswell, Zach | 1 | 0 |
| Fiorello, Ben | 1 | 0 |
| Hughes, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
8:30 p.m. | 2024-04-10
|
Kucab for Cocoa Pucks (3-2-0-5) |
6 |
Rubin' My Hockey Balls (4-1-3-2) |
4 |
Box score
Kucab for Cocoa Pucks
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 0 |
| Stangroom, Kyle | 2 | 0 |
| Eng, Chris | 1 | 1 |
| Quinlan, Owen | 1 | 0 |
| Kucab, Jamie | 0 | 2 |
| Clark, Denny | 0 | 1 |
| Hines, John | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 4 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Howdeshell, Chris | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Begley, Colin | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 4 | 0 |
9:30 p.m. | 2024-03-20
|
La Flama Blanca (3-0-3-4) |
4 |
Rubin' My Hockey Balls (4-1-3-2) |
1 |
Box score
La Flama Blanca
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 2 |
| Dressler, Garret | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| Millspaugh, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 1 |
7:30 p.m. | 2024-03-13
|
General Mills (7-2-0-1) |
4 |
Rubin' My Hockey Balls (4-1-3-2) |
3 |
Box score
General Mills
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 2 | 0 |
| Mills, Zach | 2 | 0 |
| Radic, Morgan | 0 | 2 |
| DeiTos, Pete | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 1 |
| Grzywacz, Andrew | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
7:30 p.m. | 2024-02-21
|
Rubin' My Hockey Balls (4-1-3-2) |
8 |
We Will Romp You (2-1-1-6) |
3 |
Box score
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Grzywacz, Andrew | 4 | 1 |
| Hicks, JD | 1 | 3 |
| Maiorana, Mike | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Barrett, Wayne | 0 | 2 |
| Gorniak, Steve | 0 | 1 |
| Mascaro, Anthony | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
We Will Romp You
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Shipman, Will | 1 | 0 |
| Stachowski, Jamie | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Dunn, Jeff | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
8:30 p.m. | 2024-02-07
|
Jesse and the Rippers (6-1-1-2) |
3 |
Rubin' My Hockey Balls (4-1-3-2) |
4 |
Box score
Jesse and the Rippers
| Player | Goals | Assists |
|---|---|---|
| Fitz, Steve | 1 | 0 |
| Grivnow, Stephen | 1 | 0 |
| Noyes, Patrick | 1 | 0 |
| Miller, Sean | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Mascaro, Anthony | 2 | 0 |
| Howdeshell, Chris | 1 | 1 |
| Penninger, Forrest | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Maiorana, Mike | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
7:30 p.m. | 2024-01-10
|
Kucab for Cocoa Pucks (3-2-0-5) |
3 |
Rubin' My Hockey Balls (4-1-3-2) |
2 |
Box score
Kucab for Cocoa Pucks
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 1 | 1 |
| Popkin, Marshall | 1 | 0 |
| Zander, Peter | 1 | 0 |
| Eng, Chris | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
Rubin' My Hockey Balls
| Player | Goals | Assists |
|---|---|---|
| Howdeshell, Chris | 1 | 0 |
| Maiorana, Mike | 1 | 0 |
| Barrett, Wayne | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Winter | Rubin' My Hockey Balls (4-1-3-2) | 39 | 27 | Draft |
DC Street Hockey