Phoenix (4-1-0-5)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Matt Serratore | Phoenix | 10 | 8 | 18 |
| Forrest Penninger | Phoenix | 11 | 3 | 14 |
| Sean Miller | Phoenix | 7 | 5 | 12 |
| Matt Koch | Phoenix | 3 | 9 | 12 |
| Billy Duma | Phoenix | 2 | 8 | 10 |
| Paul Forest | Phoenix | 2 | 3 | 5 |
| Leo Harris | Phoenix | 1 | 4 | 5 |
| Grant Dressler | Phoenix | 0 | 4 | 4 |
| Mark Mager | Phoenix | 1 | 1 | 2 |
| Brett Snyder | Phoenix | 0 | 2 | 2 |
| Amit Mistry | Phoenix | 0 | 2 | 2 |
| Eric Wynn | Phoenix | 0 | 1 | 1 |
| Garret Dressler | Phoenix | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rudy Lukow | Phoenix | 4.42 | 12 | 53 |
4 p.m. | 2026-05-31
|
Phoenix (4-1-0-5) |
2 |
Armada (5-0-2-3) |
9 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Koch, Matt | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Forest, Paul | 0 | 1 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 9 | 0 |
Armada
| Player | Goals | Assists |
|---|---|---|
| Bowles, Tommy | 2 | 1 |
| Bowles, Sam | 2 | 1 |
| Kourt, Mark | 1 | 1 |
| Schoenherr, Carl | 1 | 1 |
| Doren, Connor | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Tomczak, Liam | 1 | 0 |
| Fenkell, Max | 0 | 3 |
| Berube, Jake | 0 | 2 |
| Williams, Donnie | 0 | 2 |
| Clark, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
6 p.m. | 2026-05-31
|
Armada (5-0-2-3) |
5 |
Phoenix (4-1-0-5) |
4 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Fenkell, Max | 1 | 1 |
| Doren, Connor | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Rubino, Anthony | 1 | 0 |
| Bowles, Sam | 0 | 2 |
| Berube, Jake | 0 | 1 |
| Harrington, Hank | 0 | 1 |
| Schoenherr, Carl | 0 | 1 |
| Tomczak, Liam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 0 |
| Serratore, Matt | 1 | 2 |
| Koch, Matt | 1 | 1 |
| Duma, Billy | 0 | 2 |
| Dressler, Grant | 0 | 1 |
| Forest, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
6:30 p.m. | 2026-05-17
|
Phoenix (4-1-0-5) |
1 |
Plague (5-1-1-3) |
8 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Mills, Zach | 3 | 0 |
| Goetz, AJ | 2 | 1 |
| Maiorana, Mike | 1 | 1 |
| Martin, Blake | 1 | 1 |
| Evans, Lewis | 1 | 0 |
| Joyce, Sean | 0 | 2 |
| Cohen, Barry | 0 | 1 |
| Gramlich, John | 0 | 1 |
| Moore, Scott | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
4:30 p.m. | 2026-05-17
|
Plague (5-1-1-3) |
6 |
Phoenix (4-1-0-5) |
1 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 1 | 3 |
| Evans, Lewis | 1 | 2 |
| Mills, Zach | 1 | 2 |
| Goetz, AJ | 1 | 1 |
| Maiorana, Mike | 1 | 1 |
| Martin, Blake | 1 | 1 |
| Gramlich, John | 0 | 1 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 1 | 0 |
4:30 p.m. | 2026-05-03
|
Phoenix (4-1-0-5) |
6 |
Phantoms (3-1-0-6) |
3 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 3 | 0 |
| Duma, Billy | 1 | 1 |
| Forest, Paul | 1 | 1 |
| Penninger, Forrest | 1 | 0 |
| Serratore, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Axelsson, Jon | 1 | 0 |
| Grzywacz, Andrew | 1 | 0 |
| Taran, Nate | 1 | 0 |
| Reynolds, Dan | 0 | 1 |
| Sabatini, Zach | 0 | 1 |
| Stillwell, Shane | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 6 | 2 |
6:30 p.m. | 2026-05-03
|
Phantoms (3-1-0-6) |
2 |
Phoenix (4-1-0-5) |
1 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Brown, Ryan | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Hennelly, Austin | 0 | 1 |
| Taran, Nate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 1 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 1 | 0 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
4:30 p.m. | 2026-04-19
|
Armada (5-0-2-3) |
3 |
Phoenix (4-1-0-5) |
4 |
Box score
Armada
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 1 | 1 |
| Bowles, Sam | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Berube, Jake | 0 | 3 |
| Doren, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 1 | 2 |
| Penninger, Forrest | 1 | 1 |
| Serratore, Matt | 1 | 1 |
| Mager, Mark | 1 | 0 |
| Harris, Leo | 0 | 2 |
| Koch, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 3 | 0 |
6:30 p.m. | 2026-04-19
|
Phoenix (4-1-0-5) |
2 |
Plague (5-1-1-3) |
0 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Duma, Billy | 1 | 0 |
| Serratore, Matt | 1 | 0 |
| Miller, Sean | 0 | 2 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 0 | 0 |
7:30 p.m. | 2026-04-12
|
Plague (5-1-1-3) |
4 |
Phoenix (4-1-0-5) |
5 |
Box score
Plague
| Player | Goals | Assists |
|---|---|---|
| Martin, Blake | 1 | 2 |
| Joyce, Sean | 1 | 1 |
| Gramlich, John | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Goetz, AJ | 0 | 2 |
| Maiorana, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Loftis, Jordan | 5 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 3 | 0 |
| Miller, Sean | 1 | 1 |
| Serratore, Matt | 1 | 1 |
| Duma, Billy | 0 | 2 |
| Koch, Matt | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 4 | 0 |
6:30 p.m. | 2026-04-12
|
Phoenix (4-1-0-5) |
4 |
Armada (5-0-2-3) |
6 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 0 |
| Penninger, Forrest | 1 | 1 |
| Miller, Sean | 1 | 0 |
| Dressler, Grant | 0 | 3 |
| Koch, Matt | 0 | 2 |
| Duma, Billy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 6 | 0 |
Armada
| Player | Goals | Assists |
|---|---|---|
| Bowles, Sam | 4 | 0 |
| Bowles, Tommy | 1 | 0 |
| Doren, Connor | 1 | 0 |
| Fenkell, Max | 0 | 4 |
| Harrington, Hank | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Williams, Donnie | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
5:30 p.m. | 2026-03-29
|
Phoenix (4-1-0-5) |
4 |
Armada (5-0-2-3) |
2 |
Box score
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 1 | 1 |
| Begley, Colin | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Penninger, Forrest | 1 | 0 |
| Koch, Matt | 0 | 2 |
| Snyder, Brett | 0 | 2 |
| Duma, Billy | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Armada
| Player | Goals | Assists |
|---|---|---|
| Berube, Jake | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Bowles, Tommy | 0 | 1 |
| Harrington, Hank | 0 | 1 |
| Kourt, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 0 |
4:30 p.m. | 2026-03-29
|
Phantoms (3-1-0-6) |
5 |
Phoenix (4-1-0-5) |
4 |
Box score
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Hennelly, Austin | 1 | 3 |
| Brown, Ryan | 1 | 1 |
| Haddad, Hunter | 1 | 0 |
| Sabatini, Zach | 1 | 0 |
| Vita, Trey | 1 | 0 |
| Axelsson, Jon | 0 | 2 |
| Bass, Marc | 0 | 1 |
| Buswell, Zach | 0 | 1 |
| Taran, Nate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 4 | 0 |
Phoenix
| Player | Goals | Assists |
|---|---|---|
| Serratore, Matt | 2 | 0 |
| Harris, Leo | 1 | 0 |
| Miller, Sean | 1 | 0 |
| Duma, Billy | 0 | 1 |
| Koch, Matt | 0 | 1 |
| Mager, Mark | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Phoenix (0-1-0-1) | 9 | 13 | D1 |
| 2026 | Spring | Phoenix (4-1-0-5) | 32 | 39 | D1 |
| 2025 | Fall | Phoenix (5-0-1-4) | 41 | 40 | D1 |
| 2025 | Spring | Phoenix (6-0-0-4) | 36 | 28 | D1 |
| 2024 | Fall | Phoenix (1-0-1-8) | 17 | 38 | D1 |
| 2024 | Spring | Phoenix (2-0-2-6) | 12 | 35 | D1 |
| 2023 | Fall | Phoenix (0-1-0-9) | 20 | 46 | D1 |
| 2023 | Spring | Phoenix (1-0-1-8) | 15 | 46 | D1 |
| 2022 | Winter | Phoenix (2-1-0-2) | 15 | 12 | D1 |
| 2022 | Fall | Phoenix (0-0-2-8) | 17 | 47 | D1 |
| 2022 | Spring | Phoenix (1-0-0-9) | 15 | 59 | D1 |
DC Street Hockey