Fury (7-3-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Forrest Penninger | Fury | 14 | 6 | 20 |
| Mitchell Moonier | Fury | 7 | 6 | 13 |
| Justin Fiore | Fury | 9 | 3 | 12 |
| Ben Fiorello | Fury | 6 | 3 | 9 |
| Aaron Brachman | Fury | 6 | 2 | 8 |
| David Gerber | Fury | 2 | 3 | 5 |
| Mitchell Moyers | Fury | 2 | 3 | 5 |
| Kevin Stammetti | Fury | 2 | 3 | 5 |
| Mark Mager | Fury | 1 | 3 | 4 |
| Michael Hoff (C) | Fury | 0 | 4 | 4 |
| Kyle Turk | Fury | 2 | 1 | 3 |
| Andrew Fenlon | Fury | 0 | 2 | 2 |
| Dave Rice | Fury | 0 | 1 | 1 |
| Jon Woodward | Fury | 0 | 1 | 1 |
| Laura Barrett | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Strike | Fury | 2.82 | 11 | 31 |
3 p.m. | 2021-07-18
|
Mantis (3-5-2) |
5 |
Fury (7-3-0) |
4 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 2 | 2 |
| Ecker, Ed | 1 | 1 |
| Ecker, Pat | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Keefe, Brian | 0 | 1 |
| Perlow, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Fiore, Justin | 1 | 0 |
| Fiorello, Ben | 1 | 0 |
| Fenlon, Andrew | 0 | 1 |
| Gerber, David | 0 | 1 |
| Mager, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 5 | 0 |
3 p.m. | 2021-06-27
|
Mantis (3-5-2) |
1 |
Fury (7-3-0) |
7 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
| Moyers, Mitchell | 2 | 0 |
| Moonier, Mitchell | 1 | 3 |
| Gerber, David | 1 | 1 |
| Fiore, Justin | 1 | 0 |
| Hoff, Michael | 0 | 1 |
| Penninger, Forrest | 0 | 1 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
3 p.m. | 2021-06-20
|
Fury (7-3-0) |
7 |
Stars (0-9-0) |
6 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Moonier, Mitchell | 3 | 0 |
| Penninger, Forrest | 3 | 0 |
| Fiorello, Ben | 1 | 1 |
| Hoff, Michael | 0 | 2 |
| Mager, Mark | 0 | 1 |
| Moyers, Mitchell | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
Stars
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Shapiro, Johnny | 2 | 0 |
| Ashford, Tyler | 1 | 1 |
| Shapiro, LJ | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Foster, Tyler | 7 | 0 |
4 p.m. | 2021-06-13
|
Fury (7-3-0) |
6 |
Phaze (7-3-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Fiore, Justin | 2 | 1 |
| Penninger, Forrest | 2 | 0 |
| Moonier, Mitchell | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Gerber, David | 0 | 1 |
| Mager, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
9 p.m. | 2021-06-06
|
Fury (7-3-0) |
4 |
Heavy Breathers (3-5-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 0 |
| Fiorello, Ben | 1 | 0 |
| Stammetti, Kevin | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Fiore, Justin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Neeley, Steve | 1 | 0 |
| Weckerly, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 0 |
2 p.m. | 2021-05-23
|
Fury (7-3-0) |
4 |
Rampage (4-6-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Fiore, Justin | 3 | 0 |
| Turk, Kyle | 1 | 0 |
| Penninger, Forrest | 0 | 1 |
| Stammetti, Kevin | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 1 | 0 |
1:30 p.m. | 2021-05-23
|
Fury (7-3-0) |
8 |
Group Therapy (4-5-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 2 |
| Fiore, Justin | 2 | 1 |
| Stammetti, Kevin | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Moonier, Mitchell | 1 | 0 |
| Fenlon, Andrew | 0 | 1 |
| Fiorello, Ben | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Moyers, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Qureshi, Nabeel | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 8 | 0 |
5 p.m. | 2021-05-09
|
Fury (7-3-0) |
2 |
Iced Out (7-3-0) |
3 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Marshall, Andrew | 1 | 0 |
| Snyder, Brett | 1 | 0 |
| Smith, Jesse | 0 | 1 |
| Wood, Jared | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
7 p.m. | 2021-05-02
|
Fury (7-3-0) |
3 |
Sioux City Sarsaparilla (5-4-0) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Fiorello, Ben | 1 | 1 |
| Penninger, Forrest | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Moyers, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Biller, Kevin | 3 | 0 |
| Doren, Connor | 1 | 0 |
| Flynn, Pat | 0 | 1 |
| Haddad, Hunter | 0 | 1 |
| Hennelly, Austin | 0 | 1 |
| Juraska, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
3 p.m. | 2021-04-25
|
Blues Brothers (7-3-0) |
3 |
Fury (7-3-0) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Salvado, Nick | 2 | 0 |
| Miccile, Steven | 1 | 0 |
| Mills, Zach | 0 | 2 |
| Clark, Will | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 1 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Brachman, Aaron | 2 | 1 |
| Penninger, Forrest | 2 | 0 |
| Gerber, David | 1 | 0 |
| Moonier, Mitchell | 0 | 1 |
| Turk, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 3 | 0 |
9 p.m. | 2021-04-18
|
Fury (7-3-0) |
1 |
Stingrays (7-0-1) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 1 | 0 |
| Moonier, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| Mylan, Chris | 1 | 0 |
| O'Neill, Terry | 1 | 0 |
| Machak, Lindsey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
5 p.m. | 2021-04-11
|
Fury (7-3-0) |
0 |
Group Therapy (4-5-0) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey