BM
+ Add photo
Blake Martin
Career Goals: 98 Career Assists: 125
Seasons Played since 2021: 38
Average Goals/Season: 2.58 Average Assists/Season: 3.29
Regular Season Average Goals/Season: 2.29 Regular Season Average Assists/Season: 2.95
Post Season Average Goals/Season: 0.29 Post Season Average Assists/Season: 0.34
Player Trends Snapshot
D1
7 seasons
·
18 G / 23 A / 41 Pts
·
avg 2.6 G / 3.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Plague (2-0-0-0) | 2 | 1 | 3 |
| 2026 | Spring | Plague (5-1-1-3) | 3 | 6 | 9 |
| 2025 | Fall | Plague (1-1-1-7) | 4 | 2 | 6 |
| 2025 | Spring | Plague (4-2-1-3) | 4 | 7 | 11 |
| 2024 | Fall | Plague (2-0-2-6) | 1 | 3 | 4 |
| 2024 | Spring | Plague (3-1-2-4) | 1 | 4 | 5 |
| 2023 | Fall | Plague (5-0-0-5) | 3 | 0 | 3 |
D2
10 seasons
·
25 G / 34 A / 59 Pts
·
avg 2.5 G / 3.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2024 | Fall | Stars (6-0-2-2) | 2 | 1 | 3 |
| 2024 | Spring | Stars (5-0-3-2) | 5 | 5 | 10 |
| 2023 | Fall | Stars (7-0-0-3) | 0 | 1 | 1 |
| 2023 | Spring | Stars (7-1-0-1) | 2 | 7 | 9 |
| 2022 | Winter | Stars (4-0-0-1) | 0 | 4 | 4 |
| 2022 | Fall | Stars (6-1-0-3) | 5 | 4 | 9 |
| 2022 | Spring | Stars (3-0-1-6) | 2 | 4 | 6 |
| 2021 | Winter | Mantis (1-6-0) | 1 | 1 | 2 |
| 2021 | Fall | Stars (5-5-0) | 5 | 6 | 11 |
| 2021 | Spring | Stars (0-9-0) | 3 | 1 | 4 |
Draft
8 seasons
·
36 G / 40 A / 76 Pts
·
avg 4.5 G / 5.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | The Van Buren Boys (6-1-1-2) | 14 | 11 | 25 |
| 2025 | Spring | Glue Guys (3-0-0-7) | 2 | 5 | 7 |
| 2024 | Summer | Return of the King (4-3-0-3) | 6 | 6 | 12 |
| 2023 | Winter | Coolers and Concussions (4-0-0-6) | 1 | 5 | 6 |
| 2023 | Summer | Grillin with Milan (6-1-0-3) | 4 | 7 | 11 |
| 2023 | Spring | Highly Offensive (6-1-0-3) | 5 | 4 | 9 |
| 2022 | Fall | Wink Spudders (3-1-2-4) | 2 | 1 | 3 |
| 2022 | Summer | Electric Boogaloo (5-1-0-4) | 2 | 1 | 3 |
Mon A
8 seasons
·
12 G / 16 A / 28 Pts
·
avg 1.5 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | We Wear Pink (0-0-0-1) | 1 | 0 | 1 |
| 2026 | Spring | We Wear Pink (6-0-0-3) | 5 | 3 | 8 |
| 2025 | Spring | We Wear Pink (4-3-0-3) | 0 | 4 | 4 |
| 2025 | Spring | We Wear Pink (4-2-1-3) | 1 | 3 | 4 |
| 2024 | Fall | We Wear Pink (5-1-0-4) | 2 | 1 | 3 |
| 2024 | Spring | We Wear Pink (7-0-1-2) | 2 | 2 | 4 |
| 2023 | Fall | We Wear Pink (8-0-0-2) | 0 | 2 | 2 |
| 2023 | Summer | We Wear Pink (7-0-0-3) | 1 | 1 | 2 |
Mon B
4 seasons
·
7 G / 12 A / 19 Pts
·
avg 1.8 G / 3.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2023 | Summer | Hat Trick Hunters (6-1-0-3) | 2 | 0 | 2 |
| 2022 | Winter | Hat Trick Hunters (7-0-2-1) | 2 | 5 | 7 |
| 2022 | Fall | Hat Trick Hunters (7-0-0-3) | 2 | 2 | 4 |
| 2022 | Spring | Hat Trick Hunters (8-1-0-1) | 1 | 5 | 6 |
Goalie Stats Career GAA: 2.83
D2
8 games
·
15 GA / 1.88 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2024 | Fall | Phaze (6-2-0-2) | 1.00 | 1 | 1 |
| 2024 | Spring | Top Shelf (3-2-1-4) | 2.00 | 1 | 2 |
| 2023 | Fall | Heavy Breathers (2-1-0-7) | 4.00 | 1 | 4 |
| 2023 | Spring | Heavy Breathers (5-0-1-4) | 2.00 | 3 | 6 |
| 2022 | Fall | Phaze (6-0-0-4) | 2.00 | 1 | 2 |
| 2022 | Fall | Stars (6-1-0-3) | 0.00 | 1 | 0 |
Draft
15 games
·
47 GA / 3.13 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2024 | Winter | Mihlf Hunters (5-2-0-3) | 5.00 | 2 | 10 |
| 2024 | Summer | Cum on Feel the Noyes (6-0-1-3) | 4.00 | 1 | 4 |
| 2023 | Summer | Pass the Paul (6-1-2-1) | 2.00 | 1 | 2 |
| 2023 | Spring | Golden Showers (6-0-1-3) | 3.00 | 4 | 12 |
| 2023 | Spring | Keefe Sucks (5-1-1-3) | 2.00 | 2 | 4 |
| 2023 | Spring | On the Brink of InSamity (2-2-1-5) | 4.00 | 1 | 4 |
| 2023 | Spring | Bring the Noyes (5-0-0-5) | 3.00 | 1 | 3 |
| 2022 | Fall | Clappin' Kumquats (7-2-0-1) | 5.00 | 1 | 5 |
| 2022 | Fall | Wasson Wassoff (4-1-1-4) | 1.50 | 2 | 3 |
DC Street Hockey