Stars (0-9-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Tyler Ashford | Stars | 5 | 4 | 9 |
| Tyler Midwinter | Stars | 6 | 1 | 7 |
| Johnny Shapiro | Stars | 4 | 0 | 4 |
| Blake Martin | Stars | 3 | 1 | 4 |
| Nick Shepherd | Stars | 1 | 2 | 3 |
| Sidney Rhyne | Stars | 2 | 0 | 2 |
| LJ Shapiro (C) | Stars | 1 | 0 | 1 |
| Adam Finkelstein | Stars | 0 | 1 | 1 |
| Brent Martin | Stars | 0 | 1 | 1 |
| John Kleinberger | Stars | 0 | 1 | 1 |
| Tyler Foster | Stars | 0 | 1 | 1 |
| Tyler Foster | Stars | 0 | 1 | 1 |
| George Reith | Stars | 0 | 0 | 0 |
| Sam Rosenblatt | Stars | 0 | 0 | 0 |
| Barry Lerner | Stars | 0 | 0 | 0 |
| Brennan Tierney | Stars | 0 | 0 | 0 |
| James Cicio | Stars | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Blake Martin | Stars | 0.00 | 4 | 0 |
| Tyler Foster | Stars | 5.60 | 5 | 28 |
| Patrick Shepherd | Stars | 7.17 | 6 | 43 |
9 p.m. | 2021-07-11
|
Stars (0-9-0) |
3 |
Iced Out (7-3-0) |
7 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Shapiro, Johnny | 2 | 0 |
| Martin, Blake | 1 | 0 |
| Ashford, Tyler | 0 | 1 |
| Martin, Brent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Foster, Tyler | 7 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 3 | 0 |
| Fasani, Brian | 2 | 1 |
| Ghering, Adam | 1 | 2 |
| Gorniak, Steve | 1 | 0 |
| Miller, Sean | 0 | 1 |
| Wood, Jared | 0 | 1 |
| Yager, Austin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 3 | 0 |
3 p.m. | 2021-06-20
|
Fury (7-3-0) |
7 |
Stars (0-9-0) |
6 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Moonier, Mitchell | 3 | 0 |
| Penninger, Forrest | 3 | 0 |
| Fiorello, Ben | 1 | 1 |
| Hoff, Michael | 0 | 2 |
| Mager, Mark | 0 | 1 |
| Moyers, Mitchell | 0 | 1 |
| Rice, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 6 | 0 |
Stars
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 2 | 0 |
| Shapiro, Johnny | 2 | 0 |
| Ashford, Tyler | 1 | 1 |
| Shapiro, LJ | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Foster, Tyler | 7 | 0 |
9 p.m. | 2021-06-13
|
Stars (0-9-0) |
0 |
Stingrays (7-0-1) |
3 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Bass, Marc | 1 | 0 |
| Eng, Chris | 1 | 0 |
| Machak, Lindsey | 1 | 0 |
| Barzilai, Peter | 0 | 1 |
| Magagnoli, Joe | 0 | 1 |
| Wasson, Jesse | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
7 p.m. | 2021-06-06
|
Iced Out (7-3-0) |
11 |
Stars (0-9-0) |
1 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Marshall, Andrew | 4 | 0 |
| Yager, Austin | 3 | 0 |
| Miller, Sean | 2 | 2 |
| Fasani, Brian | 1 | 2 |
| Ghering, Adam | 1 | 2 |
| Smith, Jesse | 0 | 2 |
| Canchola, Dan | 0 | 1 |
| Glazier, Phil | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
3 p.m. | 2021-05-23
|
Sioux City Sarsaparilla (5-4-0) |
8 |
Stars (0-9-0) |
1 |
Box score
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Doren, Connor | 3 | 3 |
| Claude, Alix | 3 | 1 |
| Haddad, Hunter | 1 | 1 |
| Howdeshell, Chris | 1 | 0 |
| Twele, Matt | 0 | 2 |
| Hooper, Sean | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 1 | 0 |
2 p.m. | 2021-05-16
|
Stars (0-9-0) |
2 |
Top Shelf (4-5-1) |
7 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 1 | 0 |
| Rhyne, Sidney | 1 | 0 |
| Foster, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shepherd, Patrick | 7 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Mistry, Amit | 2 | 3 |
| Butler, Aaron | 2 | 0 |
| Moore, Erika | 2 | 0 |
| Turner, Craig | 1 | 0 |
| Strike, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 2 | 0 |
4 p.m. | 2021-05-09
|
Group Therapy (4-5-0) |
11 |
Stars (0-9-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Stangroom, Kyle | 3 | 2 |
| Joyce, Sean | 2 | 5 |
| Logan, Kristen | 2 | 1 |
| Yanchus, Paul | 2 | 1 |
| Millspaugh, Mike | 1 | 0 |
| Qureshi, Nabeel | 1 | 0 |
| Kucab, Jamie | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
8 p.m. | 2021-05-02
|
Blues Brothers (7-3-0) |
4 |
Stars (0-9-0) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Blackford, Jarryd | 1 | 0 |
| Ruberg, Whiley | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
8 p.m. | 2021-04-25
|
Heavy Breathers (3-5-0) |
6 |
Stars (0-9-0) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 2 | 0 |
| Neeley, Steve | 1 | 3 |
| Mihlfried, Steve | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Wilson, Bryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
1 p.m. | 2021-04-18
|
Mantis (3-5-2) |
9 |
Stars (0-9-0) |
4 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Harrington, Hank | 3 | 2 |
| Cratty, Mitch | 2 | 3 |
| Ecker, Pat | 1 | 1 |
| Skaggs, Derek | 1 | 1 |
| Buswell, Zach | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Buswell, Fred | 0 | 1 |
| Persichetti, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Stars
| Player | Goals | Assists |
|---|---|---|
| Midwinter, Tyler | 3 | 1 |
| Ashford, Tyler | 1 | 0 |
| Kleinberger, John | 0 | 1 |
| Shepherd, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shepherd, Patrick | 9 | 0 |
6 p.m. | 2021-04-11
|
Phaze (7-3-0) |
6 |
Stars (0-9-0) |
1 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Evans, Curt | 2 | 1 |
| Leadston, Dave | 1 | 1 |
| Freimann, Misha | 1 | 0 |
| Morris, Gary | 1 | 0 |
| Schisselbauer, Bill | 1 | 0 |
| Hatchuel, Noe | 0 | 1 |
| MacQuarrie, Scott | 0 | 1 |
| Weissmuller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2024 | Fall | Stars (6-0-2-2) | 32 | 25 | D2 |
| 2024 | Spring | Stars (5-0-3-2) | 35 | 26 | D2 |
| 2023 | Fall | Stars (7-0-0-3) | 38 | 33 | D2 |
| 2023 | Spring | Stars (7-1-0-1) | 41 | 16 | D2 |
| 2022 | Winter | Stars (4-0-0-1) | 17 | 14 | D2 |
| 2022 | Fall | Stars (6-1-0-3) | 40 | 21 | D2 |
| 2022 | Spring | Stars (3-0-1-6) | 35 | 45 | D2 |
| 2021 | Fall | Stars (5-5-0) | 41 | 48 | D2 |
| 2021 | Spring | Stars (0-9-0) | 19 | 72 | D2 |
DC Street Hockey