Wednesday Draft League · Wednesday, Nov. 18 · 8:30 PM
Yellow jersey Gold Rush
0-1-6-0
@
Red jersey Pop-a-Shot
3-0-5-0
SPREAD TOTAL MONEYLINE
Gold Rush +0.5 -110 o7 -110 +126
Pop-a-Shot -0.5 -110 u7 -110 -126
60 MIN LINE
Pop-a-Shot +107
Draw / OT +567
Gold Rush +172
For entertainment purposes only
GOAL ▲ ASSIST POINT
GR Jake Berube C +110 +177 -199
POP Trey Vita C +118 +270 -153
POP Crosby Stone C +164 +157 -164
GR Nantel Suzuki C +198 +212 -121
POP Marshall Popkin W +200 +210 -121
GR Devin Lilly W +232 +218 -109
GR Chris Kalender W +305 +860 +207
GR Pat Mirabella W +326 +1378 +249
GR Barry Cohen D +335 +534 +185
POP Jeremy Beck D +347 +424 +169
GR Mitch Cratty W +353 +372 +159
POP Alex Roth W +381 +450 +184
POP Andrew Park D +400 +612 +220
POP Sumit Dulani W +405 +427 +186
POP Kevin Miller W +409 +385 +176
GR Noe Hatchuel D +425 +357 +172
GR Under7 Sub W +468 +1857 +359
POP Under7 Sub W +483 +1876 +368
POP Chris Stone W +496 +1477 +353
POP Wayne Barrett W +505 +194 +123
GR Steve Gorniak D +540 +466 +228
GR Patrick Noyes D +541 +569 +254
POP Steve Fitz W +587 +722 +301
GR Mike Eidelkind W +606 +887 +338
POP William Trageser W +675 +327 +200
GR Doug Quinn W +696 +296 +189
GR Tom Coppen W +966 +446 +285
POP Matthew Chai W +1459 +728 +464
For entertainment purposes only