Chris Kalender

Career Goals: 448 Career Assists: 169

Seasons Played since 2011: 57

Average Goals/Season: 7.86   Average Assists/Season: 2.96

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 20 seasons  ·  85 G  /  42 A  /  127 Pts  ·  avg 4.2 G  /  2.1 A per season
Year Season Team (Record) Goals Assists Pts
2023 Fall Sparks (4 - 0 - 1 - 5) 7 2 9
2022 Spring Phantoms (4 - 0 - 3 - 3) 1 0 1
2021 Winter Phantoms (1 - 5 - 0) 6 2 8
2020 Winter Haze (2 - 1 - 0) 2 1 3
2020 Spring Haze (3 - 5 - 0) 3 0 3
2019 Fall Haze (6 - 3 - 0) 3 0 3
2019 Spring Haze (7 - 3 - 0) 2 2 4
2017 Spring Haze (4 - 4 - 0) 7 1 8
2016 Summer Haze (9 - 4 - 0) 7 0 7
2016 Spring Haze (5 - 6 - 0) 2 1 3
2015 Spring Plague (3 - 8 - 0) 7 3 10
2014 Winter Mantis (4 - 5 - 0) 4 5 9
2014 Summer MD Sparks (10 - 3 - 0) 7 6 13
2014 Spring MD Sparks (10 - 2 - 0) 6 3 9
2013 Summer Sin City (9 - 4 - 0) 4 4 8
2013 Spring MD Sparks (6 - 4 - 0) 4 4 8
2012 Summer MD Sparks (8 - 4 - 0) 5 1 6
2012 Spring MD Sparks (8 - 4 - 0) 4 4 8
2011 Summer MD Sparks (8 - 2 - 0) 3 3 6
2011 Spring MD Sparks (6 - 6 - 0) 1 0 1
D2 10 seasons  ·  69 G  /  19 A  /  88 Pts  ·  avg 6.9 G  /  1.9 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Top Shelf (3 - 1 - 0 - 5) 1 1 2
2024 Spring Stingrays (5 - 0 - 1 - 4) 10 2 12
2023 Spring Top Shelf (4 - 1 - 1 - 4) 4 1 5
2022 Winter Top Mantis (1 - 1 - 0 - 3) 3 1 4
2022 Fall Top Shelf (2 - 4 - 1 - 3) 22 5 27
2022 Spring Top Shelf (4 - 1 - 0 - 5) 7 2 9
2021 Fall Sioux City Sarsaparilla (4 - 5 - 0) 8 2 10
2015 Spring Stingrays (5 - 6 - 0) 5 1 6
2012 Spring Iced Out (11 - 2 - 0) 8 2 10
2011 Summer Iced Out (4 - 3 - 0) 1 2 3
Draft 24 seasons  ·  250 G  /  86 A  /  336 Pts  ·  avg 10.4 G  /  3.6 A per season
Year Season Team (Record) Goals Assists Pts
2024 Summer Heals Up (1 - 0 - 1 - 8) 0 1 1
2023 Winter Coolers and Concussions (4 - 0 - 0 - 6) 25 3 28
2023 Fall Kourting the Cup (3 - 1 - 2 - 4) 6 1 7
2023 Summer Grillin with Milan (6 - 1 - 0 - 3) 12 4 16
2023 Spring Highly Offensive (6 - 1 - 0 - 3) 14 4 18
2022 Fall Peich Cobbler (5 - 0 - 1 - 4) 11 2 13
2022 Summer Fender Bender (6 - 1 - 0 - 3) 15 7 22
2022 Spring Commanders (5 - 0 - 1 - 4) 11 0 11
2021 Fall The Green Machine (5 - 5 - 0) 9 3 12
2020 Fall Philz That Killz (1 - 6 - 0) 4 3 7
2019 Fall Backchecking with KJ's Dads (5 - 5 - 0) 9 1 10
2019 Summer Airing Out Milandry (7 - 2 - 0) 14 7 21
2015 Winter LobPire Strikes Back (4 - 7 - 0) 10 4 14
2015 Summer Jim's Steak Out (3 - 7 - 0) 8 5 13
2015 Spring Check Our KalenderLOL (2 - 9 - 0) 10 4 14
2014 Fall Despicable Me-Sha (5 - 4 - 0) 13 4 17
2014 Summer Chuckwagon (4 - 5 - 0) 11 2 13
2013 Winter Rob Ford's Henchmen (7 - 4 - 0) 11 2 13
2013 Fall Captain Ken-Garoos (7 - 4 - 0) 12 10 22
2013 Spring Jim's Steak Out (4 - 6 - 0) 13 2 15
2012 Winter Ginger Revolution (3 - 7 - 0) 5 1 6
2012 Summer Skunked The Last Batch (10 - 3 - 0) 13 4 17
2012 Spring Bear In Universe (7 - 4 - 0) 10 5 15
2011 Fall Chillin with Milan (7 - 4 - 0) 4 7 11
Mon A 8 seasons  ·  44 G  /  22 A  /  66 Pts  ·  avg 5.5 G  /  2.8 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Fighting Squirrels (0 - 0 - 1 - 5) 2 0 2
2024 Spring Puck Buddies (5 - 2 - 0 - 3) 13 7 20
2023 Fall Puck Buddies (6 - 0 - 0 - 4) 2 3 5
2023 Summer Puck Buddies (2 - 0 - 1 - 7) 7 2 9
2023 Summer Jack & Cokes (5 - 1 - 0 - 4) 1 0 1
2022 Winter Jack & Cokes (8 - 0 - 2 - 0) 4 5 9
2022 Fall Jack & Cokes (8 - 1 - 0 - 1) 12 3 15
2022 Spring Jack & Cokes (5 - 0 - 2 - 3) 3 2 5