NS
+ Add photo
Nantel Suzuki
Career Goals: 105 Career Assists: 66
Seasons Played since 2015: 30
Average Goals/Season: 3.50 Average Assists/Season: 2.20
Regular Season Average Goals/Season: 3.27 Regular Season Average Assists/Season: 1.80
Post Season Average Goals/Season: 0.23 Post Season Average Assists/Season: 0.40
Player Trends Snapshot
D1
9 seasons
·
16 G / 11 A / 27 Pts
·
avg 1.8 G / 1.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Fall | Hitmen (3-7-0) | 2 | 2 | 4 |
| 2019 | Spring | Hitmen (0-10-0) | 0 | 2 | 2 |
| 2018 | Fall | Hitmen (3-7-0) | 3 | 3 | 6 |
| 2018 | Spring | Hitmen (3-6-0) | 3 | 0 | 3 |
| 2017 | Winter | Hitmen (1-3-0) | 1 | 3 | 4 |
| 2017 | Summer | Hitmen (3-6-0) | 3 | 0 | 3 |
| 2017 | Spring | Hitmen (5-5-0) | 2 | 0 | 2 |
| 2016 | Summer | Hitmen (7-4-0) | 0 | 1 | 1 |
| 2015 | Summer | Hitmen (4-4-0) | 2 | 0 | 2 |
D2
14 seasons
·
76 G / 47 A / 123 Pts
·
avg 5.4 G / 3.4 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Hitmen (3-0-1-1) | 5 | 7 | 12 |
| 2026 | Spring | Hitmen (8-0-1-1) | 5 | 6 | 11 |
| 2025 | Fall | Hitmen (4-1-2-3) | 5 | 3 | 8 |
| 2025 | Spring | Hitmen (5-1-2-2) | 8 | 7 | 15 |
| 2024 | Winter | Sioux City Sarsaparilla (2-0-0-4) | 4 | 0 | 4 |
| 2024 | Fall | Hitmen (8-1-0-1) | 7 | 6 | 13 |
| 2024 | Spring | Hitmen (8-0-0-2) | 9 | 3 | 12 |
| 2023 | Fall | Hitmen (6-1-2-1) | 6 | 1 | 7 |
| 2023 | Spring | Hitmen (5-0-1-4) | 2 | 2 | 4 |
| 2022 | Winter | Sioux City Sarsaparilla (1-0-1-3) | 0 | 1 | 1 |
| 2022 | Fall | Hitmen (7-0-3-0) | 10 | 3 | 13 |
| 2022 | Spring | Hitmen (6-0-2-2) | 7 | 2 | 9 |
| 2021 | Winter | Hitmen (4-2-0) | 4 | 4 | 8 |
| 2021 | Fall | Hitmen (6-4-0) | 4 | 2 | 6 |
Draft
3 seasons
·
13 G / 8 A / 21 Pts
·
avg 4.3 G / 2.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Gold Rush (0-0-0-1) | 0 | 1 | 1 |
| 2026 | Spring | Dad Strength (4-0-0-6) | 8 | 4 | 12 |
| 2025 | Fall | The Darkness Hockey Club (4-2-1-3) | 5 | 3 | 8 |
DC Street Hockey