RS
+ Add photo
Rich Strawhacker
Career Goals: 32 Career Assists: 29
Seasons Played since 2013: 38
Average Goals/Season: 0.84 Average Assists/Season: 0.76
Regular Season Average Goals/Season: 0.84 Regular Season Average Assists/Season: 0.76
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Offensive Trends
Goalie Trends
D1
2 seasons
·
3 G / 1 A / 4 Pts
·
avg 1.5 G / 0.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2017 | Spring | Plague (5-4-0) | 1 | 0 | 1 |
| 2016 | Summer | Plague (2-8-0) | 2 | 1 | 3 |
D2
10 seasons
·
20 G / 18 A / 38 Pts
·
avg 2.0 G / 1.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Fall | Fury (5-5-0) | 0 | 2 | 2 |
| 2018 | Spring | Fury (7-1-0) | 2 | 2 | 4 |
| 2017 | Winter | Fury (3-2-0) | 0 | 1 | 1 |
| 2017 | Summer | Fury (5-4-0) | 5 | 3 | 8 |
| 2016 | Summer | Fury (8-4-0) | 1 | 3 | 4 |
| 2016 | Spring | Fury (4-6-0) | 3 | 2 | 5 |
| 2015 | Summer | Fury (5-4-0) | 2 | 0 | 2 |
| 2015 | Spring | Fury (9-2-0) | 5 | 3 | 8 |
| 2014 | Spring | Fury (16-4-0) | 1 | 2 | 3 |
| 2013 | Summer | Fury (4-5-0) | 1 | 0 | 1 |
Draft
9 seasons
·
9 G / 10 A / 19 Pts
·
avg 1.0 G / 1.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2019 | Summer | Glazier Vision (2-8-0) | 1 | 0 | 1 |
| 2018 | Summer | Golden Ticket (4-5-0) | 1 | 1 | 2 |
| 2017 | Fall | No Guts No Glory (6-2-0) | 1 | 1 | 2 |
| 2017 | Summer | Driving Miss Schulzy (2-8-0) | 0 | 3 | 3 |
| 2016 | Summer | Old is the New Black (5-6-0) | 2 | 1 | 3 |
| 2015 | Winter | Ballad of Ricky Bobby (9-3-0) | 1 | 1 | 2 |
| 2015 | Summer | Optimal Wit (9-3-0) | 1 | 1 | 2 |
| 2015 | Spring | Where's Howdy? (6-6-0) | 0 | 1 | 1 |
| 2014 | Fall | Elf on the Top Shelf (5-5-0) | 2 | 1 | 3 |
Goalie Stats Career GAA: 3.21
D1
10 games
·
42 GA / 4.2 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2017 | Spring | Plague (5-4-0) | 9.00 | 1 | 9 |
| 2017 | Spring | Fury (1-9-0) | 3.67 | 9 | 33 |
D2
8 games
·
22 GA / 2.75 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2018 | Fall | Fury (5-5-0) | 4.00 | 1 | 4 |
| 2018 | Fall | Heavy Breathers (5-4-0) | 3.00 | 1 | 3 |
| 2017 | Winter | Heavy Breathers (2-3-0) | 4.00 | 1 | 4 |
| 2017 | Winter | Fury (3-2-0) | 2.50 | 4 | 10 |
| 2017 | Summer | Fury (5-4-0) | 1.00 | 1 | 1 |
Draft
38 games
·
108 GA / 2.84 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2019 | Summer | Glazier Vision (2-8-0) | 2.00 | 1 | 2 |
| 2018 | Fall | Heavy D (2-6-0) | 3.50 | 2 | 7 |
| 2018 | Fall | Hole in One (2-8-0) | 3.33 | 9 | 30 |
| 2018 | Summer | Old Guts, Old Glory (6-4-0) | 2.00 | 1 | 2 |
| 2017 | Winter | Y.O.B. (3-6-0) | 2.44 | 9 | 22 |
| 2017 | Winter | Fitzkrieg (6-4-0) | 3.00 | 1 | 3 |
| 2017 | Fall | The Glory Holtzman (3-6-0) | 5.00 | 1 | 5 |
| 2017 | Spring | Hoppy Ending (2-2-0) | 3.25 | 4 | 13 |
| 2016 | Spring | Public Tranny (6-5-0) | 2.40 | 10 | 24 |
DC Street Hockey