Y.O.B. (3-6-1)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Matt Schulze | Y.O.B. | 5 | 6 | 11 |
| Steven Miccile | Y.O.B. | 5 | 3 | 8 |
| Lindsey Machak | Y.O.B. | 4 | 4 | 8 |
| Thomas Mooney | Y.O.B. | 5 | 2 | 7 |
| Ben Fiorello | Y.O.B. | 2 | 4 | 6 |
| Aaron Podolsky | Y.O.B. | 2 | 0 | 2 |
| Andy Fish | Y.O.B. | 2 | 0 | 2 |
| Howard Van | Y.O.B. | 1 | 1 | 2 |
| Milan Peich | Y.O.B. | 0 | 1 | 1 |
| Rich Smith | Y.O.B. | 0 | 1 | 1 |
| Jimmy Payne | Y.O.B. | 0 | 1 | 1 |
| Michael Hoff | Y.O.B. | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Rich Strawhacker | Y.O.B. | 2.44 | 9 | 22 |
9:30 p.m. | 2018-04-11
|
Y.O.B. (3-6-1) |
0 |
Horniak for Gorniak (6-3-1) |
4 |
Box score
Horniak for Gorniak
| Player | Goals | Assists |
|---|---|---|
| Clark, Denny | 2 | 0 |
| Holtzman, Geoff | 1 | 1 |
| Anderson, Jon | 1 | 0 |
| Green, Jerry | 0 | 1 |
| Jacob, Ryan | 0 | 1 |
| Ross, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
6:30 p.m. | 2018-04-04
|
The Dickeys (5-5-0) |
0 |
Y.O.B. (3-6-1) |
3 |
Box score
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Van, Howard | 1 | 0 |
| Fiorello, Ben | 0 | 1 |
| Machak, Lindsey | 0 | 1 |
| Schulze, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 0 | 0 |
6:30 p.m. | 2018-03-14
|
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Y.O.B. (3-6-1) |
9 |
Box score
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Eisenberg, Ben | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 9 | 0 |
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Schulze, Matt | 3 | 3 |
| Mooney, Thomas | 2 | 2 |
| Machak, Lindsey | 2 | 0 |
| Fish, Andy | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Miccile, Steven | 0 | 2 |
| Fiorello, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 2 | 0 |
8:30 p.m. | 2018-03-07
|
Right to Bare Arms (6-3-1) |
3 |
Y.O.B. (3-6-1) |
3 |
Box score
Right to Bare Arms
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 2 | 1 |
| Miller, Mike | 1 | 0 |
| Freimann, Misha | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 3 | 0 |
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
| Schulze, Matt | 1 | 1 |
| Machak, Lindsey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | 0 |
6:30 p.m. | 2018-02-28
|
Worst Captain Ever (5-5-0) |
3 |
Y.O.B. (3-6-1) |
1 |
Box score
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| Agostinelli, Ryan | 1 | 0 |
| Kourt, Matt | 1 | 0 |
| Shiring, Adam | 1 | 0 |
| O'Keefe, Pete | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Machak, Lindsey | 1 | 0 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | 0 |
7:30 p.m. | 2018-02-21
|
Juraskin' for Trouble (7-2-1) |
3 |
Y.O.B. (3-6-1) |
1 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Alpert, Daniel | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Kourt, Mark | 1 | 0 |
| Midwinter, Tyler | 0 | 2 |
| Brachman, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
9:30 p.m. | 2018-02-14
|
Fitzkrieg (6-4-0) |
2 |
Y.O.B. (3-6-1) |
1 |
Box score
Fitzkrieg
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 2 | 0 |
| Adukaitis, Chris | 0 | 1 |
| Hascup, Jimmy | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 1 | 0 |
7:30 p.m. | 2018-01-31
|
Horniak for Gorniak (6-3-1) |
4 |
Y.O.B. (3-6-1) |
3 |
Box score
Horniak for Gorniak
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 2 | 1 |
| Anderson, Jon | 1 | 0 |
| Holtzman, Geoff | 1 | 0 |
| Beck, Jeremy | 0 | 2 |
| Green, Jerry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 2 | 0 |
| Mooney, Thomas | 1 | 0 |
| Fiorello, Ben | 0 | 2 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
8:30 p.m. | 2018-01-24
|
Y.O.B. (3-6-1) |
1 |
The Dickeys (5-5-0) |
3 |
Box score
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Schulze, Matt | 1 | 0 |
| Machak, Lindsey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | 1 |
The Dickeys
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 1 | 1 |
| Moore, Scott | 1 | 0 |
| Reynolds, Dan | 1 | 0 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Wilt, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
6:30 p.m. | 2017-12-20
|
Y.O.B. (3-6-1) |
3 |
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Box score
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 1 | 0 |
| Machak, Lindsey | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Peich, Milan | 0 | 1 |
| Schulze, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Hawk, Ki | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 3 | 0 |
9:30 p.m. | 2017-12-13
|
Y.O.B. (3-6-1) |
1 |
Right to Bare Arms (6-3-1) |
3 |
Box score
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 0 |
| Machak, Lindsey | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | 0 |
Right to Bare Arms
| Player | Goals | Assists |
|---|---|---|
| Skaggs, Derek | 2 | 0 |
| Uehlinger, JP | 1 | 0 |
| Gerber, David | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2017 | Winter | Y.O.B. (3-6-1) | 26 | 25 | Draft |
DC Street Hockey