Fury (16-4-6)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Thomas Mooney | Fury | 10 | 2 | 12 |
| Mark Calisti | Fury | 5 | 1 | 6 |
| Brenden Jeziorski | Fury | 5 | 1 | 6 |
| Derek Skaggs | Fury | 1 | 4 | 5 |
| Geoff Holtzman | Fury | 2 | 2 | 4 |
| Jon Woodward | Fury | 1 | 3 | 4 |
| Rich Strawhacker | Fury | 1 | 2 | 3 |
| Brad Koehlinger | Fury | 2 | 0 | 2 |
| Aaron Brachman | Fury | 1 | 1 | 2 |
| David Gerber | Fury | 0 | 2 | 2 |
| Lawrence Hankin | Fury | 0 | 2 | 2 |
| Brett McCarron | Fury | 1 | 0 | 1 |
| Pat Kelly | Fury | 1 | 0 | 1 |
| Michael Hoff | Fury | 0 | 1 | 1 |
| Kevin Stammetti | Fury | 0 | 1 | 1 |
| Anthony DelMonaco | Fury | 0 | 0 | 0 |
| Marty Willis | Fury | 0 | 0 | 0 |
| Jason Klink | Fury | 0 | 0 | 0 |
| Lawrence Kapp | Fury | 0 | 0 | 0 |
| David Wycinsky | Fury | 0 | 0 | 0 |
| Greg Lanave | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ben Fiorello | Fury | 1.64 | 11 | 18 |
8 p.m. | 2014-06-29
|
Fury (16-4-6) |
3 |
Mantis (9-4-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Holtzman, Geoff | 1 | 0 |
| McCarron, Brett | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Sukhorukov, Kirill | 1 | 0 |
| Wyrobeck, Chris | 1 | 0 |
| Haughton, Tony | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Coladonato, Steve | 3 | 0 |
5 p.m. | 2014-06-22
|
Blues Brothers (5-5-2) |
1 |
Fury (16-4-6) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Miccile, Steven | 1 | 0 |
| Long, Jason | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
3 p.m. | 2014-06-15
|
Iced Out (4-6-1) |
0 |
Fury (16-4-6) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 3 | 0 |
| Brachman, Aaron | 1 | 0 |
| Holtzman, Geoff | 0 | 1 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 0 | 0 |
3 p.m. | 2014-06-08
|
Fury (16-4-6) |
2 |
Blues Brothers (5-5-2) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 0 |
| Skaggs, Derek | 1 | 0 |
| Mooney, Thomas | 0 | 1 |
| Strawhacker, Rich | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Bowser, Tommy | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Altman, Dan | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuccinelli, Kris | 2 | 0 |
3 p.m. | 2014-06-01
|
Fury (16-4-6) |
0 |
Group Therapy (6-5-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 0 |
| Caudana, Alex | 1 | 2 |
| Von Der Heydt, Tommy | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
6 p.m. | 2014-05-18
|
Fury (16-4-6) |
2 |
Top Shelf (6-3-2) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Koehlinger, Brad | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Holtzman, Geoff | 0 | 1 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 1 | 1 |
| Esposito, Matt | 1 | 0 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Sampson, Sean | 2 | 0 |
9 p.m. | 2014-05-04
|
Fury (16-4-6) |
3 |
Iced Out (4-6-1) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 2 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Hankin, Lawrence | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 3 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| MacGregor, Rob | 2 | 0 |
| Neeley, Steve | 1 | 0 |
| Fasani, Brian | 0 | 2 |
| Watson, Friar | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Dorman, Jeff | 3 | 0 |
9 p.m. | 2014-04-27
|
Heavy Breathers (3-8-1) |
0 |
Fury (16-4-6) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 1 | 1 |
| Koehlinger, Brad | 1 | 0 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 0 | 0 |
3 p.m. | 2014-04-13
|
Fury (16-4-6) |
2 |
Mantis (9-4-0) |
0 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 0 | 0 |
3 p.m. | 2014-04-06
|
Fury (16-4-6) |
3 |
Stingrays (1-9-1) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 2 | 0 |
| Jeziorski, Brenden | 1 | 0 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Barzilai, Peter | 1 | 0 |
| Rexner, Jim | 1 | 0 |
| Minydzak, Dennis | 0 | 1 |
| Peich, Milan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 3 | 0 |
2 p.m. | 2014-03-23
|
Fury (16-4-6) |
4 |
Blues Brothers (5-5-2) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 1 | 1 |
| Strawhacker, Rich | 1 | 1 |
| Holtzman, Geoff | 1 | 0 |
| Mooney, Thomas | 1 | 0 |
| Brachman, Aaron | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 3 | 0 |
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Tran, Dean | 1 | 1 |
| Altman, Dan | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Kourt, Matt | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
6 p.m. | 2014-03-09
|
Fury (16-4-6) |
1 |
Top Shelf (6-3-2) |
2 |
Box score
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Esposito, Jack | 1 | 0 |
| Webb, Scotty | 1 | 0 |
| Manalo, Gil | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 1 | 0 |
2 p.m. | 2014-03-02
|
Fury (16-4-6) |
2 |
Group Therapy (6-5-0) |
1 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 1 | 1 |
| Woodward, Jon | 1 | 0 |
| Skaggs, Derek | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey