Fury (5-4-2)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Brenden Jeziorski | Fury | 4 | 5 | 9 |
| Thomas Mooney | Fury | 4 | 4 | 8 |
| Mark Calisti | Fury | 4 | 1 | 5 |
| Kevin Stammetti | Fury | 3 | 2 | 5 |
| Pat Kelly | Fury | 3 | 1 | 4 |
| Jon Woodward | Fury | 0 | 3 | 3 |
| Rich Strawhacker | Fury | 2 | 0 | 2 |
| Michael Hoff | Fury | 2 | 0 | 2 |
| Lawrence Hankin | Fury | 1 | 1 | 2 |
| David Gerber | Fury | 0 | 2 | 2 |
| Anthony DelMonaco | Fury | 1 | 0 | 1 |
| Greg Lanave | Fury | 0 | 1 | 1 |
| Marty Willis | Fury | 0 | 1 | 1 |
| Shane Trexler | Fury | 0 | 0 | 0 |
| Lawrence Kapp | Fury | 0 | 0 | 0 |
| Geoff Holtzman | Fury | 0 | 0 | 0 |
| Aaron Brachman | Fury | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ben Fiorello | Fury | 1.71 | 7 | 12 |
2 p.m. | 2015-10-25
|
Mantis (6-6-0) |
3 |
Fury (5-4-2) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Skaggs, Derek | 3 | 0 |
| Wyrobeck, Chris | 0 | 2 |
| Bastian, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Holt, Bill | 2 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Hoff, Michael | 1 | 0 |
| Kelly, Pat | 1 | 0 |
| Jeziorski, Brenden | 0 | 1 |
| Mooney, Thomas | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
3 p.m. | 2015-10-11
|
Fury (5-4-2) |
1 |
Group Therapy (6-6-0) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Kerensky, Tyler | 2 | 0 |
| Jacobeen, Michael | 1 | 1 |
| King, Bill | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
2 p.m. | 2015-09-27
|
Heavy Breathers (3-7-1) |
1 |
Fury (5-4-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 3 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Calisti, Mark | 3 | 0 |
| Lanave, Greg | 0 | 1 |
| Mooney, Thomas | 0 | 1 |
| Willis, Marty | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
9 p.m. | 2015-09-20
|
Blues Brothers (9-4-0) |
1 |
Fury (5-4-2) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Jeziorski, Brenden | 2 | 0 |
| Stammetti, Kevin | 1 | 1 |
| Strawhacker, Rich | 1 | 0 |
| Mooney, Thomas | 0 | 2 |
| Gerber, David | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 1 | 0 |
2 p.m. | 2015-09-13
|
Fury (5-4-2) |
6 |
Top Shelf (6-5-0) |
4 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Stammetti, Kevin | 2 | 1 |
| Kelly, Pat | 2 | 0 |
| DelMonaco, Anthony | 1 | 0 |
| Strawhacker, Rich | 1 | 0 |
| Jeziorski, Brenden | 0 | 2 |
| Calisti, Mark | 0 | 1 |
| Gerber, David | 0 | 1 |
| Hankin, Lawrence | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 4 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 2 | 0 |
| Keeler, Sam | 1 | 1 |
| Johnson, Dale | 1 | 0 |
| Bailey, Wes | 0 | 1 |
| Esposito, Jack | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 6 | 0 |
9 p.m. | 2015-08-30
|
Stingrays (9-4-0) |
4 |
Fury (5-4-2) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 3 | 0 |
| Peich, Milan | 1 | 0 |
| Minydzak, Dennis | 0 | 2 |
| Scarfo, Pierre | 0 | 1 |
| Weaver, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
3 p.m. | 2015-08-16
|
Fury (5-4-2) |
0 |
Mantis (6-6-0) |
2 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Persichetti, Tom | 1 | 0 |
| Sukhorukov, Kirill | 1 | 0 |
| Coladonato, Steve | 0 | 1 |
| Wyrobeck, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Holt, Bill | 0 | 0 |
2 p.m. | 2015-08-09
|
Group Therapy (6-6-0) |
2 |
Fury (5-4-2) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Kerensky, Tyler | 2 | 0 |
| Martin, John | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 2 | 0 |
| Calisti, Mark | 1 | 0 |
| Hankin, Lawrence | 1 | 0 |
| Jeziorski, Brenden | 0 | 1 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
9 p.m. | 2015-08-02
|
Fury (5-4-2) |
2 |
Heavy Breathers (3-7-1) |
2 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Giovia, Joe | 1 | 0 |
| Giovia, Jake | 1 | 0 |
| Barbato, Pat | 0 | 1 |
| Feinstein, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Substitute, Goalie | 2 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Fury (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Fury (6-0-1-3) | 51 | 31 | D2 |
| 2025 | Fall | Fury (4-1-2-3) | 42 | 42 | D2 |
| 2025 | Spring | Fury (5-1-2-2) | 32 | 20 | D2 |
| 2024 | Fall | Fury (7-0-0-3) | 46 | 24 | D2 |
| 2024 | Spring | Fury (7-1-0-2) | 47 | 28 | D2 |
| 2023 | Fall | Fury (4-2-1-3) | 38 | 36 | D2 |
| 2023 | Spring | Fury (6-1-0-2) | 36 | 24 | D2 |
| 2022 | Winter | Fury (1-0-1-3) | 13 | 22 | D2 |
| 2022 | Fall | Fury (6-0-2-2) | 48 | 27 | D2 |
| 2022 | Spring | Fury (8-0-0-2) | 43 | 27 | D2 |
| 2021 | Winter | Fury (5-2-0) | 22 | 12 | D2 |
| 2021 | Fall | Fury (9-1-0) | 40 | 15 | D2 |
| 2021 | Spring | Fury (7-3-0) | 46 | 26 | D2 |
| 2020 | Spring | Fury (1-1-0) | 7 | 4 | D2 |
| 2019 | Fall | Fury (7-1-2) | 43 | 19 | D2 |
| 2019 | Spring | Fury (2-8-0) | 19 | 38 | D1 |
| 2018 | Fall | Fury (5-5-0) | 20 | 21 | D2 |
| 2018 | Spring | Fury (7-1-2) | 31 | 17 | D2 |
| 2017 | Winter | Fury (3-2-0) | 13 | 12 | D2 |
| 2017 | Summer | Fury (5-4-1) | 26 | 19 | D2 |
| 2017 | Spring | Fury (1-9-0) | 13 | 39 | D1 |
| 2016 | Summer | Fury (8-4-1) | 29 | 21 | D2 |
| 2016 | Spring | Fury (4-6-3) | 23 | 30 | D2 |
| 2015 | Summer | Fury (5-4-2) | 24 | 23 | D2 |
| 2015 | Spring | Fury (9-2-2) | 27 | 16 | D2 |
| 2014 | Spring | Fury (16-4-6) | 30 | 22 | D2 |
| 2013 | Summer | Fury (4-5-2) | 25 | 21 | D2 |
| 2013 | Spring | Fury (5-4-2) | 18 | 17 | D2 |
| 2012 | Summer | Fury (7-4-2) | 28 | 17 | D2 |
| 2012 | Spring | Fury (1-7-3) | 9 | 27 | D2 |
| 2011 | Summer | Fury (10-3-0) | 37 | 21 | D2 |
| 2011 | Spring | Fury (4-5-2) | 26 | 40 | D2 |
| 2010 | Summer | Fury (3-8-0) | 15 | 28 | D2 |
| 2010 | Spring | Fury (2-8-1) | 23 | 45 | D2 |
| 2009 | Summer | Fury (6-5-0) | 28 | 26 | D2 |
DC Street Hockey