Heavy Breathers (5-4-1)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Todd Thurheimer | Heavy Breathers | 5 | 11 | 16 |
| Blake Goebel | Heavy Breathers | 7 | 3 | 10 |
| Alex Roth | Heavy Breathers | 5 | 5 | 10 |
| Dave Feinstein | Heavy Breathers | 5 | 5 | 10 |
| Steve Mihlfried | Heavy Breathers | 4 | 3 | 7 |
| Steve Neeley | Heavy Breathers | 4 | 2 | 6 |
| Paul Feinstein | Heavy Breathers | 4 | 2 | 6 |
| Steve Fitz | Heavy Breathers | 4 | 0 | 4 |
| Josh Drian | Heavy Breathers | 1 | 2 | 3 |
| Joe Giovia | Heavy Breathers | 2 | 0 | 2 |
| Jake Giovia | Heavy Breathers | 0 | 2 | 2 |
| Brandon Cochenour | Heavy Breathers | 1 | 0 | 1 |
| Connor Flaherty | Heavy Breathers | 1 | 0 | 1 |
| Chris Colaluca | Heavy Breathers | 1 | 0 | 1 |
| Connor Healey | Heavy Breathers | 0 | 1 | 1 |
| Peyton Olszewski | Heavy Breathers | 0 | 1 | 1 |
| Jim O'sullivan | Heavy Breathers | 0 | 1 | 1 |
| Rob Bracken | Heavy Breathers | 0 | 0 | 0 |
| Ben Eisenberg | Heavy Breathers | 0 | 0 | 0 |
| James Wetmore | Heavy Breathers | 0 | 0 | 0 |
| Chad Schwartz | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Joe Delisle | Heavy Breathers | 3.50 | 10 | 35 |
4:30 p.m. | 2018-12-09
|
Fury (5-5-0) |
3 |
Heavy Breathers (5-4-1) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 1 | 1 |
| Barrett, Laura | 1 | 0 |
| Calisti, Mark | 1 | 0 |
| Fenlon, Andrew | 0 | 1 |
| Stammetti, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Roth, Alex | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
8:30 p.m. | 2018-11-18
|
Heavy Breathers (5-4-1) |
4 |
Group Therapy (5-4-1) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Goebel, Blake | 1 | 1 |
| Fitz, Steve | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Feinstein, Dave | 0 | 1 |
| Olszewski, Peyton | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 0 |
| Martin, John | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Jacobeen, Michael | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
1:30 p.m. | 2018-10-28
|
Heavy Breathers (5-4-1) |
8 |
Phaze (6-4-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Neeley, Steve | 3 | 0 |
| Roth, Alex | 2 | 1 |
| Feinstein, Dave | 1 | 2 |
| Mihlfried, Steve | 1 | 1 |
| Colaluca, Chris | 1 | 0 |
| Thurheimer, Todd | 0 | 2 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Vita, Mark | 1 | 2 |
| Fish, Andy | 1 | 0 |
| Payne, Jimmy | 1 | 0 |
| Kudrick, Drew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 8 | 0 |
9:30 p.m. | 2018-10-21
|
Heavy Breathers (5-4-1) |
2 |
Iced Out (5-3-2) |
6 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Fitz, Steve | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 6 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Ghering, Adam | 2 | 3 |
| Fasani, Brian | 2 | 2 |
| Schlagenhafts, Matt | 2 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 2 | 0 |
1:30 p.m. | 2018-09-30
|
Blues Brothers (4-4-2) |
3 |
Heavy Breathers (5-4-1) |
7 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 0 |
| Blackford, Jarryd | 1 | 0 |
| Agostinelli, Ryan | 0 | 2 |
| Miccile, Steven | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 7 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 2 | 1 |
| Goebel, Blake | 2 | 1 |
| Thurheimer, Todd | 1 | 3 |
| Feinstein, Dave | 1 | 1 |
| Giovia, Joe | 1 | 0 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 3 | 0 |
8:30 p.m. | 2018-09-16
|
Group Therapy (5-4-1) |
5 |
Heavy Breathers (5-4-1) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Martin, John | 2 | 1 |
| Hanson, Jeff | 1 | 1 |
| King, Bill | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Jacobeen, Michael | 0 | 1 |
| Moore, Amber | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Fitz, Steve | 1 | 0 |
| Goebel, Blake | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 0 |
5:30 p.m. | 2018-08-26
|
Heavy Breathers (5-4-1) |
3 |
Stanley Cupcakes (0-8-2) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Goebel, Blake | 2 | 0 |
| Neeley, Steve | 1 | 0 |
| Mihlfried, Steve | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Stanley Cupcakes
| Player | Goals | Assists |
|---|---|---|
| Denne, Jodi | 1 | 1 |
| Machak, Lindsey | 1 | 1 |
| Prange, Elisa | 1 | 0 |
| Clark, Melissa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
5:30 p.m. | 2018-08-19
|
Heavy Breathers (5-4-1) |
5 |
Sioux City Sarsaparilla (6-2-2) |
6 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Dave | 2 | 0 |
| Drian, Josh | 1 | 1 |
| Cochenour, Brandon | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Thurheimer, Todd | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 6 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Wozny, Todd | 3 | 0 |
| Hooper, Sean | 2 | 0 |
| Claude, Alix | 1 | 0 |
| Levinson, Mitch | 0 | 2 |
| Gruss, Michael | 0 | 1 |
| Hatchuel, Noe | 0 | 1 |
| Swanson, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 5 | 0 |
2:30 p.m. | 2018-08-12
|
Fury (5-5-0) |
1 |
Heavy Breathers (5-4-1) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 1 |
| Giovia, Joe | 1 | 0 |
| Goebel, Blake | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Giovia, Jake | 0 | 2 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
1:30 p.m. | 2018-08-05
|
Heavy Breathers (5-4-1) |
2 |
Top Shelf (4-6-0) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Goebel, Blake | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Feinstein, Dave | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
9:30 p.m. | 2018-07-29
|
Heavy Breathers (5-4-1) |
5 |
Stingrays (4-4-2) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Feinstein, Paul | 1 | 1 |
| Roth, Alex | 1 | 1 |
| Feinstein, Dave | 1 | 0 |
| Flaherty, Connor | 1 | 0 |
| Thurheimer, Todd | 1 | 0 |
| Drian, Josh | 0 | 1 |
| O'sullivan, Jim | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Hascup, Jimmy | 2 | 0 |
| Bass, Marc | 1 | 0 |
| Magagnoli, Joe | 1 | 0 |
| Machak, Lindsey | 0 | 2 |
| Eng, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 5 | 0 |
9:30 p.m. | 2018-07-15
|
Blues Brothers (4-4-2) |
6 |
Heavy Breathers (5-4-1) |
1 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Melendez, Jonathan | 2 | 0 |
| Miccile, Steven | 1 | 2 |
| Custer, Dan | 1 | 1 |
| Eidelkind, Mike | 1 | 0 |
| Mason, Brandon | 1 | 0 |
| Giannotti, Nick | 0 | 1 |
| Salvado, Nick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Howell, Tj | 1 | 0 |
DC Street Hockey