NE
+ Add photo
Nate Erb
Career Goals: 0 Career Assists: 1
Seasons Played since 2009: 43
Average Goals/Season: 0.00 Average Assists/Season: 0.02
Regular Season Average Goals/Season: 0.00 Regular Season Average Assists/Season: 0.02
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Goalie Trends Snapshot
D2
1 season
·
0 G / 1 A / 1 Pts
·
avg 0.0 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2020 | Winter | Stingrays (3-3-0) | 0 | 1 | 1 |
Goalie Stats Career GAA: 2.68
D1
28 games
·
141 GA / 5.04 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2019 | Fall | Stingrays (1-9-0) | 4.57 | 7 | 32 |
| 2019 | Spring | MD Sparks (6-3-0) | 3.00 | 1 | 3 |
| 2017 | Summer | Hitmen (3-6-0) | 5.00 | 1 | 5 |
| 2012 | Spring | Stingrays (0-0-0) | 3.80 | 10 | 38 |
| 2009 | Summer | Stingrays (0-0-0) | 7.00 | 9 | 63 |
D2
266 games
·
652 GA / 2.45 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2024 | Fall | Stingrays (4-1-0-5) | 3.11 | 9 | 28 |
| 2024 | Spring | Stingrays (5-0-1-4) | 3.50 | 8 | 28 |
| 2023 | Fall | Stingrays (1-0-3-6) | 2.57 | 7 | 18 |
| 2023 | Fall | Heavy Breathers (2-1-0-7) | 6.00 | 1 | 6 |
| 2023 | Spring | Stingrays (4-1-0-4) | 2.80 | 5 | 14 |
| 2022 | Winter | Stingrays (2-0-0-3) | 4.25 | 4 | 17 |
| 2022 | Fall | Stingrays (4-1-2-3) | 1.78 | 9 | 16 |
| 2022 | Spring | Stingrays (6-1-0-3) | 2.43 | 7 | 17 |
| 2021 | Winter | Stingrays (5-2-0) | 2.17 | 6 | 13 |
| 2021 | Fall | Stingrays (5-2-0) | 2.33 | 9 | 21 |
| 2021 | Spring | Stingrays (7-0-0) | 2.10 | 10 | 21 |
| 2020 | Winter | Stingrays (3-3-0) | 2.57 | 7 | 18 |
| 2020 | Spring | Stingrays (5-3-0) | 2.50 | 10 | 25 |
| 2020 | Spring | Top Shelf (4-6-0) | 3.00 | 1 | 3 |
| 2019 | Spring | Stingrays (7-3-0) | 1.70 | 10 | 17 |
| 2018 | Fall | Stingrays (4-4-0) | 2.27 | 11 | 25 |
| 2018 | Fall | Sioux City Sarsaparilla (6-2-0) | 2.00 | 1 | 2 |
| 2018 | Spring | Sioux City Sarsaparilla (7-2-0) | 0.00 | 1 | 0 |
| 2018 | Spring | Stingrays (4-5-0) | 2.88 | 8 | 23 |
| 2017 | Winter | Stingrays (2-3-0) | 2.00 | 5 | 10 |
| 2017 | Summer | Stingrays (8-1-0) | 2.00 | 8 | 16 |
| 2017 | Spring | Stingrays (5-4-0) | 2.00 | 8 | 16 |
| 2016 | Summer | Stingrays (4-6-0) | 2.60 | 10 | 26 |
| 2016 | Spring | Stingrays (4-6-0) | 3.00 | 7 | 21 |
| 2015 | Summer | Stingrays (9-4-0) | 1.91 | 11 | 21 |
| 2015 | Spring | Stingrays (5-6-0) | 1.89 | 9 | 17 |
| 2014 | Summer | Stingrays (6-6-0) | 3.44 | 9 | 31 |
| 2014 | Spring | Stingrays (1-9-0) | 3.56 | 9 | 32 |
| 2013 | Summer | Stingrays (0-10-0) | 3.25 | 8 | 26 |
| 2013 | Spring | Stingrays (5-4-0) | 2.00 | 9 | 18 |
| 2012 | Summer | Stingrays (5-5-0) | 1.90 | 10 | 19 |
| 2011 | Summer | Stingrays (8-4-0) | 1.60 | 10 | 16 |
| 2011 | Spring | Stingrays (7-5-0) | 2.80 | 10 | 28 |
| 2010 | Summer | Stingrays (6-7-0) | 2.33 | 9 | 21 |
| 2010 | Spring | Stingrays (10-2-0) | 2.20 | 10 | 22 |
Draft
87 games
·
202 GA / 2.32 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2012 | Summer | Moves Like Jagr (3-6-0) | 3.10 | 10 | 31 |
| 2012 | Spring | Fueled By Fast Food (3-5-0) | 2.00 | 10 | 20 |
| 2011 | Winter | Life Of Leadston (5-6-0) | 1.88 | 8 | 15 |
| 2011 | Fall | Nocturnal EMishan (4-5-0) | 1.67 | 12 | 20 |
| 2011 | Summer | Moose Knuckles (7-5-0) | 1.85 | 13 | 24 |
| 2010 | Fall | Golden Molsen (9-3-0) | 2.38 | 13 | 31 |
| 2010 | Summer | Gong Show (5-7-0) | 2.55 | 11 | 28 |
| 2009 | Fall | Perfect Storm (4-5-0) | 3.30 | 10 | 33 |
DC Street Hockey