PP
+ Add photo
Paul Phillips
Career Goals: 37 Career Assists: 75
Seasons Played since 2009: 53
Average Goals/Season: 0.70 Average Assists/Season: 1.42
Regular Season Average Goals/Season: 0.68 Regular Season Average Assists/Season: 1.32
Post Season Average Goals/Season: 0.02 Post Season Average Assists/Season: 0.09
Player Trends Snapshot
D1
18 seasons
·
8 G / 28 A / 36 Pts
·
avg 0.4 G / 1.6 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2022 | Spring | Haze (3 - 2 - 0 - 5) | 0 | 4 | 4 |
| 2021 | Winter | Haze (2 - 3 - 0) | 0 | 1 | 1 |
| 2021 | Spring | Haze (6 - 3 - 0) | 1 | 2 | 3 |
| 2019 | Fall | Haze (6 - 3 - 0) | 1 | 1 | 2 |
| 2019 | Spring | Haze (7 - 3 - 0) | 0 | 1 | 1 |
| 2018 | Fall | Haze (6 - 4 - 0) | 0 | 3 | 3 |
| 2018 | Spring | Haze (7 - 3 - 0) | 1 | 1 | 2 |
| 2017 | Spring | Haze (4 - 4 - 0) | 0 | 2 | 2 |
| 2016 | Summer | Haze (9 - 4 - 0) | 0 | 3 | 3 |
| 2016 | Spring | Haze (5 - 6 - 0) | 0 | 1 | 1 |
| 2015 | Spring | Haze (7 - 5 - 0) | 0 | 1 | 1 |
| 2014 | Summer | Haze (6 - 6 - 0) | 0 | 1 | 1 |
| 2014 | Spring | Haze (8 - 4 - 0) | 1 | 1 | 2 |
| 2013 | Summer | Haze (7 - 5 - 0) | 0 | 1 | 1 |
| 2013 | Spring | Haze (10 - 3 - 0) | 0 | 1 | 1 |
| 2012 | Summer | Haze (7 - 6 - 0) | 3 | 2 | 5 |
| 2011 | Summer | Haze (4 - 7 - 0) | 1 | 1 | 2 |
| 2010 | Summer | Haze (6 - 5 - 0) | 0 | 1 | 1 |
D2
3 seasons
·
5 G / 6 A / 11 Pts
·
avg 1.7 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Mantis (4 - 0 - 0 - 4) | 3 | 1 | 4 |
| 2025 | Fall | Mantis (5 - 1 - 1 - 3) | 2 | 4 | 6 |
| 2023 | Fall | Paws and Claws (1 - 1 - 2 - 6) | 0 | 1 | 1 |
Draft
21 seasons
·
24 G / 41 A / 65 Pts
·
avg 1.1 G / 2.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2025 | Fall | Furloughed Forest Marshalls (6 - 0 - 2 - 2) | 5 | 1 | 6 |
| 2024 | Winter | Leave it to Weaver (7 - 1 - 0 - 2) | 4 | 5 | 9 |
| 2023 | Winter | General Mills (7 - 2 - 0 - 1) | 0 | 2 | 2 |
| 2023 | Spring | Strike's Vinyl (2 - 2 - 1 - 5) | 0 | 1 | 1 |
| 2022 | Spring | Romper Room Rejects (2 - 0 - 1 - 6) | 3 | 2 | 5 |
| 2020 | Spring | Made to MPress (2 - 0 - 0) | 0 | 2 | 2 |
| 2019 | Winter | Flip Phones Matter (7 - 3 - 0) | 0 | 2 | 2 |
| 2017 | Winter | Fitzkrieg (6 - 4 - 0) | 0 | 1 | 1 |
| 2017 | Spring | Kenball (3 - 2 - 0) | 0 | 1 | 1 |
| 2016 | Spring | Not in this Lifetime (7 - 5 - 0) | 1 | 0 | 1 |
| 2013 | Winter | Guess What Day It Is? (6 - 5 - 0) | 0 | 4 | 4 |
| 2012 | Winter | Balls Deep (11 - 2 - 0) | 2 | 1 | 3 |
| 2012 | Summer | Skunked The Last Batch (10 - 3 - 0) | 0 | 5 | 5 |
| 2012 | Spring | Discount Lumber (5 - 7 - 0) | 0 | 1 | 1 |
| 2011 | Winter | It's Academic (5 - 4 - 0) | 1 | 2 | 3 |
| 2011 | Fall | Nocturnal EMishan (4 - 5 - 0) | 0 | 2 | 2 |
| 2011 | Summer | Don't Know (3 - 8 - 0) | 2 | 2 | 4 |
| 2010 | Winter | Pants on the Ground (7 - 6 - 0) | 4 | 1 | 5 |
| 2010 | Fall | Golden Molsen (9 - 3 - 0) | 1 | 3 | 4 |
| 2010 | Summer | Unfinished Business (7 - 3 - 0) | 1 | 0 | 1 |
| 2009 | Fall | Mark as Spam (4 - 6 - 0) | 0 | 3 | 3 |
DC Street Hockey