Haze (4-4-2)
Sunday D1
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Pete O'Keefe | Haze | 7 | 4 | 6 |
| Mark Kourt | Haze | 5 | 3 | 5 |
| Jerry Green | Haze | 3 | 8 | 4 |
| Paul Wilt | Haze | 2 | 4 | 3 |
| Chris Kalender | Haze | 7 | 1 | 2 |
| Bob Heintz | Haze | 2 | 2 | 1 |
| Chris Adukaitis | Haze | 2 | 1 | 1 |
| Jake Smith | Haze | 1 | 0 | 1 |
| Patrick Mcdonough | Haze | 1 | 0 | 0 |
| Kevin Elfenbein | Haze | 1 | 0 | 0 |
| Paul Phillips | Haze | 0 | 2 | 0 |
| Jon Anderson | Haze | 0 | 1 | 0 |
| Matt Benson | Haze | 0 | 1 | 0 |
| Brian Robinson | Haze | 0 | 0 | 0 |
| Mike Weissmuller | Haze | 0 | 0 | 0 |
| Rich Wagner | Haze | 0 | 0 | 0 |
| John Cuocci | Haze | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Krause | Haze | 0.73 | 11 | 8 |
7:30 p.m. | 2017-06-18
|
Haze (4-4-2) |
1 |
MD Sparks (6-2-2) |
5 |
Box score
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Clow, Doug | 1 | 1 |
| Rubino, Anthony | 1 | 1 |
| Bruno, Joe | 1 | None |
| Genest, Marc | 1 | None |
| Jensen, Cory | 1 | None |
| Schulze, Matt | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 1 | None |
8:30 p.m. | 2017-06-11
|
Haze (4-4-2) |
4 |
Sin City (5-4-1) |
3 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 2 | None |
| O'Keefe, Pete | 1 | 1 |
| Elfenbein, Kevin | 1 | None |
| Green, Jerry | None | 1 |
| Wilt, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 3 | None |
Sin City
| Player | Goals | Assists |
|---|---|---|
| Lisicky, Joe | 2 | None |
| Quinlan, Owen | 1 | None |
| Miccile, Steven | None | 1 |
| Stammetti, Kevin | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 4 | None |
3:30 p.m. | 2017-06-04
|
Gladiators (5-4-1) |
4 |
Haze (4-4-2) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|---|---|
| Chiarenza, Taylor | 1 | 1 |
| Giovia, Jake | 1 | None |
| Mercurio, Ricky | 1 | None |
| Thurheimer, Todd | 1 | None |
| Keeler, Sam | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | None |
Haze
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 1 | None |
| Adukaitis, Chris | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 4 | 1 |
6:30 p.m. | 2017-05-21
|
Fury (1-9-0) |
1 |
Haze (4-4-2) |
6 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 1 | None |
| Woodward, Jon | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 6 | None |
Haze
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 2 | 2 |
| Wilt, Paul | 2 | 1 |
| Kourt, Mark | 1 | 1 |
| Green, Jerry | 1 | None |
| Phillips, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | None |
7:30 p.m. | 2017-05-07
|
Haze (4-4-2) |
2 |
MD Sparks (6-2-2) |
2 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Adukaitis, Chris | 1 | None |
| O'Keefe, Pete | 1 | None |
| Heintz, Bob | None | 1 |
| Phillips, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | None |
MD Sparks
| Player | Goals | Assists |
|---|---|---|
| Mager, Mark | 1 | 1 |
| Dyke, Brian | 1 | None |
| MacQuarrie, Scott | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 2 | None |
3:30 p.m. | 2017-04-30
|
Hitmen (5-5-0) |
1 |
Haze (4-4-2) |
0 |
Box score
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 1 | None |
| Houston, Tom | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 0 | None |
Haze
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
4:30 p.m. | 2017-04-23
|
Haze (4-4-2) |
4 |
Plague (5-4-1) |
0 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Green, Jerry | 1 | 1 |
| Kourt, Mark | 1 | 1 |
| Kalender, Chris | 1 | None |
| O'Keefe, Pete | 1 | None |
| Benson, Matt | None | 1 |
| Wilt, Paul | None | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 0 | None |
5:30 p.m. | 2017-04-09
|
Haze (4-4-2) |
1 |
Sin City (5-4-1) |
3 |
Box score
Sin City
| Player | Goals | Assists |
|---|---|---|
| Mooney, Thomas | 1 | 1 |
| Jacob, Ryan | 1 | None |
| Vita, Mark | 1 | None |
| Quinlan, Owen | None | 2 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | None |
6:30 p.m. | 2017-04-02
|
Haze (4-4-2) |
2 |
Phantoms (4-3-3) |
2 |
Box score
Haze
| Player | Goals | Assists |
|---|---|---|
| Adukaitis, Chris | 1 | 0 |
| Smith, Jake | 1 | 0 |
| Green, Jerry | 0 | 1 |
| Kourt, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 2 | 0 |
Phantoms
| Player | Goals | Assists |
|---|---|---|
| Lord, Hunter | 1 | 1 |
| Mason, Brandon | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 2 | 0 |
4:30 p.m. | 2017-03-26
|
Gladiators (5-4-1) |
0 |
Haze (4-4-2) |
1 |
Box score
Gladiators
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
| French, Towner | 1 | None |
| Bender, Michael | 2 | None |
7:30 a.m. | 2017-03-19
|
Fury (1-9-0) |
0 |
Haze (4-4-2) |
0 |
Box score
No player stats recorded for this game.
7:30 a.m. | 2017-03-05
|
Haze (4-4-2) |
0 |
MD Sparks (6-2-2) |
0 |
Box score
No player stats recorded for this game.
5:30 p.m. | 2017-03-05
|
Haze (4-4-2) |
0 |
Sin City (5-4-1) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Fall | Haze (6-0-1-3) | 25 | 23 | D1 |
| 2023 | Spring | Haze (7-1-0-2) | 33 | 17 | D1 |
| 2022 | Winter | Haze (2-0-0-2) | 7 | 9 | D1 |
| 2022 | Fall | Haze (4-3-1-2) | 29 | 18 | D1 |
| 2022 | Spring | Haze (3-2-0-5) | 36 | 32 | D1 |
| 2021 | Winter | Haze (2-3-0) | 15 | 20 | D1 |
| 2021 | Fall | Haze (4-3-0) | 30 | 32 | D1 |
| 2021 | Spring | Haze (6-3-0) | 29 | 24 | D1 |
| 2020 | Winter | Haze (2-1-3) | 16 | 12 | D1 |
| 2020 | Spring | Haze (3-5-1) | 22 | 35 | D1 |
| 2019 | Fall | Haze (6-3-1) | 32 | 21 | D1 |
| 2019 | Spring | Haze (7-3-0) | 29 | 20 | D1 |
| 2018 | Fall | Haze (6-4-0) | 29 | 18 | D1 |
| 2018 | Spring | Haze (7-3-0) | 24 | 11 | D1 |
| 2017 | Winter | Haze (1-2-2) | 9 | 12 | D1 |
| 2017 | Summer | Haze (6-3-1) | 25 | 18 | D1 |
| 2017 | Spring | Haze (4-4-2) | 26 | 18 | D1 |
| 2016 | Summer | Haze (9-4-0) | 45 | 28 | D1 |
| 2016 | Spring | Haze (5-6-0) | 16 | 34 | D1 |
| 2015 | Summer | Haze (6-5-1) | 34 | 28 | D1 |
| 2015 | Spring | Haze (7-5-1) | 42 | 35 | D1 |
| 2014 | Winter | Haze (3-2-3) | 15 | 14 | D1 |
| 2014 | Summer | Haze (6-6-0) | 32 | 35 | D1 |
| 2014 | Spring | Haze (8-4-0) | 31 | 17 | D1 |
| 2013 | Summer | Haze (7-5-0) | 36 | 24 | D1 |
| 2013 | Spring | Haze (10-3-0) | 49 | 16 | D1 |
| 2012 | Summer | Haze (7-6-0) | 35 | 25 | D1 |
| 2012 | Spring | Haze (5-6-1) | 18 | 22 | D1 |
| 2011 | Summer | Haze (4-7-0) | 26 | 30 | D1 |
| 2011 | Spring | Haze (6-4-1) | 27 | 16 | D1 |
| 2010 | Summer | Haze (6-5-0) | 36 | 28 | D1 |
| 2010 | Spring | Haze (4-5-2) | 26 | 27 | D1 |
| 2009 | Summer | Haze (11-2-0) | 46 | 18 | D1 |
DC Street Hockey