Haze (7-3-0)
Sunday D1
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Paul Wilt | Haze | 7 | 3 | 10 |
| Jerry Green | Haze | 7 | 1 | 8 |
| Bob Heintz | Haze | 2 | 5 | 7 |
| Pete O'Keefe | Haze | 4 | 1 | 5 |
| Mark Kourt | Haze | 3 | 2 | 5 |
| Matt Satterley | Haze | 2 | 2 | 4 |
| Kevin Perlow | Haze | 2 | 2 | 4 |
| Chris Adukaitis | Haze | 0 | 4 | 4 |
| Alex Roth | Haze | 2 | 1 | 3 |
| Kevin Elfenbein | Haze | 1 | 2 | 3 |
| Paul Phillips | Haze | 1 | 1 | 2 |
| Jon Anderson | Haze | 0 | 1 | 1 |
| Matt Benson | Haze | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Krause | Haze | 0.75 | 12 | 9 |
7:30 p.m. | 2018-07-08
| Haze (7-3-0) |
1 | Phantoms (8-2-0) |
2 |
7:30 p.m. | 2018-07-01
| Gladiators (5-4-1) |
2 | Haze (7-3-0) |
3 |
4:30 p.m. | 2018-06-24
| Hitmen (3-6-1) |
0 | Haze (7-3-0) |
3 |
6:30 p.m. | 2018-06-17
| Haze (7-3-0) |
2 | Sin City (7-2-1) |
5 |
7 p.m. | 2018-06-10
| Haze (7-3-0) |
0 | Hitmen (3-6-1) |
1 |
5:30 p.m. | 2018-05-20
| Haze (7-3-0) |
0 | Plague (4-4-2) |
3 |
5:30 p.m. | 2018-05-06
| Group Therapy (0-10-0) |
0 | Haze (7-3-0) |
3 |
6:30 p.m. | 2018-04-29
| Haze (7-3-0) |
2 | Phantoms (8-2-0) |
0 |
2:30 p.m. | 2018-04-22
| Gladiators (5-4-1) |
0 | Haze (7-3-0) |
4 |
6:30 p.m. | 2018-04-08
| MD Sparks (3-6-1) |
1 | Haze (7-3-0) |
4 |
5:30 p.m. | 2018-03-25
| Haze (7-3-0) |
4 | Hitmen (3-6-1) |
0 |
5:30 p.m. | 2018-03-18
| Haze (7-3-0) |
4 | Sin City (7-2-1) |
1 |
2:30 p.m. | 2018-03-04
| Haze (7-3-0) |
1 | Plague (4-4-2) |
0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Fall | Haze (6 - 0 - 1- 3) | 25 | 23 | D1 |
| 2023 | Spring | Haze (7 - 1 - 0- 2) | 33 | 17 | D1 |
| 2022 | Winter | Haze (2 - 0 - 0- 2) | 7 | 9 | D1 |
| 2022 | Fall | Haze (4 - 3 - 1- 2) | 29 | 18 | D1 |
| 2022 | Spring | Haze (3 - 2 - 0- 5) | 36 | 32 | D1 |
| 2021 | Winter | Haze (2 - 3 - 0) | 15 | 20 | D1 |
| 2021 | Fall | Haze (4 - 3 - 0) | 30 | 32 | D1 |
| 2021 | Spring | Haze (6 - 3 - 0) | 29 | 24 | D1 |
| 2020 | Winter | Haze (2 - 1 - 3) | 16 | 12 | D1 |
| 2020 | Spring | Haze (3 - 5 - 1) | 22 | 35 | D1 |
| 2019 | Fall | Haze (6 - 3 - 1) | 32 | 21 | D1 |
| 2019 | Spring | Haze (7 - 3 - 0) | 29 | 20 | D1 |
| 2018 | Fall | Haze (6 - 4 - 0) | 29 | 18 | D1 |
| 2018 | Spring | Haze (7 - 3 - 0) | 24 | 11 | D1 |
| 2017 | Winter | Haze (1 - 2 - 2) | 9 | 12 | D1 |
| 2017 | Summer | Haze (6 - 3 - 1) | 25 | 18 | D1 |
| 2017 | Spring | Haze (4 - 4 - 2) | 26 | 18 | D1 |
| 2016 | Summer | Haze (9 - 4 - 0) | 45 | 28 | D1 |
| 2016 | Spring | Haze (5 - 6 - 0) | 16 | 34 | D1 |
| 2015 | Summer | Haze (6 - 5 - 1) | 34 | 28 | D1 |
| 2015 | Spring | Haze (7 - 5 - 1) | 42 | 35 | D1 |
| 2014 | Winter | Haze (3 - 2 - 3) | 15 | 14 | D1 |
| 2014 | Summer | Haze (6 - 6 - 0) | 32 | 35 | D1 |
| 2014 | Spring | Haze (8 - 4 - 0) | 31 | 17 | D1 |
| 2013 | Summer | Haze (7 - 5 - 0) | 36 | 24 | D1 |
| 2013 | Spring | Haze (10 - 3 - 0) | 49 | 16 | D1 |
| 2012 | Summer | Haze (7 - 6 - 0) | 35 | 25 | D1 |
| 2012 | Spring | Haze (5 - 6 - 1) | 18 | 22 | D1 |
| 2011 | Summer | Haze (4 - 7 - 0) | 26 | 30 | D1 |
| 2011 | Spring | Haze (6 - 4 - 1) | 27 | 16 | D1 |
| 2010 | Summer | Haze (6 - 5 - 0) | 36 | 28 | D1 |
| 2010 | Spring | Haze (4 - 5 - 2) | 26 | 27 | D1 |
| 2009 | Summer | Haze (11 - 2 - 0) | 46 | 18 | D1 |
DC Street Hockey