Mantis (4-0-0-4)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
1:30 p.m. | May 3, 2026
Paws and Claws (2-2-1-3)
|
@ |
Mantis (4-0-0-4)
|
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Mitch Cratty | Mantis | 4 | 3 | 7 |
| Tom Skiavo | Mantis | 2 | 5 | 7 |
| Garrett Roberts | Mantis | 4 | 2 | 6 |
| Hunter Haddad | Mantis | 4 | 1 | 5 |
| Chris Cassaday | Mantis | 3 | 2 | 5 |
| Paul Phillips | Mantis | 3 | 1 | 4 |
| Zach Buswell | Mantis | 2 | 2 | 4 |
| Greg White | Mantis | 2 | 1 | 3 |
| Jack Maerz | Mantis | 2 | 0 | 2 |
| Brian Keefe | Mantis | 1 | 1 | 2 |
| Ken Sonnenberg | Mantis | 0 | 2 | 2 |
| Tom Persichetti | Mantis | 0 | 2 | 2 |
| Simon Maybee | Mantis | 0 | 1 | 1 |
| Ed Ecker | Mantis | 0 | 1 | 1 |
| Gregg Hinkle | Mantis | 0 | 0 | 0 |
| Pat Ecker | Mantis | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Romps | Mantis | 3.20 | 5 | 16 |
1:30 p.m. | 2026-04-26
| Mantis (4-4-0) |
5 | Group Therapy (0-6-0) |
2 |
9:30 p.m. | 2026-04-19
| Mantis (4-4-0) |
0 | Hitmen (7-1-0) |
2 |
3:30 p.m. | 2026-04-12
| Mantis (4-4-0) |
3 | Phaze (7-1-0) |
8 |
3:30 p.m. | 2026-03-29
| Iced Out (2-5-0) |
3 | Mantis (4-4-0) |
7 |
5:30 p.m. | 2026-03-22
| Heavy Breathers (1-4-0) |
4 | Mantis (4-4-0) |
2 |
5:30 p.m. | 2026-03-15
| Mantis (4-4-0) |
5 | Top Shelf (3-4-0) |
2 |
3:30 p.m. | 2026-03-08
| Mantis (4-4-0) |
2 | Fury (5-3-0) |
4 |
2:30 p.m. | 2026-03-01
| Mantis (4-4-0) |
3 | Stingrays (3-3-0) |
0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Mantis (4 - 0 - 0- 4) | 27 | 25 | D2 |
| 2025 | Fall | Mantis (5 - 1 - 1- 3) | 40 | 36 | D2 |
| 2025 | Spring | Mantis (4 - 3 - 0- 3) | 34 | 32 | D2 |
| 2024 | Winter | Mantis (3 - 2 - 0- 1) | 23 | 18 | D2 |
| 2024 | Fall | Mantis (2 - 1 - 2- 5) | 21 | 37 | D2 |
| 2024 | Spring | Mantis (3 - 0 - 0- 7) | 30 | 33 | D2 |
| 2023 | Fall | Mantis (5 - 1 - 0- 4) | 33 | 39 | D2 |
| 2023 | Spring | Mantis (2 - 1 - 1- 6) | 31 | 42 | D2 |
| 2022 | Fall | Mantis (3 - 0 - 0- 7) | 23 | 42 | D2 |
| 2022 | Spring | Mantis (5 - 0 - 0- 5) | 33 | 33 | D2 |
| 2021 | Winter | Mantis (1 - 6 - 0) | 10 | 27 | D2 |
| 2021 | Fall | Mantis (5 - 4 - 0) | 35 | 26 | D2 |
| 2021 | Spring | Mantis (3 - 5 - 2) | 28 | 38 | D2 |
| 2020 | Winter | Mantis (3 - 3 - 0) | 22 | 25 | D2 |
| 2020 | Spring | Mantis (4 - 4 - 2) | 32 | 26 | D2 |
| 2019 | Fall | Mantis (6 - 2 - 2) | 49 | 26 | D2 |
| 2019 | Spring | Mantis (9 - 1 - 0) | 35 | 13 | D2 |
| 2018 | Fall | Mantis (1 - 9 - 0) | 15 | 48 | D1 |
| 2018 | Spring | Mantis (5 - 5 - 0) | 23 | 26 | D2 |
| 2017 | Winter | Mantis (3 - 2 - 0) | 21 | 18 | D2 |
| 2017 | Summer | Mantis (0 - 10 - 0) | 5 | 48 | D1 |
| 2017 | Spring | Mantis (5 - 4 - 1) | 20 | 17 | D2 |
| 2016 | Summer | Mantis (0 - 11 - 0) | 6 | 59 | D1 |
| 2016 | Spring | Mantis (7 - 6 - 0) | 36 | 25 | D2 |
| 2015 | Summer | Mantis (6 - 6 - 0) | 22 | 20 | D2 |
| 2015 | Spring | Mantis (0 - 11 - 0) | 9 | 49 | D1 |
| 2014 | Winter | Mantis (4 - 5 - 0) | 18 | 24 | D1 |
| 2014 | Summer | Mantis (7 - 2 - 4) | 35 | 19 | D2 |
| 2014 | Spring | Mantis (9 - 4 - 0) | 37 | 21 | D2 |
| 2012 | Summer | Mantis (11 - 1 - 1) | 35 | 10 | D2 |
| 2012 | Spring | Mantis (5 - 6 - 1) | 20 | 30 | D2 |
| 2011 | Summer | Mantis (5 - 2 - 4) | 35 | 22 | D2 |
| 2011 | Spring | Mantis (4 - 6 - 1) | 22 | 26 | D2 |
| 2009 | Summer | Mantis (11 - 1 - 1) | 32 | 10 | D2 |
DC Street Hockey
Paws and Claws (2-2-1-3)
Mantis (4-0-0-4)