Haze (6-3-1)
Sunday D1
Roster stats include regular season + playoffs.
Weather Data Source: Alexandria Weather
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Alex Roth | Haze | 10 | 2 | 12 |
| Mark Kourt | Haze | 7 | 3 | 10 |
| Carl Schoenherr | Haze | 6 | 1 | 7 |
| Kevin Elfenbein | Haze | 2 | 5 | 7 |
| Jerry Green | Haze | 1 | 4 | 5 |
| Kevin Perlow | Haze | 2 | 2 | 4 |
| Rich Wagner | Haze | 1 | 3 | 4 |
| Pete O'Keefe | Haze | 1 | 2 | 3 |
| Paul Wilt | Haze | 1 | 2 | 3 |
| Paul Phillips | Haze | 1 | 1 | 2 |
| Bob Heintz | Haze | 0 | 2 | 2 |
| Matt Benson | Haze | 1 | 0 | 1 |
| Matt Satterley | Haze | 0 | 1 | 1 |
| Chris Adukaitis | Haze | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Jon Krause | Haze | 1.00 | 3 | 3 |
| Kevin Shay | Haze | 2.40 | 5 | 12 |
4:30 p.m. | 2020-01-05
| Phantoms (5-5-0) |
2 | Haze (6-3-1) |
1 |
7:30 p.m. | 2019-11-24
| Sin City (4-5-1) |
2 | Haze (6-3-1) |
3 |
3:30 p.m. | 2019-11-17
| Haze (6-3-1) |
1 | Plague (6-4-0) |
3 |
3:30 p.m. | 2019-11-10
| Haze (6-3-1) |
1 | Sin City (4-5-1) |
1 |
7:30 p.m. | 2019-11-03
| Haze (6-3-1) |
1 | Gladiators (7-3-0) |
2 |
5:30 p.m. | 2019-10-27
| Haze (6-3-1) |
3 | Phantoms (5-5-0) |
5 |
4:30 p.m. | 2019-09-29
| Haze (6-3-1) |
4 | Hitmen (3-7-0) |
1 |
6:30 p.m. | 2019-09-22
| Haze (6-3-1) |
3 | Stingrays (1-9-0) |
0 |
5:30 p.m. | 2019-09-15
| Haze (6-3-1) |
7 | MD Sparks (7-3-0) |
0 |
6:30 p.m. | 2019-09-08
| Haze (6-3-1) |
5 | Plague (6-4-0) |
4 |
4:30 p.m. | 2019-08-25
| Haze (6-3-1) |
4 | Phantoms (5-5-0) |
3 |
6:30 p.m. | 2019-08-18
| Haze (6-3-1) |
3 | Sin City (4-5-1) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2023 | Fall | Haze (6 - 0 - 1- 3) | 25 | 23 | D1 |
| 2023 | Spring | Haze (7 - 1 - 0- 2) | 33 | 17 | D1 |
| 2022 | Winter | Haze (2 - 0 - 0- 2) | 7 | 9 | D1 |
| 2022 | Fall | Haze (4 - 3 - 1- 2) | 29 | 18 | D1 |
| 2022 | Spring | Haze (3 - 2 - 0- 5) | 36 | 32 | D1 |
| 2021 | Winter | Haze (2 - 3 - 0) | 15 | 20 | D1 |
| 2021 | Fall | Haze (4 - 3 - 0) | 30 | 32 | D1 |
| 2021 | Spring | Haze (6 - 3 - 0) | 29 | 24 | D1 |
| 2020 | Winter | Haze (2 - 1 - 3) | 16 | 12 | D1 |
| 2020 | Spring | Haze (3 - 5 - 1) | 22 | 35 | D1 |
| 2019 | Fall | Haze (6 - 3 - 1) | 32 | 21 | D1 |
| 2019 | Spring | Haze (7 - 3 - 0) | 29 | 20 | D1 |
| 2018 | Fall | Haze (6 - 4 - 0) | 29 | 18 | D1 |
| 2018 | Spring | Haze (7 - 3 - 0) | 24 | 11 | D1 |
| 2017 | Winter | Haze (1 - 2 - 2) | 9 | 12 | D1 |
| 2017 | Summer | Haze (6 - 3 - 1) | 25 | 18 | D1 |
| 2017 | Spring | Haze (4 - 4 - 2) | 26 | 18 | D1 |
| 2016 | Summer | Haze (9 - 4 - 0) | 45 | 28 | D1 |
| 2016 | Spring | Haze (5 - 6 - 0) | 16 | 34 | D1 |
| 2015 | Summer | Haze (6 - 5 - 1) | 34 | 28 | D1 |
| 2015 | Spring | Haze (7 - 5 - 1) | 42 | 35 | D1 |
| 2014 | Winter | Haze (3 - 2 - 3) | 15 | 14 | D1 |
| 2014 | Summer | Haze (6 - 6 - 0) | 32 | 35 | D1 |
| 2014 | Spring | Haze (8 - 4 - 0) | 31 | 17 | D1 |
| 2013 | Summer | Haze (7 - 5 - 0) | 36 | 24 | D1 |
| 2013 | Spring | Haze (10 - 3 - 0) | 49 | 16 | D1 |
| 2012 | Summer | Haze (7 - 6 - 0) | 35 | 25 | D1 |
| 2012 | Spring | Haze (5 - 6 - 1) | 18 | 22 | D1 |
| 2011 | Summer | Haze (4 - 7 - 0) | 26 | 30 | D1 |
| 2011 | Spring | Haze (6 - 4 - 1) | 27 | 16 | D1 |
| 2010 | Summer | Haze (6 - 5 - 0) | 36 | 28 | D1 |
| 2010 | Spring | Haze (4 - 5 - 2) | 26 | 27 | D1 |
| 2009 | Summer | Haze (11 - 2 - 0) | 46 | 18 | D1 |
DC Street Hockey