JC
+ Add photo
John Cuocci
Career Goals: 9 Career Assists: 7
Seasons Played since 2009: 47
Average Goals/Season: 0.19 Average Assists/Season: 0.15
Regular Season Average Goals/Season: 0.19 Regular Season Average Assists/Season: 0.15
Post Season Average Goals/Season: 0.00 Post Season Average Assists/Season: 0.00
Goalie Trends Snapshot
D1
4 seasons
·
4 G / 2 A / 6 Pts
·
avg 1.0 G / 0.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2018 | Fall | Haze (6-4-0) | 1 | 0 | 1 |
| 2014 | Winter | Haze (3-2-0) | 0 | 2 | 2 |
| 2014 | Summer | Haze (6-6-0) | 1 | 0 | 1 |
| 2009 | Summer | Haze (11-2-0) | 2 | 0 | 2 |
D2
1 season
·
0 G / 1 A / 1 Pts
·
avg 0.0 G / 1.0 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2017 | Spring | Phaze (5-4-0) | 0 | 1 | 1 |
Draft
5 seasons
·
5 G / 4 A / 9 Pts
·
avg 1.0 G / 0.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2016 | Summer | Old is the New Black (5-6-0) | 2 | 0 | 2 |
| 2016 | Spring | Ken and 0 (4-6-0) | 0 | 1 | 1 |
| 2015 | Winter | Orange Phaze (5-5-0) | 0 | 1 | 1 |
| 2014 | Summer | Robocops (8-5-0) | 0 | 2 | 2 |
| 2013 | Winter | Rob Ford's Henchmen (7-4-0) | 3 | 0 | 3 |
Goalie Stats Career GAA: 2.67
D1
24 games
·
44 GA / 1.83 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2011 | Summer | Haze (4-7-0) | 0.00 | 1 | 0 |
| 2011 | Spring | Haze (6-4-0) | 1.45 | 11 | 16 |
| 2010 | Summer | Haze (6-5-0) | 2.50 | 2 | 5 |
| 2010 | Spring | Haze (4-5-0) | 3.00 | 5 | 15 |
| 2009 | Summer | Haze (11-2-0) | 1.60 | 5 | 8 |
D2
55 games
·
165 GA / 3.0 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2020 | Spring | Phaze (0-1-0) | 5.00 | 1 | 5 |
| 2019 | Fall | Heavy Breathers (4-6-0) | 2.00 | 1 | 2 |
| 2019 | Fall | Phaze (4-5-0) | 2.20 | 5 | 11 |
| 2019 | Fall | Stanley Cupcakes (1-8-0) | 7.00 | 1 | 7 |
| 2019 | Spring | Phaze (3-7-0) | 2.44 | 9 | 22 |
| 2018 | Fall | Phaze (6-4-0) | 2.78 | 9 | 25 |
| 2018 | Spring | Phaze (6-2-0) | 1.50 | 4 | 6 |
| 2017 | Summer | Heavy Breathers (5-5-0) | 7.00 | 1 | 7 |
| 2017 | Summer | Phaze (6-4-0) | 3.10 | 10 | 31 |
| 2017 | Summer | Group Therapy (7-2-0) | 2.00 | 1 | 2 |
| 2017 | Spring | Phaze (5-4-0) | 2.78 | 9 | 25 |
| 2011 | Summer | Heavy Breathers (2-8-0) | 5.50 | 4 | 22 |
Draft
153 games
·
390 GA / 2.55 GAA
▼
| Year | Season | Team (Record) | GAA | GP | GA |
|---|---|---|---|---|---|
| 2020 | Spring | Sleeveless in Seattle (1-2-0) | 4.50 | 2 | 9 |
| 2019 | Fall | Bird's the Word (4-5-0) | 3.71 | 7 | 26 |
| 2019 | Summer | The Flying Dutch Persons (4-4-0) | 3.33 | 9 | 30 |
| 2018 | Fall | Hole in One (2-8-0) | 11.00 | 1 | 11 |
| 2018 | Fall | Turn and Burn (6-3-0) | 3.00 | 1 | 3 |
| 2018 | Fall | Meat Goats (4-4-0) | 4.38 | 8 | 35 |
| 2018 | Summer | Old Guts, Old Glory (6-4-0) | 4.00 | 1 | 4 |
| 2018 | Summer | Moore WinnEng (5-4-0) | 0.00 | 1 | 0 |
| 2018 | Summer | Cuocci DE-nnyed (2-6-0) | 3.00 | 10 | 30 |
| 2017 | Winter | Fitzkrieg (6-4-0) | 1.90 | 10 | 19 |
| 2017 | Winter | We'll Shoot Your Eyes Out (0-10-0) | 3.00 | 1 | 3 |
| 2017 | Fall | 3D 4 Da Cup (2-6-0) | 4.00 | 1 | 4 |
| 2017 | Fall | Grown Men Own Cars (5-4-0) | 2.00 | 10 | 20 |
| 2017 | Summer | Early Bird Special (5-3-0) | 2.60 | 10 | 26 |
| 2013 | Fall | Hairy Cuoccis (7-5-0) | 3.00 | 11 | 33 |
| 2012 | Summer | White Line Fever (5-7-0) | 2.44 | 9 | 22 |
| 2011 | Winter | Warm Red Center (6-3-0) | 1.70 | 10 | 17 |
| 2011 | Summer | Hinesight's 20/20 (8-3-0) | 1.44 | 9 | 13 |
| 2010 | Winter | Soft As Charmin (3-8-0) | 2.30 | 10 | 23 |
| 2010 | Fall | Hazardous Cargo (7-3-0) | 2.36 | 11 | 26 |
| 2010 | Summer | Unfinished Business (7-3-0) | 1.50 | 10 | 15 |
| 2009 | Fall | Queen's Boulevard (6-3-0) | 1.91 | 11 | 21 |
DC Street Hockey