Stanley Cupcakes (1-8-1)
Sunday D2
Roster stats include regular season + playoffs.
Roster
Schedule
Scores
Past Seasons
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Chris Howdeshell | Stanley Cupcakes | 4 | 0 | 4 |
| Melissa Clark | Stanley Cupcakes | 1 | 3 | 4 |
| Dan Reynolds | Stanley Cupcakes | 2 | 0 | 2 |
| Emily Elliott | Stanley Cupcakes | 1 | 1 | 2 |
| Lindsey Machak | Stanley Cupcakes | 0 | 2 | 2 |
| Elisa Prange | Stanley Cupcakes | 0 | 1 | 1 |
| Sharon Prange | Stanley Cupcakes | 0 | 1 | 1 |
| Alyssa Stubs | Stanley Cupcakes | 0 | 1 | 1 |
| Kelly Jo Broadhurst | Stanley Cupcakes | 0 | 0 | 0 |
| Jodi Denne | Stanley Cupcakes | 0 | 0 | 0 |
| Meg Mauer | Stanley Cupcakes | 0 | 0 | 0 |
| Honey Kilburg | Stanley Cupcakes | 0 | 0 | 0 |
| Kendra Pasciucco | Stanley Cupcakes | 0 | 0 | 0 |
| Kristen Logan | Stanley Cupcakes | 0 | 0 | 0 |
| Madeleine Padgett | Stanley Cupcakes | 0 | 0 | 0 |
| Sarah McReynolds | Stanley Cupcakes | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Mike Napolitano | Stanley Cupcakes | 4.38 | 8 | 35 |
6:30 p.m. | 2019-11-17
| Stanley Cupcakes (1-8-1) |
1 | Heavy Breathers (4-6-0) |
6 |
9:30 p.m. | 2019-11-10
| Iced Out (4-6-0) |
6 | Stanley Cupcakes (1-8-1) |
0 |
1 p.m. | 2019-11-03
| Stanley Cupcakes (1-8-1) |
1 | Heavy Breathers (4-6-0) |
5 |
3:30 p.m. | 2019-10-27
| Phaze (4-5-1) |
3 | Stanley Cupcakes (1-8-1) |
4 |
6:30 p.m. | 2019-10-06
| Blues Brothers (5-5-0) |
7 | Stanley Cupcakes (1-8-1) |
1 |
8:30 p.m. | 2019-10-06
| Mantis (6-2-2) |
7 | Stanley Cupcakes (1-8-1) |
0 |
2:30 p.m. | 2019-09-29
| Stanley Cupcakes (1-8-1) |
0 | Top Shelf (3-7-0) |
6 |
8:30 p.m. | 2019-09-22
| Group Therapy (7-2-1) |
2 | Stanley Cupcakes (1-8-1) |
2 |
1:30 p.m. | 2019-09-15
| Iced Out (4-6-0) |
5 | Stanley Cupcakes (1-8-1) |
0 |
9:30 p.m. | 2019-09-08
| Fury (7-1-2) |
4 | Stanley Cupcakes (1-8-1) |
0 |
2:30 p.m. | 2019-08-25
| Sioux City Sarsaparilla (5-4-1) |
3 | Stanley Cupcakes (1-8-1) |
2 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Spring | Stanley Cupcakes (1 - 0 - 1- 2) | 8 | 9 | Mon B |
| 2025 | Fall | Stanley Cupcakes (4 - 0 - 1- 5) | 20 | 23 | Mon B |
| 2025 | Spring | Stanley Cupcakes (2 - 0 - 0- 8) | 12 | 30 | Mon B |
| 2025 | Spring | Stanley Cupcakes (3 - 1 - 3- 3) | 18 | 17 | Mon B |
| 2024 | Fall | Stanley Cupcakes (2 - 1 - 1- 6) | 18 | 19 | Mon B |
| 2024 | Spring | Stanley Cupcakes (3 - 1 - 3- 3) | 17 | 15 | Mon B |
| 2023 | Fall | Stanley Cupcakes (4 - 1 - 0- 5) | 16 | 23 | Mon B |
| 2023 | Summer | Stanley Cupcakes (4 - 1 - 2- 3) | 26 | 21 | Mon B |
| 2022 | Winter | Stanley Cupcakes (2 - 3 - 2- 3) | 17 | 27 | Mon B |
| 2022 | Fall | Stanley Cupcakes (0 - 1 - 0- 9) | 9 | 30 | Mon B |
| 2022 | Spring | Stanley Cupcakes (2 - 1 - 1- 6) | 12 | 25 | Mon B |
| 2021 | Winter | Stanley Cupcakes (1 - 5 - 4) | 10 | 19 | Mon B |
| 2021 | Summer | Stanley Cupcakes (0 - 9 - 0) | 10 | 38 | Mon B |
| 2020 | Spring | Stanley Cupcakes (0 - 2 - 0) | 1 | 3 | D2 |
| 2019 | Fall | Stanley Cupcakes (1 - 8 - 1) | 10 | 48 | D2 |
| 2019 | Spring | Stanley Cupcakes (1 - 9 - 0) | 14 | 40 | D2 |
| 2018 | Fall | Stanley Cupcakes (0 - 8 - 2) | 14 | 33 | D2 |
| 2018 | Spring | Stanley Cupcakes (2 - 8 - 0) | 9 | 25 | D2 |
| 2017 | Winter | Stanley Cupcakes (1 - 4 - 0) | 10 | 20 | D2 |
| 2017 | Summer | Stanley Cupcakes (1 - 9 - 0) | 13 | 36 | D2 |
| 2017 | Spring | Stanley Cupcakes (1 - 8 - 1) | 11 | 37 | D2 |
DC Street Hockey