We'll Shoot Your Eyes Out (0-10-0)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Ki Hawk | We'll Shoot Your Eyes Out | 1 | 4 | 5 |
| Will Clark | We'll Shoot Your Eyes Out | 3 | 1 | 4 |
| Kristen Logan | We'll Shoot Your Eyes Out | 2 | 1 | 3 |
| Marc Genest | We'll Shoot Your Eyes Out | 2 | 1 | 3 |
| Colin Cushing | We'll Shoot Your Eyes Out | 1 | 2 | 3 |
| Paul Steinitz | We'll Shoot Your Eyes Out | 1 | 2 | 3 |
| Ben Eisenberg | We'll Shoot Your Eyes Out | 2 | 0 | 2 |
| John Byrd | We'll Shoot Your Eyes Out | 1 | 0 | 1 |
| Ken Sonnenberg | We'll Shoot Your Eyes Out | 1 | 0 | 1 |
| Josh Tremblay | We'll Shoot Your Eyes Out | 0 | 1 | 1 |
| Greg Nevano | We'll Shoot Your Eyes Out | 0 | 0 | 0 |
| Nick Wood | We'll Shoot Your Eyes Out | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Gregg Lunn | We'll Shoot Your Eyes Out | 4.71 | 7 | 33 |
7:30 p.m. | 2018-04-11
|
We'll Shoot Your Eyes Out (0-10-0) |
0 |
Juraskin' for Trouble (7-2-1) |
5 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Brachman, Aaron | 2 | 0 |
| Alpert, Daniel | 1 | 1 |
| Midwinter, Tyler | 1 | 1 |
| Bailey, Wes | 1 | 0 |
| Kourt, Mark | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 0 | 0 |
9:30 p.m. | 2018-04-04
|
Right to Bare Arms (6-3-1) |
1 |
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Box score
Right to Bare Arms
| Player | Goals | Assists |
|---|---|---|
| Dunn, Jeff | 1 | 0 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 1 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Byrd, John | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Steinitz, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
6:30 p.m. | 2018-03-14
|
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Y.O.B. (3-6-1) |
9 |
Box score
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Eisenberg, Ben | 1 | 0 |
| Genest, Marc | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 9 | 0 |
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Schulze, Matt | 3 | 3 |
| Mooney, Thomas | 2 | 2 |
| Machak, Lindsey | 2 | 0 |
| Fish, Andy | 1 | 0 |
| Podolsky, Aaron | 1 | 0 |
| Miccile, Steven | 0 | 2 |
| Fiorello, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strawhacker, Rich | 2 | 0 |
7:30 p.m. | 2018-03-07
|
The Dickeys (5-5-0) |
2 |
We'll Shoot Your Eyes Out (0-10-0) |
1 |
Box score
The Dickeys
| Player | Goals | Assists |
|---|---|---|
| Heintz, Bob | 1 | 1 |
| Quinlan, Owen | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 1 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Cushing, Colin | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 2 | 0 |
8:30 p.m. | 2018-02-28
|
Juraskin' for Trouble (7-2-1) |
8 |
We'll Shoot Your Eyes Out (0-10-0) |
4 |
Box score
Juraskin' for Trouble
| Player | Goals | Assists |
|---|---|---|
| Kourt, Mark | 3 | 2 |
| Wozny, Todd | 2 | 0 |
| Howdeshell, Chris | 1 | 1 |
| Bailey, Wes | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| Juraska, Jim | 0 | 2 |
| Reynolds, Kate | 0 | 1 |
| Skiavo, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Webb, Scott | 4 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 1 |
| Logan, Kristen | 1 | 1 |
| Genest, Marc | 1 | 0 |
| Sonnenberg, Ken | 1 | 0 |
| Cushing, Colin | 0 | 1 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 8 | 0 |
9:45 p.m. | 2018-02-21
|
We'll Shoot Your Eyes Out (0-10-0) |
1 |
Worst Captain Ever (5-5-0) |
6 |
Box score
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Hawk, Ki | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 6 | 0 |
Worst Captain Ever
| Player | Goals | Assists |
|---|---|---|
| O'Keefe, Pete | 3 | 1 |
| Ingram, Keith | 1 | 1 |
| Kourt, Matt | 1 | 1 |
| Shiring, Adam | 1 | 0 |
| Mahtesian, Charlie | 0 | 2 |
| Weissmuller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Krause, Jon | 1 | 0 |
8:30 p.m. | 2018-02-14
|
Horniak for Gorniak (6-3-1) |
4 |
We'll Shoot Your Eyes Out (0-10-0) |
0 |
Box score
Horniak for Gorniak
| Player | Goals | Assists |
|---|---|---|
| Green, Jerry | 1 | 1 |
| Mahendiran, Gajan | 1 | 1 |
| Holtzman, Geoff | 1 | 0 |
| Jacob, Ryan | 1 | 0 |
| Fenlon, Andrew | 0 | 1 |
| Olszewski, Peyton | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
9:30 p.m. | 2018-01-31
|
Fitzkrieg (6-4-0) |
3 |
We'll Shoot Your Eyes Out (0-10-0) |
0 |
Box score
Fitzkrieg
| Player | Goals | Assists |
|---|---|---|
| Barrett, Wayne | 1 | 1 |
| Adukaitis, Chris | 1 | 0 |
| Hascup, Jimmy | 1 | 0 |
| Roth, Alex | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 0 | 0 |
| Lunn, Gregg | 3 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|
| Goalie | GA | EN |
|---|
7:30 p.m. | 2018-01-24
|
Right to Bare Arms (6-3-1) |
4 |
We'll Shoot Your Eyes Out (0-10-0) |
1 |
Box score
Right to Bare Arms
| Player | Goals | Assists |
|---|---|---|
| Houston, Tom | 2 | 0 |
| Elfenbein, Kevin | 1 | 0 |
| Perlow, Kevin | 1 | 0 |
| Dunn, Jeff | 0 | 2 |
| Freimann, Misha | 0 | 1 |
| Vita, Mark | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Desimone, Cory | 1 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Eisenberg, Ben | 1 | 0 |
| Cushing, Colin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 4 | 0 |
6:30 p.m. | 2017-12-20
|
Y.O.B. (3-6-1) |
3 |
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Box score
Y.O.B.
| Player | Goals | Assists |
|---|---|---|
| Fish, Andy | 1 | 0 |
| Machak, Lindsey | 1 | 0 |
| Miccile, Steven | 1 | 0 |
| Peich, Milan | 0 | 1 |
| Schulze, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Fiorello, Ben | 2 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Clark, Will | 1 | 0 |
| Hawk, Ki | 1 | 0 |
| Genest, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cuocci, John | 3 | 0 |
7:30 p.m. | 2017-12-13
|
The Dickeys (5-5-0) |
4 |
We'll Shoot Your Eyes Out (0-10-0) |
2 |
Box score
The Dickeys
| Player | Goals | Assists |
|---|---|---|
| Reynolds, Dan | 3 | 1 |
| Heintz, Bob | 1 | 1 |
| Broadhurst, Kelly Jo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Tardivo, Zachary | 2 | 0 |
We'll Shoot Your Eyes Out
| Player | Goals | Assists |
|---|---|---|
| Steinitz, Paul | 1 | 1 |
| Logan, Kristen | 1 | 0 |
| Tremblay, Josh | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lunn, Gregg | 4 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2017 | Winter | We'll Shoot Your Eyes Out (0-10-0) | 14 | 45 | Draft |
DC Street Hockey