Kyle Stangroom

Career Goals: 37 Career Assists: 43

Seasons Played since 2017: 40

Average Goals/Season: 0.93   Average Assists/Season: 1.08

Player Trends Snapshot

Combined
Regular Season
Post Season
Expand All
Collapse All
D1 1 season  ·  0 G  /  1 A  /  1 Pts  ·  avg 0.0 G  /  1.0 A per season
Year Season Team (Record) Goals Assists Pts
2018 Spring Group Therapy (0 - 10 - 0) 0 1 1
D2 15 seasons  ·  24 G  /  29 A  /  53 Pts  ·  avg 1.6 G  /  1.9 A per season
Year Season Team (Record) Goals Assists Pts
2026 Spring Group Therapy (0 - 0 - 2 - 6) 1 1 2
2025 Fall Group Therapy (2 - 4 - 1 - 3) 2 3 5
2025 Spring Group Therapy (6 - 0 - 1 - 3) 1 4 5
2024 Winter Group Therapy (3 - 1 - 1 - 1) 0 1 1
2024 Spring Group Therapy (4 - 1 - 1 - 4) 2 4 6
2023 Fall Group Therapy (5 - 0 - 1 - 4) 2 2 4
2023 Spring Group Therapy (6 - 1 - 2 - 1) 2 0 2
2022 Fall Group Therapy (3 - 2 - 0 - 5) 1 0 1
2022 Spring Group Therapy (2 - 1 - 0 - 7) 0 1 1
2021 Winter Group Therapy (2 - 4 - 0) 2 3 5
2021 Fall Group Therapy (6 - 4 - 0) 2 0 2
2021 Spring Group Therapy (4 - 5 - 0) 5 3 8
2019 Fall Group Therapy (7 - 2 - 0) 0 4 4
2019 Spring Group Therapy (5 - 3 - 0) 4 2 6
2018 Fall Group Therapy (5 - 4 - 0) 0 1 1
Draft 12 seasons  ·  13 G  /  13 A  /  26 Pts  ·  avg 1.1 G  /  1.1 A per season
Year Season Team (Record) Goals Assists Pts
2025 Spring Unholy Seminarians (6 - 1 - 1 - 2) 0 1 1
2024 Winter Holt 45 and 2 Zig Zags (3 - 1 - 1 - 5) 0 2 2
2024 Summer Captain Morgan's Rum Runners (4 - 0 - 1 - 5) 2 1 3
2023 Winter Kucab for Cocoa Pucks (3 - 2 - 0 - 5) 2 1 3
2023 Fall Moore Cowbell (4 - 0 - 0 - 6) 1 0 1
2023 Summer Size Matters (5 - 0 - 1 - 4) 1 3 4
2023 Spring Bring the Noyes (5 - 0 - 0 - 5) 1 1 2
2022 Fall Ken't Touch This (2 - 0 - 0 - 8) 0 1 1
2022 Spring Stirling's Solid D (6 - 0 - 1 - 3) 1 1 2
2021 Fall The Green Machine (5 - 5 - 0) 0 1 1
2020 Winter Scrantonicity (1 - 6 - 0) 2 0 2
2019 Fall Miller's Not So Lite (3 - 6 - 0) 3 1 4

Goalie Stats

D2 1 game  ·  0 GA  /  0.0 GAA
Year Season Team (Record) GAA GP GA
2017 Winter Group Therapy (4 - 1 - 0) 0.00 1 0