Ken't Touch This (2-0-0-8)
Wednesday Draft League
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Vincent Talbot | Ken't Touch This | 5 | 4 | 9 |
| Brent Martin | Ken't Touch This | 5 | 1 | 6 |
| Jordan Keeley | Ken't Touch This | 3 | 1 | 4 |
| Leo Harris | Ken't Touch This | 2 | 2 | 4 |
| Tom Houston | Ken't Touch This | 2 | 2 | 4 |
| Connor Healey | Ken't Touch This | 2 | 2 | 4 |
| Terry O'Neill | Ken't Touch This | 1 | 2 | 3 |
| Brendan Seifert | Ken't Touch This | 1 | 1 | 2 |
| Matt Twele | Ken't Touch This | 0 | 1 | 1 |
| Kyle Stangroom | Ken't Touch This | 0 | 1 | 1 |
| Phil Glazier | Ken't Touch This | 0 | 1 | 1 |
| Grant Dressler | Ken't Touch This | 0 | 0 | 0 |
| Ken Sonnenberg (C) | Ken't Touch This | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| John Romps | Ken't Touch This | 4.36 | 11 | 48 |
8:30 p.m. | 2023-02-08
|
Ken't Touch This (2-0-0-8) |
1 |
Clappin' Kumquats (7-2-0-1) |
9 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| O'Neill, Terry | 1 | 0 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 9 | 0 |
Clappin' Kumquats
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 2 |
| Freimann, Misha | 2 | 1 |
| Harrington, Hank | 2 | 1 |
| Weckerly, Connor | 2 | 0 |
| Miller, Connor | 1 | 1 |
| Fabian, Zach | 0 | 1 |
| Hinkle, Gregg | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 1 | 0 |
9 p.m. | 2023-02-01
|
Wife Swap (4-1-0-5) |
1 |
Ken't Touch This (2-0-0-8) |
2 |
Box score
Wife Swap
| Player | Goals | Assists |
|---|---|---|
| Hughes, Eric | 1 | 0 |
| Uehlinger, JP | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 0 |
| Seifert, Brendan | 1 | 0 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
9:30 p.m. | 2023-01-18
|
Peich Cobbler (5-0-1-4) |
3 |
Ken't Touch This (2-0-0-8) |
0 |
Box score
Peich Cobbler
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 1 |
| Eng, Chris | 1 | 0 |
| Jacob, Ryan | 0 | 1 |
| Stubs, Alyssa | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Shay, Kevin | 0 | 0 |
6:30 p.m. | 2023-01-11
|
Ken't Touch This (2-0-0-8) |
3 |
Wife Swap (4-1-0-5) |
8 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 2 | 1 |
| Talbot, Vincent | 1 | 1 |
| Twele, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
Wife Swap
| Player | Goals | Assists |
|---|---|---|
| Quinlan, Owen | 4 | 1 |
| Buswell, Zach | 2 | 1 |
| DeiTos, Pete | 1 | 0 |
| Moore, Erika | 1 | 0 |
| Juraska, Jim | 0 | 2 |
| Moore, Scott | 0 | 1 |
| Uehlinger, JP | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
8:20 p.m. | 2023-01-11
|
Ken't Touch This (2-0-0-8) |
2 |
Wasson Wassoff (4-1-1-4) |
5 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Keeley, Jordan | 1 | 0 |
| Talbot, Vincent | 1 | 0 |
| Glazier, Phil | 0 | 1 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 0 |
Wasson Wassoff
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 3 | 1 |
| Barrett, Wayne | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Popkin, Marshall | 0 | 2 |
| Penninger, Forrest | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Martin, Blake | 2 | 0 |
8:30 p.m. | 2022-12-14
|
Ken't Touch This (2-0-0-8) |
3 |
Wink Spudders (3-1-2-4) |
0 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Houston, Tom | 1 | 0 |
| Martin, Brent | 1 | 0 |
| Talbot, Vincent | 0 | 2 |
| Seifert, Brendan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 0 | 0 |
7:30 p.m. | 2022-11-16
|
Ken't Touch This (2-0-0-8) |
6 |
Stats Don't Lie (5-0-3-2) |
7 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 2 | 0 |
| Talbot, Vincent | 2 | 0 |
| Houston, Tom | 1 | 1 |
| Keeley, Jordan | 1 | 0 |
| Harris, Leo | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 7 | 0 |
Stats Don't Lie
| Player | Goals | Assists |
|---|---|---|
| Hines, John | 4 | 0 |
| Roth, Alex | 1 | 2 |
| Forest, Paul | 1 | 1 |
| Perlow, Kevin | 1 | 1 |
| Shiring, Adam | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Gander, Alec | 6 | 0 |
9:30 p.m. | 2022-11-09
|
Kegs Feed the Wolf (3-2-0-5) |
6 |
Ken't Touch This (2-0-0-8) |
1 |
Box score
Kegs Feed the Wolf
| Player | Goals | Assists |
|---|---|---|
| Gramlich, John | 3 | 0 |
| Inglis, Steve | 2 | 1 |
| Brinker, Sam | 1 | 0 |
| Millspaugh, Mike | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bender, Michael | 1 | 0 |
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Talbot, Vincent | 1 | 0 |
| Harris, Leo | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 6 | 0 |
8:30 p.m. | 2022-11-02
|
Clappin' Kumquats (7-2-0-1) |
4 |
Ken't Touch This (2-0-0-8) |
1 |
Box score
Clappin' Kumquats
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 1 |
| Goldfarb, Robert | 1 | 0 |
| Harrington, Hank | 1 | 0 |
| Dunn, Jeff | 0 | 1 |
| Fabian, Zach | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 1 | 0 |
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Keeley, Jordan | 1 | 0 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
9:30 p.m. | 2022-10-19
|
Ken't Touch This (2-0-0-8) |
1 |
Wink Spudders (3-1-2-4) |
2 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Harris, Leo | 1 | 0 |
| Keeley, Jordan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
Wink Spudders
| Player | Goals | Assists |
|---|---|---|
| Beck, Jeremy | 1 | 0 |
| Elfenbein, Kevin | 1 | 0 |
| Fasani, Brian | 0 | 1 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
6:30 p.m. | 2022-10-12
|
Ken't Touch This (2-0-0-8) |
1 |
Peich Cobbler (5-0-1-4) |
3 |
Box score
Ken't Touch This
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 0 |
| Talbot, Vincent | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 3 | 0 |
Peich Cobbler
| Player | Goals | Assists |
|---|---|---|
| Edwards, Ronnie | 1 | 1 |
| Rose, Jajean | 1 | 0 |
| Skiavo, Tom | 1 | 0 |
| Snyder, Brett | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2022 | Fall | Ken't Touch This (2-0-0-8) | 20 | 39 | Draft |
| 2015 | Spring | Ken't Touch This (5-4-2) | 26 | 24 | Draft |
DC Street Hockey