Group Therapy (3-2-0-5)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Colin Campbell | Group Therapy | 9 | 2 | 11 |
| John McGraw | Group Therapy | 5 | 2 | 7 |
| Michael Jacobeen | Group Therapy | 4 | 3 | 7 |
| Paul Yanchus | Group Therapy | 1 | 6 | 7 |
| Anthony Rubino | Group Therapy | 5 | 1 | 6 |
| Patrick Ambrosio | Group Therapy | 1 | 4 | 5 |
| John Martin | Group Therapy | 3 | 1 | 4 |
| Vincent Rubino | Group Therapy | 3 | 1 | 4 |
| Daniel Jacobeen | Group Therapy | 3 | 1 | 4 |
| Liv Hoffman | Group Therapy | 1 | 3 | 4 |
| Alex Schutz | Group Therapy | 1 | 2 | 3 |
| Jamie Kucab | Group Therapy | 1 | 1 | 2 |
| Kyle Stangroom | Group Therapy | 1 | 0 | 1 |
| JP Uehlinger | Group Therapy | 1 | 0 | 1 |
| Bill King | Group Therapy | 0 | 1 | 1 |
| Mike Millspaugh | Group Therapy | 0 | 0 | 0 |
| Danny Narragon (C) | Group Therapy | 0 | 0 | 0 |
| Noah Willman | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Mitchell | Group Therapy | 2.11 | 9 | 19 |
6:30 p.m. | 2023-01-08
|
Group Therapy (3-2-0-5) |
1 |
Phaze (6-0-0-4) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Heintz, Bob | 1 | 0 |
| Miller, Mike | 1 | 0 |
| Barrett, Wayne | 0 | 1 |
| Freimann, Misha | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 1 | 0 |
2:45 p.m. | 2023-01-08
|
Group Therapy (3-2-0-5) |
2 |
Hitmen (7-0-3-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 1 |
| Martin, John | 1 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
7:30 p.m. | 2022-12-04
|
Blues Brothers (3-1-0-6) |
2 |
Group Therapy (3-2-0-5) |
7 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 0 |
| Martin, John | 2 | 0 |
| Kucab, Jamie | 1 | 1 |
| McGraw, John | 1 | 0 |
| Uehlinger, JP | 1 | 0 |
| Yanchus, Paul | 0 | 2 |
| Ambrosio, Patrick | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
4:30 p.m. | 2022-11-20
|
Group Therapy (3-2-0-5) |
2 |
Phaze (6-0-0-4) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Rubino, Vincent | 1 | 1 |
| McGraw, John | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Willman, Noah | 4 | 1 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Sidhu, Raj | 2 | 0 |
| Barrett, Wayne | 1 | 2 |
| Peich, Milan | 1 | 0 |
| Lucy, Gordie | 0 | 1 |
| Peich, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 2 | 0 |
| Hatchuel, Noe | 0 | 0 |
4 p.m. | 2022-11-20
|
Group Therapy (3-2-0-5) |
3 |
Hitmen (7-0-3-0) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 1 | 0 |
| Rubino, Anthony | 1 | 0 |
| Stangroom, Kyle | 1 | 0 |
| King, Bill | 0 | 1 |
| McGraw, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| French, Towner | 5 | 1 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| Contreras, Ryan | 3 | 1 |
| Leadston, Dave | 2 | 3 |
| Hines, John | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
1:30 p.m. | 2022-11-13
|
Group Therapy (3-2-0-5) |
1 |
Mantis (3-0-0-7) |
6 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Skiavo, Tom | 2 | 0 |
| Harrington, Hank | 1 | 1 |
| Ecker, Pat | 1 | 0 |
| Ecker, Ed | 1 | 0 |
| Fruscione, Joe | 1 | 0 |
| Buswell, Zach | 0 | 1 |
| Cratty, Mitch | 0 | 1 |
| Sonnenberg, Ken | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 1 | 0 |
7:30 p.m. | 2022-10-30
|
Fury (6-0-2-2) |
2 |
Group Therapy (3-2-0-5) |
3 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Hoff, Michael | 1 | 0 |
| Popkin, Marshall | 1 | 0 |
| Denne, Jacob | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Schutz, Alex | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
1:30 p.m. | 2022-10-23
|
Group Therapy (3-2-0-5) |
1 |
Iced Out (5-0-1-4) |
6 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| McGraw, John | 1 | 0 |
| Schutz, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Snyder, Brett | 2 | 0 |
| Yager, Austin | 2 | 0 |
| Fasani, Brian | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Ghering, Adam | 0 | 2 |
| Glazier, Phil | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 1 | 0 |
8:30 p.m. | 2022-10-09
|
Group Therapy (3-2-0-5) |
5 |
Stingrays (4-1-2-3) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Daniel | 2 | 0 |
| Jacobeen, Michael | 1 | 2 |
| McGraw, John | 1 | 0 |
| Rubino, Vincent | 1 | 0 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
12:30 p.m. | 2022-09-18
|
Group Therapy (3-2-0-5) |
0 |
Stars (6-1-0-3) |
4 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Martin, Brent | 2 | 0 |
| Martin, Blake | 1 | 0 |
| Seifert, Brendan | 1 | 0 |
| Miller, Sean | 0 | 2 |
| Samouilidis, Quinn | 0 | 1 |
| Shapiro, LJ | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 0 | 0 |
9:30 p.m. | 2022-08-28
|
Blues Brothers (3-1-0-6) |
2 |
Group Therapy (3-2-0-5) |
5 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Inglis, Steve | 1 | 0 |
| Mills, Zach | 1 | 0 |
| Melendez, Jonathan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 5 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 3 | 1 |
| McGraw, John | 1 | 1 |
| Ambrosio, Patrick | 1 | 0 |
| Hoffman, Liv | 0 | 2 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
2:30 p.m. | 2022-08-14
|
Group Therapy (3-2-0-5) |
4 |
Top Shelf (2-4-1-3) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 2 | 1 |
| Hoffman, Liv | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 2 | 0 |
| Van Wagner, Dale | 1 | 0 |
| Moore, Erika | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
7:30 p.m. | 2022-08-07
|
Group Therapy (3-2-0-5) |
5 |
Sioux City Sarsaparilla (1-2-1-6) |
0 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Rubino, Anthony | 3 | 1 |
| Rubino, Vincent | 1 | 0 |
| Schutz, Alex | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Hoffman, Liv | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 0 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey