Group Therapy (4-5-0)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Sean Joyce | Group Therapy | 8 | 9 | 17 |
| Colin Campbell | Group Therapy | 10 | 3 | 13 |
| Paul Yanchus | Group Therapy | 7 | 5 | 12 |
| Kyle Stangroom | Group Therapy | 5 | 3 | 8 |
| Daniel Jacobeen | Group Therapy | 2 | 5 | 7 |
| Michael Jacobeen | Group Therapy | 2 | 4 | 6 |
| Nabeel Qureshi | Group Therapy | 2 | 2 | 4 |
| Kristen Logan | Group Therapy | 2 | 1 | 3 |
| Danny Narragon | Group Therapy | 1 | 2 | 3 |
| Tyler Hines | Group Therapy | 1 | 1 | 2 |
| Adam Sizemore | Group Therapy | 0 | 2 | 2 |
| Mike Millspaugh | Group Therapy | 1 | 0 | 1 |
| JP Uehlinger | Group Therapy | 1 | 0 | 1 |
| Liv Hoffman | Group Therapy | 0 | 1 | 1 |
| Jamie Kucab | Group Therapy | 0 | 1 | 1 |
| Nick Brown | Group Therapy | 0 | 0 | 0 |
| John Martin | Group Therapy | 0 | 0 | 0 |
| Josh Bush | Group Therapy | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Ed Ecker | Group Therapy | 1.00 | 2 | 2 |
| Scott Mitchell | Group Therapy | 2.29 | 7 | 16 |
2 p.m. | 2021-07-18
|
Group Therapy (4-5-0) |
1 |
Blues Brothers (7-3-0) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Uehlinger, JP | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
1:30 p.m. | 2021-07-11
|
Rampage (4-6-0) |
1 |
Group Therapy (4-5-0) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 2 | 0 |
| Yanchus, Paul | 1 | 1 |
| Campbell, Colin | 1 | 0 |
| Hines, Tyler | 1 | 0 |
| Jacobeen, Daniel | 0 | 2 |
| Jacobeen, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
2 p.m. | 2021-06-20
|
Group Therapy (4-5-0) |
2 |
Rampage (4-6-0) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Joyce, Sean | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Campbell, Colin | 0 | 1 |
| Jacobeen, Daniel | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
Rampage
| Player | Goals | Assists |
|---|---|---|
| Altmann, Kevin | 1 | 1 |
| Brinker, Sam | 1 | 0 |
| Newman, Becca | 1 | 0 |
| Israel, Rachel | 0 | 1 |
| Purse, Ben | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 2 | 0 |
8 p.m. | 2021-06-13
|
Group Therapy (4-5-0) |
5 |
Top Shelf (4-5-1) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 1 |
| Joyce, Sean | 1 | 1 |
| Qureshi, Nabeel | 1 | 1 |
| Yanchus, Paul | 1 | 0 |
| Jacobeen, Daniel | 0 | 1 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Kucab, Jamie | 0 | 0 |
| Mitchell, Scott | 2 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Steinitz, Paul | 1 | 1 |
| Butler, Aaron | 1 | 0 |
| Mistry, Amit | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 5 | 0 |
8 p.m. | 2021-06-06
|
Group Therapy (4-5-0) |
2 |
Sioux City Sarsaparilla (5-4-0) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 1 |
| Joyce, Sean | 1 | 0 |
| Hoffman, Liv | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Biller, Kevin | 2 | 1 |
| Trzeciak, Anthony | 1 | 1 |
| Claude, Alix | 1 | 0 |
| Flynn, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Bailey, Wes | 2 | 0 |
12:30 p.m. | 2021-05-23
|
Group Therapy (4-5-0) |
2 |
Iced Out (7-3-0) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 0 |
| Jacobeen, Daniel | 1 | 0 |
| Hines, Tyler | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 5 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Marshall, Andrew | 2 | 1 |
| Fasani, Brian | 1 | 1 |
| Van Winkle, Stirling | 1 | 0 |
| Wood, Jared | 1 | 0 |
| Ghering, Adam | 0 | 1 |
| Glazier, Phil | 0 | 1 |
| Schwartz, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 2 | 0 |
1:30 p.m. | 2021-05-23
|
Fury (7-3-0) |
8 |
Group Therapy (4-5-0) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Penninger, Forrest | 2 | 2 |
| Fiore, Justin | 2 | 1 |
| Stammetti, Kevin | 1 | 1 |
| Brachman, Aaron | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Moonier, Mitchell | 1 | 0 |
| Fenlon, Andrew | 0 | 1 |
| Fiorello, Ben | 0 | 1 |
| Hoff, Michael | 0 | 1 |
| Moyers, Mitchell | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Qureshi, Nabeel | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 8 | 0 |
1 p.m. | 2021-05-16
|
Group Therapy (4-5-0) |
2 |
Heavy Breathers (3-5-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 0 |
| Stangroom, Kyle | 1 | 0 |
| Joyce, Sean | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Roth, Alex | 1 | 0 |
| Lafortune, Marc | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 2 | 0 |
4 p.m. | 2021-05-09
|
Group Therapy (4-5-0) |
11 |
Stars (0-9-0) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Stangroom, Kyle | 3 | 2 |
| Joyce, Sean | 2 | 5 |
| Logan, Kristen | 2 | 1 |
| Yanchus, Paul | 2 | 1 |
| Millspaugh, Mike | 1 | 0 |
| Qureshi, Nabeel | 1 | 0 |
| Kucab, Jamie | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
9 p.m. | 2021-05-02
|
Group Therapy (4-5-0) |
8 |
Mantis (3-5-2) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 3 | 0 |
| Jacobeen, Michael | 1 | 2 |
| Joyce, Sean | 1 | 2 |
| Yanchus, Paul | 1 | 2 |
| Jacobeen, Daniel | 1 | 1 |
| Stangroom, Kyle | 1 | 0 |
| Sizemore, Adam | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Mantis
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 1 | 0 |
| Persichetti, Tom | 1 | 0 |
| Harrington, Hank | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 8 | 0 |
7 p.m. | 2021-04-25
|
Group Therapy (4-5-0) |
1 |
Stingrays (7-0-1) |
3 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 1 | 0 |
| Jacobeen, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Berger, Ben | 3 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Eng, Chris | 1 | 1 |
| Machak, Lindsey | 1 | 1 |
| Mylan, Chris | 1 | 0 |
| Magagnoli, Joe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Erb, Nate | 1 | 0 |
8 p.m. | 2021-04-18
|
Group Therapy (4-5-0) |
1 |
Phaze (7-3-0) |
3 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Leadston, Dave | 2 | 0 |
| Hatchuel, Noe | 1 | 0 |
| Freimann, Misha | 0 | 1 |
| Morris, Gary | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 1 | 0 |
5 p.m. | 2021-04-11
|
Fury (7-3-0) |
0 |
Group Therapy (4-5-0) |
0 |
Box score
No player stats recorded for this game.
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey