Group Therapy (2-4-1-3)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Colin Campbell | Group Therapy | 14 | 5 | 19 |
| Paul Forest | Group Therapy | 11 | 3 | 14 |
| Thomas Pietrandrea | Group Therapy | 7 | 6 | 13 |
| Paul Yanchus | Group Therapy | 6 | 5 | 11 |
| Michael Jacobeen | Group Therapy | 5 | 3 | 8 |
| Eric Wynn | Group Therapy | 1 | 6 | 7 |
| Michael Chiadis | Group Therapy | 3 | 3 | 6 |
| Daniel Jacobeen | Group Therapy | 2 | 3 | 5 |
| Kyle Stangroom | Group Therapy | 2 | 3 | 5 |
| Danny Narragon (C) | Group Therapy | 2 | 3 | 5 |
| James Vuillemot | Group Therapy | 1 | 3 | 4 |
| John McGraw | Group Therapy | 1 | 2 | 3 |
| Mike Millspaugh | Group Therapy | 0 | 1 | 1 |
| Patrick Ambrosio | Group Therapy | 0 | 1 | 1 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Scott Mitchell | Group Therapy | 3.36 | 11 | 37 |
5:30 p.m. | 2026-03-01
|
Group Therapy (2-4-1-3) |
3 |
Hitmen (4-1-2-3) |
4 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 1 | 1 |
| Pietrandrea, Thomas | 1 | 1 |
| Campbell, Colin | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 0 |
| Leadston, Dave | 2 | 0 |
| Wozny, Todd | 0 | 2 |
| Agostinelli, Ryan | 0 | 1 |
| Contreras, Ryan | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 3 | 0 |
5:30 p.m. | 2026-01-11
|
Group Therapy (2-4-1-3) |
3 |
Phaze (5-1-1-3) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Forest, Paul | 2 | 0 |
| Yanchus, Paul | 1 | 0 |
| Pietrandrea, Thomas | 0 | 3 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 1 | 0 |
2:30 p.m. | 2026-01-04
|
Group Therapy (2-4-1-3) |
7 |
Iced Out (5-1-1-3) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Jacobeen, Michael | 2 | 0 |
| Jacobeen, Daniel | 1 | 1 |
| Pietrandrea, Thomas | 1 | 1 |
| Vuillemot, James | 1 | 1 |
| Campbell, Colin | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Yanchus, Paul | 0 | 2 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Gorniak, Steve | 0 | 1 |
| Smith, Andrew | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 7 | 0 |
12:30 p.m. | 2026-01-04
|
Group Therapy (2-4-1-3) |
6 |
Top Shelf (3-0-0-7) |
1 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 3 | 0 |
| Forest, Paul | 3 | 0 |
| Millspaugh, Mike | 0 | 1 |
| Pietrandrea, Thomas | 0 | 1 |
| Vuillemot, James | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Yanchus, Paul | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 1 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kujawa-Poth, Tyler | 1 | 0 |
| Miller, Kevin | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Morrison, Nate | 6 | 0 |
7:30 p.m. | 2025-11-16
|
Stingrays (2-1-3-4) |
7 |
Group Therapy (2-4-1-3) |
1 |
Box score
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Mylan, Chris | 3 | 0 |
| Bass, Marc | 2 | 2 |
| Harris, Leo | 1 | 1 |
| Eng, Chris | 1 | 0 |
| Broadhurst, Kelly Jo | 0 | 2 |
| Goalie | GA | EN |
|---|---|---|
| Keeler, Morgan | 1 | 0 |
2:30 p.m. | 2025-11-09
|
Group Therapy (2-4-1-3) |
2 |
Top Shelf (3-0-0-7) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 5 | 1 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kujawa-Poth, Tyler | 1 | 1 |
| Miller, Kevin | 1 | 1 |
| Begley, Colin | 1 | 0 |
| Prange, Elisa | 1 | 0 |
| Turner, Craig | 1 | 0 |
| Kleinlehrer, Noah | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Morrison, Nate | 2 | 0 |
1:30 p.m. | 2025-11-02
|
Group Therapy (2-4-1-3) |
3 |
Stingrays (2-1-3-4) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Chiadis, Michael | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Narragon, Danny | 1 | 0 |
| Campbell, Colin | 0 | 2 |
| Jacobeen, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Wasson, Jesse | 2 | 0 |
| Eng, Chris | 0 | 1 |
| O'Neill, Terry | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Keeler, Morgan | 3 | 0 |
8:30 p.m. | 2025-10-26
|
Group Therapy (2-4-1-3) |
4 |
Hitmen (4-1-2-3) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Pietrandrea, Thomas | 2 | 0 |
| Chiadis, Michael | 1 | 1 |
| Jacobeen, Michael | 1 | 0 |
| Ambrosio, Patrick | 0 | 1 |
| Jacobeen, Daniel | 0 | 1 |
| Narragon, Danny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 4 | 0 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 2 | 1 |
| Contreras, Ryan | 1 | 1 |
| Glatfelter, Steve | 1 | 0 |
| Suzuki, Nantel | 1 | 0 |
| Gribbin, Matt | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 4 | 0 |
2:30 p.m. | 2025-10-19
|
Group Therapy (2-4-1-3) |
3 |
Paws and Claws (4-2-2-2) |
2 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 1 | 1 |
| Narragon, Danny | 1 | 0 |
| Pietrandrea, Thomas | 1 | 0 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Coffey, Bryan | 2 | 0 |
Paws and Claws
| Player | Goals | Assists |
|---|---|---|
| Perlow, Kevin | 1 | 0 |
| Salvado, Nick | 1 | 0 |
| Reynolds, Kate | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| MacQuarrie, Scott | 2 | 0 |
1:30 p.m. | 2025-09-28
|
Heavy Breathers (3-1-0-6) |
6 |
Group Therapy (2-4-1-3) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Gonzalez, Dom | 2 | 0 |
| Schwartz, Chad | 2 | 0 |
| Thurheimer, Todd | 1 | 2 |
| Segna, Mike | 1 | 0 |
| Fenkell, Max | 0 | 1 |
| Giovia, Joe | 0 | 1 |
| Lawhead, Owen | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Wynn, Eric | 1 | 2 |
| Pietrandrea, Thomas | 1 | 0 |
| Yanchus, Paul | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 6 | 1 |
4:30 p.m. | 2025-09-21
|
Phaze (5-1-1-3) |
2 |
Group Therapy (2-4-1-3) |
3 |
Box score
Phaze
| Player | Goals | Assists |
|---|---|---|
| Genest, Marc | 1 | 0 |
| Peich, Milan | 1 | 0 |
| Duggan, Steve | 0 | 1 |
| Hatchuel, Noe | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Herring, Damian | 3 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Stangroom, Kyle | 1 | 1 |
| Campbell, Colin | 1 | 0 |
| Forest, Paul | 1 | 0 |
| Narragon, Danny | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 2 | 0 |
2:30 p.m. | 2025-09-14
|
Group Therapy (2-4-1-3) |
7 |
Fury (4-1-2-3) |
5 |
Box score
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 3 | 0 |
| Yanchus, Paul | 2 | 0 |
| McGraw, John | 1 | 1 |
| Stangroom, Kyle | 1 | 0 |
| Forest, Paul | 0 | 2 |
| Jacobeen, Daniel | 0 | 1 |
| Vuillemot, James | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 5 | 0 |
Fury
| Player | Goals | Assists |
|---|---|---|
| Denne, Jacob | 2 | 1 |
| Calisti, Mark | 2 | 0 |
| Brachman, Aaron | 1 | 1 |
| Hoff, Michael | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 7 | 0 |
6 p.m. | 2025-09-07
|
Mantis (5-1-1-3) |
3 |
Group Therapy (2-4-1-3) |
4 |
Box score
Mantis
| Player | Goals | Assists |
|---|---|---|
| Cratty, Mitch | 2 | 0 |
| Buswell, Zach | 1 | 1 |
| Haddad, Hunter | 0 | 1 |
| Keefe, Brian | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 4 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Campbell, Colin | 2 | 1 |
| Forest, Paul | 1 | 1 |
| Jacobeen, Daniel | 1 | 0 |
| Jacobeen, Michael | 0 | 1 |
| Stangroom, Kyle | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 3 | 0 |
4:30 p.m. | 2025-08-24
|
Iced Out (5-1-1-3) |
5 |
Group Therapy (2-4-1-3) |
6 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Kourt, Matt | 4 | 0 |
| Fasani, Brian | 1 | 2 |
| Maiorana, Mike | 0 | 2 |
| Clark, Denny | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Cassady, Jon | 6 | 0 |
Group Therapy
| Player | Goals | Assists |
|---|---|---|
| Yanchus, Paul | 2 | 2 |
| Campbell, Colin | 2 | 1 |
| Forest, Paul | 1 | 0 |
| Jacobeen, Michael | 1 | 0 |
| Chiadis, Michael | 0 | 1 |
| McGraw, John | 0 | 1 |
| Wynn, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 5 | 0 |
| Year | Season | Team (Record) | GF | GA | Div |
|---|---|---|---|---|---|
| 2026 | Fall | Group Therapy (0-0-0-0) | 0 | 0 | D2 |
| 2026 | Spring | Group Therapy (2-0-2-6) | 30 | 38 | D2 |
| 2025 | Fall | Group Therapy (2-4-1-3) | 36 | 41 | D2 |
| 2025 | Spring | Group Therapy (6-0-1-3) | 38 | 23 | D2 |
| 2024 | Winter | Group Therapy (3-1-1-1) | 23 | 13 | D2 |
| 2024 | Fall | Group Therapy (3-0-0-7) | 30 | 35 | D2 |
| 2024 | Spring | Group Therapy (4-1-1-4) | 26 | 27 | D2 |
| 2023 | Fall | Group Therapy (5-0-1-4) | 30 | 29 | D2 |
| 2023 | Spring | Group Therapy (6-1-2-1) | 40 | 25 | D2 |
| 2022 | Winter | Group Therapy (2-0-0-3) | 13 | 14 | D2 |
| 2022 | Fall | Group Therapy (3-2-0-5) | 27 | 33 | D2 |
| 2022 | Spring | Group Therapy (2-1-0-7) | 17 | 31 | D2 |
| 2021 | Winter | Group Therapy (2-4-1) | 19 | 23 | D2 |
| 2021 | Fall | Group Therapy (6-4-0) | 32 | 28 | D2 |
| 2021 | Spring | Group Therapy (4-5-0) | 36 | 32 | D2 |
| 2019 | Fall | Group Therapy (7-2-1) | 34 | 25 | D2 |
| 2019 | Spring | Group Therapy (5-3-2) | 30 | 24 | D2 |
| 2018 | Fall | Group Therapy (5-4-1) | 29 | 25 | D2 |
| 2018 | Spring | Group Therapy (0-10-0) | 10 | 46 | D1 |
| 2017 | Winter | Group Therapy (4-1-0) | 19 | 5 | D2 |
| 2017 | Summer | Group Therapy (7-2-1) | 32 | 23 | D2 |
| 2017 | Spring | Group Therapy (6-4-0) | 30 | 22 | D2 |
| 2016 | Summer | Group Therapy (4-5-2) | 17 | 24 | D2 |
| 2016 | Spring | Group Therapy (6-4-1) | 38 | 21 | D2 |
| 2015 | Summer | Group Therapy (6-6-0) | 31 | 24 | D2 |
| 2015 | Spring | Group Therapy (4-7-0) | 19 | 24 | D2 |
| 2014 | Summer | Group Therapy (8-3-1) | 36 | 17 | D2 |
| 2014 | Spring | Group Therapy (6-5-0) | 26 | 23 | D2 |
| 2013 | Summer | Group Therapy (6-5-1) | 29 | 25 | D2 |
| 2013 | Spring | Group Therapy (7-3-1) | 29 | 25 | D2 |
| 2012 | Summer | Group Therapy (3-6-2) | 16 | 25 | D2 |
| 2012 | Spring | Group Therapy (4-5-2) | 25 | 32 | D2 |
| 2010 | Summer | Group Therapy (11-2-0) | 36 | 16 | D2 |
| 2010 | Spring | Group Therapy (3-7-1) | 32 | 34 | D2 |
| 2009 | Summer | Group Therapy (7-3-1) | 36 | 18 | D2 |
DC Street Hockey