CM
+ Add photo
Chris Mylan
Career Goals: 235 Career Assists: 172
Seasons Played since 2019: 63
Average Goals/Season: 3.73 Average Assists/Season: 2.73
Regular Season Average Goals/Season: 3.16 Regular Season Average Assists/Season: 2.37
Post Season Average Goals/Season: 0.57 Post Season Average Assists/Season: 0.37
Player Trends Snapshot
D1
16 seasons
·
30 G / 20 A / 50 Pts
·
avg 1.9 G / 1.2 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Plague (2-0-0-0) | 0 | 1 | 1 |
| 2026 | Spring | Plague (5-1-1-3) | 1 | 2 | 3 |
| 2025 | Fall | Plague (1-1-1-7) | 3 | 0 | 3 |
| 2025 | Spring | Plague (4-2-1-3) | 2 | 1 | 3 |
| 2024 | Fall | Plague (2-0-2-6) | 1 | 1 | 2 |
| 2024 | Spring | Plague (3-1-2-4) | 2 | 1 | 3 |
| 2023 | Fall | Plague (5-0-0-5) | 4 | 1 | 5 |
| 2023 | Spring | Plague (7-1-0-2) | 0 | 3 | 3 |
| 2022 | Fall | Plague (6-2-2-0) | 4 | 1 | 5 |
| 2022 | Spring | Plague (7-1-0-2) | 0 | 6 | 6 |
| 2021 | Winter | Plague (5-1-0) | 0 | 1 | 1 |
| 2021 | Fall | Plague (6-4-0) | 0 | 1 | 1 |
| 2021 | Spring | Plague (7-3-0) | 1 | 0 | 1 |
| 2020 | Winter | Plague (5-1-0) | 4 | 1 | 5 |
| 2020 | Spring | Plague (7-3-0) | 4 | 0 | 4 |
| 2019 | Fall | Stingrays (1-9-0) | 4 | 0 | 4 |
D2
17 seasons
·
75 G / 43 A / 118 Pts
·
avg 4.4 G / 2.5 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Fall | Stingrays (2-0-0-1) | 3 | 2 | 5 |
| 2026 | Spring | Stingrays (3-1-1-5) | 2 | 2 | 4 |
| 2025 | Fall | Stingrays (2-1-3-4) | 5 | 1 | 6 |
| 2025 | Spring | Stingrays (3-2-1-4) | 2 | 2 | 4 |
| 2024 | Fall | Stingrays (4-1-0-5) | 6 | 5 | 11 |
| 2024 | Spring | Stingrays (5-0-1-4) | 7 | 5 | 12 |
| 2023 | Fall | Stingrays (1-0-3-6) | 7 | 1 | 8 |
| 2023 | Spring | Stingrays (4-1-0-4) | 5 | 3 | 8 |
| 2022 | Winter | Stingrays (2-0-0-3) | 1 | 1 | 2 |
| 2022 | Fall | Stingrays (4-1-2-3) | 7 | 3 | 10 |
| 2022 | Spring | Stingrays (6-1-0-3) | 11 | 3 | 14 |
| 2021 | Winter | Stingrays (5-2-0) | 2 | 3 | 5 |
| 2021 | Fall | Stingrays (5-2-0) | 6 | 3 | 9 |
| 2021 | Spring | Stingrays (7-0-0) | 5 | 2 | 7 |
| 2020 | Winter | Stingrays (3-3-0) | 1 | 4 | 5 |
| 2020 | Spring | Stingrays (5-3-0) | 4 | 1 | 5 |
| 2019 | Spring | Stingrays (7-3-0) | 1 | 2 | 3 |
Draft
17 seasons
·
125 G / 98 A / 223 Pts
·
avg 7.4 G / 5.8 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Miller's Genuine Draft Team (8-0-0-0) | 10 | 5 | 15 |
| 2025 | Fall | The Darkness Hockey Club (4-2-1-3) | 8 | 14 | 22 |
| 2025 | Spring | Bar Down Hunters (7-0-1-2) | 8 | 12 | 20 |
| 2024 | Winter | Mihlf Hunters (5-2-0-3) | 11 | 8 | 19 |
| 2024 | Summer | Macho Man Randy Savages (3-1-1-5) | 7 | 7 | 14 |
| 2023 | Winter | La Flama Blanca (3-0-3-4) | 10 | 7 | 17 |
| 2023 | Fall | Six D for the Win (4-0-1-5) | 7 | 6 | 13 |
| 2023 | Summer | Pass the Paul (6-1-2-1) | 9 | 4 | 13 |
| 2023 | Spring | Golden Showers (6-0-1-3) | 14 | 5 | 19 |
| 2022 | Fall | Kegs Feed the Wolf (3-2-0-5) | 4 | 3 | 7 |
| 2022 | Summer | Orange Juice (1-1-1-7) | 7 | 3 | 10 |
| 2022 | Spring | We Blue (6-0-1-2) | 11 | 5 | 16 |
| 2021 | Fall | Glazed and Confused (1-9-0) | 5 | 2 | 7 |
| 2021 | Spring | Brettxit (3-3-0) | 9 | 9 | 18 |
| 2020 | Winter | Welcome to Good Berger (2-7-0) | 1 | 4 | 5 |
| 2020 | Fall | Philz That Killz (1-6-0) | 3 | 1 | 4 |
| 2019 | Fall | Miller's Not So Lite (3-6-0) | 1 | 3 | 4 |
Mon A
10 seasons
·
5 G / 11 A / 16 Pts
·
avg 0.5 G / 1.1 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | We Wear Pink (6-0-0-3) | 0 | 2 | 2 |
| 2025 | Spring | We Wear Pink (4-3-0-3) | 1 | 2 | 3 |
| 2025 | Spring | We Wear Pink (4-2-1-3) | 2 | 2 | 4 |
| 2024 | Fall | We Wear Pink (5-1-0-4) | 0 | 1 | 1 |
| 2024 | Spring | We Wear Pink (7-0-1-2) | 0 | 1 | 1 |
| 2023 | Fall | We Wear Pink (8-0-0-2) | 1 | 0 | 1 |
| 2023 | Summer | We Wear Pink (7-0-0-3) | 0 | 1 | 1 |
| 2022 | Winter | We Wear Pink (6-2-0-2) | 0 | 1 | 1 |
| 2022 | Fall | TroubleNados (1-0-1-8) | 0 | 1 | 1 |
| 2022 | Spring | TroubleNados (5-0-2-3) | 1 | 0 | 1 |
DC Street Hockey