MF
+ Add photo
Max Fenkell
Career Goals: 43 Career Assists: 93
Seasons Played since 2021: 41
Average Goals/Season: 1.05 Average Assists/Season: 2.27
Regular Season Average Goals/Season: 0.76 Regular Season Average Assists/Season: 1.76
Post Season Average Goals/Season: 0.29 Post Season Average Assists/Season: 0.51
Player Trends Snapshot
D1
11 seasons
·
12 G / 40 A / 52 Pts
·
avg 1.1 G / 3.6 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Armada (5-0-2-3) | 2 | 9 | 11 |
| 2025 | Fall | Armada (3-1-2-4) | 0 | 2 | 2 |
| 2024 | Fall | Armada (7-2-1-0) | 2 | 4 | 6 |
| 2024 | Spring | Armada (7-2-0-1) | 1 | 3 | 4 |
| 2023 | Fall | Haze (6-0-1-3) | 1 | 3 | 4 |
| 2023 | Spring | Haze (7-1-0-2) | 1 | 9 | 10 |
| 2022 | Winter | Haze (2-0-0-2) | 0 | 1 | 1 |
| 2022 | Fall | Haze (4-3-1-2) | 2 | 1 | 3 |
| 2022 | Spring | Haze (3-2-0-5) | 1 | 6 | 7 |
| 2021 | Winter | Haze (2-3-0) | 1 | 1 | 2 |
| 2021 | Fall | Haze (4-3-0) | 1 | 1 | 2 |
D2
11 seasons
·
21 G / 25 A / 46 Pts
·
avg 1.9 G / 2.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2026 | Spring | Heavy Breathers (2-2-1-5) | 4 | 3 | 7 |
| 2025 | Fall | Heavy Breathers (3-1-0-6) | 2 | 3 | 5 |
| 2025 | Spring | Heavy Breathers (4-0-0-6) | 1 | 0 | 1 |
| 2024 | Winter | Heavy Breathers (2-1-1-2) | 3 | 3 | 6 |
| 2024 | Fall | Heavy Breathers (3-0-1-6) | 1 | 1 | 2 |
| 2024 | Spring | Heavy Breathers (3-1-1-5) | 1 | 1 | 2 |
| 2023 | Fall | Heavy Breathers (2-1-0-7) | 3 | 3 | 6 |
| 2023 | Spring | Heavy Breathers (5-0-1-4) | 1 | 3 | 4 |
| 2022 | Fall | Heavy Breathers (3-0-1-6) | 3 | 2 | 5 |
| 2022 | Spring | Heavy Breathers (2-1-0-7) | 1 | 2 | 3 |
| 2021 | Fall | Heavy Breathers (2-8-0) | 1 | 4 | 5 |
Draft
7 seasons
·
9 G / 23 A / 32 Pts
·
avg 1.3 G / 3.3 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2024 | Summer | Cum on Feel the Noyes (6-0-1-3) | 4 | 5 | 9 |
| 2023 | Winter | Coolers and Concussions (4-0-0-6) | 1 | 3 | 4 |
| 2023 | Fall | The Pump King (6-1-1-2) | 0 | 2 | 2 |
| 2023 | Spring | On the Brink of InSamity (2-2-1-5) | 1 | 3 | 4 |
| 2022 | Fall | Clappin' Kumquats (7-2-0-1) | 1 | 3 | 4 |
| 2022 | Summer | Electric Boogaloo (5-1-0-4) | 1 | 4 | 5 |
| 2022 | Spring | Hoppyright Infringement (3-0-0-7) | 1 | 3 | 4 |
Mon A
3 seasons
·
1 G / 5 A / 6 Pts
·
avg 0.3 G / 1.7 A per season
▼
| Year | Season | Team (Record) | Goals | Assists | Pts |
|---|---|---|---|---|---|
| 2024 | Spring | We Wear Pink (7-0-1-2) | 1 | 0 | 1 |
| 2023 | Fall | We Wear Pink (8-0-0-2) | 0 | 4 | 4 |
| 2023 | Summer | We Wear Pink (7-0-0-3) | 0 | 1 | 1 |
DC Street Hockey