Heavy Breathers (3-0-1-6)
Sunday D2
Roster stats include regular season + playoffs.
| Player Name | Team | G | A | Pts |
|---|---|---|---|---|
| Eric Hughes | Heavy Breathers | 3 | 3 | 6 |
| Max Fenkell | Heavy Breathers | 3 | 2 | 5 |
| Steve Mihlfried | Heavy Breathers | 4 | 0 | 4 |
| Chris Colaluca (C) | Heavy Breathers | 3 | 1 | 4 |
| Connor Healey | Heavy Breathers | 1 | 3 | 4 |
| Todd Thurheimer | Heavy Breathers | 1 | 3 | 4 |
| Connor Weckerly | Heavy Breathers | 3 | 0 | 3 |
| Chad Schwartz | Heavy Breathers | 1 | 2 | 3 |
| Alex Roth | Heavy Breathers | 1 | 2 | 3 |
| Boris Senatorov | Heavy Breathers | 2 | 0 | 2 |
| Justin Covey | Heavy Breathers | 2 | 0 | 2 |
| Jim O'sullivan | Heavy Breathers | 2 | 0 | 2 |
| Connor Flaherty | Heavy Breathers | 1 | 1 | 2 |
| Steve Neeley | Heavy Breathers | 1 | 1 | 2 |
| Eric Brannon | Heavy Breathers | 1 | 1 | 2 |
| Thomas Brooks | Heavy Breathers | 0 | 1 | 1 |
| Joe Giovia | Heavy Breathers | 0 | 1 | 1 |
| Steve Fitz | Heavy Breathers | 0 | 0 | 0 |
| Brandon Cochenour | Heavy Breathers | 0 | 0 | 0 |
| Marc Lafortune | Heavy Breathers | 0 | 0 | 0 |
| Goalie Name | Team | GAA | GP | GA |
|---|---|---|---|---|
| Joe Delisle | Heavy Breathers | 3.30 | 10 | 33 |
5:30 p.m. | 2022-12-04
|
Heavy Breathers (3-0-1-6) |
1 |
Top Shelf (2-4-1-3) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Thurheimer, Todd | 1 | 0 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 1 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Turner, Craig | 3 | 0 |
| Kalender, Chris | 1 | 1 |
| Hicks, JD | 1 | 0 |
| DeiTos, Pete | 0 | 1 |
| Quinn, Doug | 0 | 1 |
| Van, Howard | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 1 | 0 |
8:30 p.m. | 2022-11-20
|
Heavy Breathers (3-0-1-6) |
0 |
Iced Out (5-0-1-4) |
4 |
Box score
Iced Out
| Player | Goals | Assists |
|---|---|---|
| Fasani, Brian | 1 | 1 |
| Grigelis, Pete | 1 | 1 |
| Mellor, Rob | 1 | 0 |
| Van Winkle, Stirling | 1 | 0 |
| Maiorana, Mike | 0 | 1 |
| Makuc, Kip | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Reed, James | 0 | 0 |
6:30 p.m. | 2022-11-20
|
Heavy Breathers (3-0-1-6) |
6 |
Mantis (3-0-0-7) |
0 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Mihlfried, Steve | 3 | 0 |
| Colaluca, Chris | 2 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Hughes, Eric | 0 | 3 |
| Fenkell, Max | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 0 | 0 |
3:30 p.m. | 2022-11-13
|
Fury (6-0-2-2) |
10 |
Heavy Breathers (3-0-1-6) |
2 |
Box score
Fury
| Player | Goals | Assists |
|---|---|---|
| Moonier, Mitchell | 2 | 2 |
| Denne, Jacob | 2 | 1 |
| Moyers, Mitchell | 2 | 0 |
| Popkin, Marshall | 1 | 3 |
| Fiorello, Ben | 1 | 0 |
| Mager, Mark | 1 | 0 |
| Turk, Kyle | 1 | 0 |
| Woodward, Jon | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Strike, John | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Hughes, Eric | 2 | 0 |
| Colaluca, Chris | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
9:30 p.m. | 2022-10-30
|
Heavy Breathers (3-0-1-6) |
4 |
Stingrays (4-1-2-3) |
5 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Brannon, Eric | 1 | 0 |
| Colaluca, Chris | 1 | 0 |
| O'sullivan, Jim | 1 | 0 |
| Schwartz, Chad | 1 | 0 |
| Giovia, Joe | 0 | 1 |
| Neeley, Steve | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 0 |
Stingrays
| Player | Goals | Assists |
|---|---|---|
| Keeley, Jordan | 2 | 0 |
| Cimino, Rocco | 1 | 0 |
| Harris, Leo | 1 | 0 |
| Huber, Mike | 1 | 0 |
| Bass, Marc | 0 | 1 |
| Mylan, Chris | 0 | 1 |
| Webber, Emily | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Mitchell, Scott | 5 | 0 |
5:30 p.m. | 2022-10-16
|
Stars (6-1-0-3) |
5 |
Heavy Breathers (3-0-1-6) |
2 |
Box score
Stars
| Player | Goals | Assists |
|---|---|---|
| Miller, Sean | 2 | 2 |
| Martin, Blake | 2 | 0 |
| Martin, Brent | 1 | 1 |
| Rhyne, Sidney | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Phifer, Will | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Healey, Connor | 1 | 1 |
| Covey, Justin | 1 | 0 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 5 | 0 |
7:30 p.m. | 2022-10-09
|
Heavy Breathers (3-0-1-6) |
1 |
Hitmen (7-0-3-0) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Fenkell, Max | 1 | 0 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 1 |
Hitmen
| Player | Goals | Assists |
|---|---|---|
| D'agnillo, Felice | 1 | 1 |
| Glatfelter, Steve | 1 | 0 |
| Leadston, Dave | 1 | 0 |
| Contreras, Ryan | 0 | 1 |
| Houston, Tom | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Brush, Joshua | 1 | 0 |
3:30 p.m. | 2022-09-18
|
Heavy Breathers (3-0-1-6) |
3 |
Top Shelf (2-4-1-3) |
4 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Hughes, Eric | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Weckerly, Connor | 1 | 0 |
| Healey, Connor | 0 | 1 |
| Roth, Alex | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 4 | 0 |
Top Shelf
| Player | Goals | Assists |
|---|---|---|
| Kalender, Chris | 3 | 1 |
| Mistry, Amit | 1 | 2 |
| Moore, Scott | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Napolitano, Mike | 3 | 0 |
2:30 p.m. | 2022-08-28
|
Heavy Breathers (3-0-1-6) |
3 |
Sioux City Sarsaparilla (1-2-1-6) |
1 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Fenkell, Max | 1 | 0 |
| Flaherty, Connor | 1 | 0 |
| Mihlfried, Steve | 1 | 0 |
| Schwartz, Chad | 0 | 2 |
| Brannon, Eric | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 1 | 0 |
Sioux City Sarsaparilla
| Player | Goals | Assists |
|---|---|---|
| Harvey, Blake | 1 | 0 |
| Rockwell, Mack | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Ecker, Ed | 3 | 0 |
1:30 p.m. | 2022-08-14
|
Blues Brothers (3-1-0-6) |
3 |
Heavy Breathers (3-0-1-6) |
2 |
Box score
Blues Brothers
| Player | Goals | Assists |
|---|---|---|
| Dulani, Sumit | 1 | 1 |
| Kourt, Matt | 1 | 1 |
| Wilson, Jen | 1 | 0 |
| Wilson, Pat | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Lukow, Rudy | 2 | 0 |
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Weckerly, Connor | 2 | 0 |
| Flaherty, Connor | 0 | 1 |
| Healey, Connor | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
6:30 p.m. | 2022-08-07
|
Heavy Breathers (3-0-1-6) |
5 |
Phaze (6-0-0-4) |
3 |
Box score
Heavy Breathers
| Player | Goals | Assists |
|---|---|---|
| Fenkell, Max | 1 | 1 |
| Covey, Justin | 1 | 0 |
| Neeley, Steve | 1 | 0 |
| Roth, Alex | 1 | 0 |
| Senatorov, Boris | 1 | 0 |
| Brooks, Thomas | 0 | 1 |
| Thurheimer, Todd | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Delisle, Joe | 3 | 0 |
Phaze
| Player | Goals | Assists |
|---|---|---|
| Robinson, Brian | 2 | 0 |
| Freimann, Misha | 1 | 1 |
| Miller, Connor | 0 | 1 |
| Miller, Mike | 0 | 1 |
| Goalie | GA | EN |
|---|---|---|
| Romps, John | 5 | 1 |
DC Street Hockey